4/3/2014 | 04/03/2013 | 04/03/2012 | 04/03/2011 | 04/03/2010 | |
---|---|---|---|---|---|
Active Rigs | 190 | 185 | 207 | 170 | 103 |
Fourteen (14) new permits --
- Operators: Oasis (7), Hess (3), Samson (2), EOG, Zargon,
- Alkali Creek (Mountrail), Alger (Mountrail), Parshall (Mountrail), Blooming Prairie (Divide), Mackobee Coulee (Renville)
- Comments:
Samson Resources transferred two wells to Hess, both still on the confidential list (transfer operator):
- 25020, Stanley 2821-5H
- 25022, Stanley 2821-3H
- 12806, Grizzly 1-25SWD, a Madison well spud in 1990; t81K bbls
- 16162, Kodiak Grizzly 13-6H, Mondak, t63K 2/14; 300 bbls/month
- 16169, Kodiak Federal 4-11H, Mondak, t141K 2/14; 500 bbls/month
- 18923, Grizzly Federal 1-27H-R, Mondak, t91K 2/14; 1,000 bbls/month
- 19295, Jeanie 25-36 2H, Pierre Creek, t76K 2/14; 1,000 bbls/month
- 19509, East Grizzly Federal 3-25-36-15H, Mondak, t63K 2/14; c2,700 bbls/month
- 19508, East Grizzly Federal 3-25-13-3H, Mondak, t32K 2/14; 600 bbls/month
- 21658, Grizzly 149-104-15-12-1-2H, Mondak, t60K 2/14; 1,500 bbls/month
- 23174, Grizzly 147-103-14-22-15-4H3, Mondak, t27K 2/14; 2,600 bbls/month
- 23977, Grizzly 147-103-16-21-16-1H3, Mondak, t58K 2/14; 3,500 bbls/month
- 23679, 1,249, WPX, Martin Fox 20-17HZ, Mandaree, t2/14; cum 11K 2/14;
- 23874, 217, Samson Resources, Almos Farms 0112-3TFH, Ambrose, t1/14; cum 7K 2/14;
- 26010, 1,478, Whiting, Curl 21-14-2H, Ellsworth, t10/13; cum 44K 2/14;
- 26197, 337, American Eagle, Bryce 3-2-163-102, Wildcat, t12/13; cum 26K 2/14, far northwest corner of the state,
- 26288, 2,046, MRO, Ell 21-1H, Murphy Creek, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.