Eight (8) new permits --
- Operators: KOG (4), Whiting (3), BR
- Fields: East Fork (Williams), Fancy Buttes (McKenzie), Roosevelt (Billings)
- Comments:
This might be some kind of record. Normally six or less producing wells are completed. Today, there were 23 producing wells reported as completed:
- 24979, 2,982, BR, CCU Corral Creek 41-28TFH, Corral Creek, unitized; t10/13; cum --
- 23195, 2,232, Statoil, Hospital 31-36 3H, Alger, t10/13; cum --
- 23196, 1,478, Statoil, Hospital 31-36-6TFH, Alger, t10/13; cum --
- 23193, 3,171, Statoil, Hospital 31-35 5H, Alger, t10/13; cum --
- 23979, 2,852, Statoil, Rose 12-13 5TFH, Avoca, t10/13; cum --
- 23978, 3,810, Statoil, Rose 12-13 6H, Avoca, t10/13; cum --
- 22841, 2,627, Statoil, Rose 12-13 4TFH, Avoca, t10/13; cum--
- 22840, 3,107, Statoil, Rose 12-13-3, Avoca, t10/13; cum --
- 23997, 3,511, Statoil,Margaret 5-8 6H, Spring Creek, t10/13; cum --
- 23995, 3,462, Statoil, Margaret 5-8 4H, Spring Creek, t10/13; cum --
- 24455, 2,323, CLR, Hawkinson 13-22H, Oakdale, t10/13; cum --
- 24350, 445, CLR, Hawkinson 12-22H3, Oakdale, t9/13; cum --
- 24286, 323, CLR, Hawkinson 11-22H2, Oakdale, t10/13; cum --
- 24285, 922, CLR, Hawkinson 10-22H1, Oakdale, t10/13; cum --
- 24284, 203, CLR, Hawkinson 9-22H3, Oakdale, t10/13; cum --
- 24283, 504, CLR, Hawkinson 8-22H, Oakdale, t11/13; cum --
- 24282, 175, CLR, Hawkinson 7-22H2, Oakdale, t10/13; cum --
- 24225, 809, CLR, Hawkinson 6-22H3, Oakdale, t10/13; cum --
- 24224, 681, CLR, Hawkinson 5-22H, Oakdale, t9/13; cum --
- 24456, 542, CLR, Hawkinson 14-22H2, Oakdale, t9/13; cum --
- 24766, 600, CLR, Vatne 3-25H, Hamlet, t9/13; cum 6K 9/13;
- 24767, 627, CLR, Rosenquist 3-24H, Hamlet, t10/13; cum 11K 9/13;
- 24470, 3,552, Statoil, Viking 16-15 3H, Poe, t9/13; cum --
- 23766, 1,940, Oasis, Ervin 5693 11-24T, Alger, t5/13; cum 52K 9/13;
- 23906, 1,883, Newfield, Johnsrud 150-98-6-7-2H, Siverston, t5/13; cum 40K 9/13;
- 24008, drl, Statoil, Jake 2-11 5TFH, Last Chance, no production data,
- 24681, 1,032, Oasis, Helmer 5604 13-13H, Bull Butte, t6/13; cum 12K 9/13;
- 25127, 226, Oasis Woll 6093 12-1T, Gros Ventre, t9/13; cum --
- 25205, drl, Hess, EN-Trinity-154-93-2833H-6, Robinson Lake, no production data,
*******************************
23766, see above, Oasis, Ervin 5693 11-24T, Alger:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2013 | 8702 | 4876 |
8-2013 | 10073 | 6443 |
7-2013 | 5783 | 2907 |
6-2013 | 9106 | 5575 |
5-2013 | 18174 | 9485 |
23906, see above, Newfield, Johnsrud 150-98-6-7-2H, Siverston:
Date | Oil Runs | MCF Sold |
---|---|---|
9-2013 | 10865 | 11726 |
8-2013 | 14299 | 0 |
7-2013 | 13938 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.