- 23500, drl, Hess, BB-Burk-151-95-0718-3, Blue Buttes, no data,
- 23534, 589, Liberty Resources, J. Garvin Jacobson 150-101-8-5-1H, Pronghorn, t2/13; cum 50K 5/13;
- 23601, 212, Baytex, Moe Trsut 33-28-160-98H 1BP, Skabo, t1/13; cum 21K 5/13;
- 24122, 2,968, BR, Blegen 44-24TFH, Blue Buttes, t6/13; cum --
- 24341, 2,803, BR, Waterton 44-32TFH, Keene, t5/13; cum 5K 5/13;
- 20516, 211, KOG, Smokey 15-22-15-2HS, Pembroke, t12/11; cum 52K 5/13;
- 23244, 911, CLR, Richmond 2-26H, Brooklyn, t6/13; cum 4K 5/13;
- 23852, 1.036, Whiting, Peterson 34-35H, Sanish, t2/13; cum 42K 5/13;
- 23993, drl, Statoil, Johnston 7-6 7H, Banks, no data,
- 24323, 1,187, CLR, Raymo 3-31H, Clear Creek, producing; 9K first month; t5/13; cum 10K 5/13;
- 24351, 1,007, WPX, Stevenson 15-8HD, Squaw Creek, producing; 13K first two months; t4/13; cum 14K 5/13;
- 22760, 412, Zavanna, Rogers 1-12 1TFH, Foreman Butte, t6/13; cum --
- 24743, 28, Enduro Operating, MRPSE 19-13, Mouse River Park, t3/13; cum 3K 5/13;
************************************
23534, see below, Liberty Resources, J. Garvin Jacobson 150-101-8-5-1H, Pronghorn:Date | Oil Runs | MCF Sold |
---|---|---|
5-2013 | 9030 | 2040 |
4-2013 | 8485 | 0 |
3-2013 | 9177 | 0 |
2-2013 | 18115 | 0 |
1-2013 | 3785 | 0 |
23601, see below, Baytex, Moe Trsut 33-28-160-98H 1BP, Skabo:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2013 | 4514 | 0 |
4-2013 | 5024 | 0 |
3-2013 | 7215 | 0 |
2-2013 | 2650 | 0 |
1-2013 | 1364 | 0 |
20516, see below, KOG, Smokey 15-22-15-2HS, Pembroke:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2013 | 30685 | 51345 |
4-2013 | 3592 | 1395 |
2-2013 | 1002 | 142 |
23852, see below, Whiting, Peterson 34-35H, Sanish:
Date | Oil Runs | MCF Sold |
---|---|---|
5-2013 | 9093 | 4818 |
4-2013 | 8922 | 0 |
3-2013 | 9638 | 0 |
2-2013 | 8838 | 0 |
1-2013 | 4724 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.