Locator: 10010BEXP.
- 21033, 3,473, Grayson MillStatoil/BEXP, Lloyd 34-3 2H, Sandrocks; t3/12; cum 255K 11/17; inactive as of 12/13; back on-line 8/14;cum 484K 11/24; huge jump 10/22;
- 21034, 3,499, Grayson MillStatoil/Statoil/BEXP, Bugs 27-22 1H, Poe; t3/12; cum 269K 11/17; IA as of 12/13; back on-line 8/14; cum 544K 11/24;
- 21105, 1,966, Grayson MillStatoil/Statoil/BEXP, L & E 9-4 1H, Ragged Butte; t4/12; cum 198K 11/17; cum 271K 11/24;
- 21106, 2,289, Grayson MillStatoil/Statoil/BEXP, Helling 16-21 1H; Ragged Butte; t2/12; cum 209K 11/17; cum 289K 11/24;
- 21240, 1,156, Grayson MillStatoil/Statoil/BEXP, Harvey 15-22 1H, Squires; t3/12; cum 121K 11/17; cum 158K 11/24;
- 21509, 3,571, Grayson MillStatoil/Statoil/BEXP, Forest 26-35 1H, Camp; t3/12; cum 252K 11/17; cum 346K 11/24;
Dear Bruce,
ReplyDeleteThank you for all your efforts in this subject,
Nick Anderson
Key West, Florida
33040
The numbers were impressive. It will be interesting to see the total production in five years.
Delete