- 13715, 2,707, Denbury, Knopik 1-11, Lodgepole, Eland, s11/94; t12/94; cum 1.15 mill bbls 11/11
- 13724, 1,752, Denbury, Ridl 11-1, Lodgepole, Eland, s2/95; t3/95; cum 1.03 million bbls 11/11
- 13745, 2,571, Denbury, Klein 1-23, Lodgepole, Eland, s1/95; t3/95; cum 4.3 million bbls 11/11
- 13755, 2,016, Denbury, Ranchos 1, Lodgepole, Eland, s3/95; 5/95; cum 4.8 million bbls 11/11
- 13757, 846, Armstrong, Gruman 20-1, Lodgepole, Versippi, s9/95; t10/95; cum 570K bbls 11/11
- 13758, 243, Denbury, K. R. 1-14, Lodgepole, Eland, s7/95; t10/95; cum 2.03 million bbls 11/11
- 13786, 1,615, Whiting, Hondl 15-1, Lodgepole, Hiline, s6/95; t7/95; cum 1.19 million bbls 11/11
- 13794, 723, Denbury, Froehlich 1, Lodgepole, Eland, s6/95; t7/95; cum 4.7 million bbls 11/11
- 13886, 1,214, Denbury, Roller 1-24, Lodgepole, Eland, s11/95; t 12/95; cum 2.2 mill bbls 11/11
- 13896, 362, Whiting, RG 1-10, Lodgepole, Hiline, s11/95; t12/95; cum 306K bbls 11/11
- 13897, 773, Denbury Onsh, Hattie 1, Lodgepole, Eland, s11/95; t12/95; cum 2.3 million bbls 11/11
- 14209, 5,105, Denbury, Dinsdale 1-3, Lodgepole, Stadium, s12/96; t2/97; cum 3.6 mill bbls 11/11
- 14307, 876, Denbury Onsh, HR 1-9, Lodgepole, Stadium, s1/97; t3/97; cum 1.3 mill bbls 11/11
- 14825, 576, Whiting, Meyer 1-15, Lodgepole, Hiline, s4/98; t6/98; cum 242K bbls/ 11/11
- 18190, 463, Armstrong, Laurine Engel 1, Lodgepole, Patterson, s8/09; 9/09; cum 278K bbls 11/11
- 18496, 474, Armstrong, Gruman 18-3, Lodgepole, Patterson, s2/10; t3/10; cum 188K bbls 11/11
Friday, January 20, 2012
The Lodgepole Wells -- Staggering Numbers -- The Williston Basin, North Dakota, USA
I thought I had posted some of these numbers some time ago, but I was unable to find the post, so here they are (again?):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.