Spearfish wells in Newburg oil field, 35 miles northeast of Minot.
First column: well file / permit number
Second column: cumulative bbls of oil
File numbers in the 3XXX or lower, 1958 or before. Many of these wells are still producing.
File numbers in the 15XXX or higher were spudded in 2000 or later.
Many of these wells have been producing for 50 years.
EURs for Bakken wells are expected to average 603,000 barrels of oil.
1645 | 1,127,809 |
1655 | 812,926 |
2079 | 809,610 |
1864 | 796,876 |
1592 | 790,539 |
2361 | 778,438 |
1985 | 660,825 |
1877 | 625,738 |
1941 | 618,298 |
1755 | 617,341 |
2127 | 612,816 |
1682 | 603,225 |
1566 | 597,695 |
1733 | 585,148 |
2130 | 530,371 |
1853 | 519,997 |
1983 | 509,540 |
1866 | 474,694 |
2073 | 457,463 |
1654 | 450,166 |
1990 | 445,839 |
2712 | 437,354 |
1778 | 426,581 |
4948 | 419,666 |
4004 | 410,081 |
5175 | 406,015 |
3158 | 401,420 |
3294 | 390,889 |
1948 | 378,643 |
1810 | 374,285 |
3856 | 369,684 |
1978 | 366,344 |
1893 | 366,033 |
1949 | 333,938 |
1685 | 315,085 |
1984 | 297,412 |
15026 | 279,678 |
2282 | 265,725 |
1997 | 261,613 |
1675 | 259,153 |
1611 | 257,898 |
893 | 254,800 |
2089 | 251,567 |
15178 | 232,490 |
7728 | 232,335 |
1924 | 227,072 |
5172 | 226,557 |
7727 | 211,653 |
1865 | 208,977 |
1892 | 194,879 |
14977 | 188,361 |
2064 | 176,512 |
2124 | 166,177 |
1967 | 150,893 |
15027 | 135,096 |
1945 | 131,585 |
1505 | 129,799 |
2671 | 123,083 |
1867 | 122,395 |
1940 | 114,519 |
2036 | 114,041 |
1809 | 110,133 |
15085 | 108,575 |
1913 | 104,491 |
1607 | 102,543 |
15078 | 101,309 |
1870 | 98,878 |
15363 | 93,690 |
1677 | 89,740 |
2151 | 88,152 |
1684 | 85,981 |
1944 | 72,424 |
1888 | 72,363 |
1996 | 68,501 |
2113 | 50,519 |
16745 | 44,576 |
1942 | 38,219 |
3354 | 37,397 |
1925 | 37,183 |
1811 | 31,532 |
2039 | 31,532 |
16644 | 30,676 |
2161 | 30,023 |
15362 | 25,289 |
16712 | 21,071 |
16688 | 11,032 |
3945 | 10,139 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.