We've talked about this well before; now it's official:
Sunday, March 21, 2021: 21 for the month, 77 for the quarter, 77 for the year.
- 37395, AL/A/4,798, MRO, Wallentinson USA 44-8H, Reunion Bay, first production, 9/20; t9/20; cum 204K 1/21; fracked 8/27/20 - 9/10/20; big frack, 11.3 million gallons of water; 74.8% water; produced brine water, 9.9%; 16,237,613 pounds of proppant; 52 stages; we will look at halo effect later.
- timeline
- surface hole 1 reached: 3/1/20, no time given
- vertical and curve 1 reached: 3/17/20, no time given
- lateral 1, reached, TD: 3/24/20, no time given
- perforated 9/10/20; bottom MD, 23,480 feet
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 34831 | 35044 | 19865 | 76226 | 73975 | 1916 |
BAKKEN | 12-2020 | 31 | 47561 | 47675 | 28598 | 81463 | 78477 | 0 |
BAKKEN | 11-2020 | 20 | 44750 | 44448 | 29560 | 59480 | 56702 | 0 |
BAKKEN | 10-2020 | 19 | 49493 | 50851 | 38867 | 56516 | 51105 | 2480 |
BAKKEN | 9-2020 | 10 | 27585 | 25838 | 21622 | 32614 | 29722 | 1069 |
Wells of interest:
- 18692, Jasper USA, remains off line as of 1/21;
- 18693, Betty Shobe, recently discussed; subtle halo effect;
- 21630, Waltom, back on line, 5K over one month; originally drilled back in 2012; cum 430K 1/21;
- 21631, Waljen, back on line, 4K over one month; originally drilled back in 2012; cum 472K 1/21:
Wells on three pads now producing for first time:
33945, Walcel USA ... MB,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 46172 | 46074 | 24240 | 87791 | 84867 | 2539 |
BAKKEN | 12-2020 | 31 | 31741 | 31868 | 24055 | 42290 | 40353 | 0 |
BAKKEN | 11-2020 | 22 | 33192 | 33179 | 27065 | 43556 | 41498 | 0 |
BAKKEN | 10-2020 | 28 | 63483 | 63035 | 52810 | 79947 | 73024 | 3133 |
BAKKEN | 9-2020 | 3 | 812 | 761 | 1126 | 1028 | 0 | 983 |
33946, Ranum USA ... MB,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 30081 | 30038 | 27825 | 44427 | 42580 | 1654 |
BAKKEN | 12-2020 | 31 | 22387 | 22519 | 27810 | 28912 | 27550 | 0 |
BAKKEN | 11-2020 | 30 | 26173 | 26054 | 38281 | 33264 | 31647 | 0 |
BAKKEN | 10-2020 | 28 | 36216 | 36335 | 60713 | 39208 | 35740 | 1330 |
BAKKEN | 9-2020 | 3 | 6379 | 5975 | 15657 | 8920 | 7034 | 1463 |
33947, Prior USA ... TFH,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 31545 | 31783 | 27430 | 44844 | 42915 | 1735 |
BAKKEN | 12-2020 | 31 | 46834 | 46720 | 42128 | 64999 | 62129 | 0 |
BAKKEN | 11-2020 | 20 | 29395 | 29456 | 30508 | 39884 | 38054 | 0 |
BAKKEN | 10-2020 | 27 | 65439 | 64934 | 77168 | 71581 | 64507 | 3211 |
BAKKEN | 9-2020 | 2 | 159 | 149 | 942 | 517 | 0 | 508 |
37395, see above,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2021 | 31 | 34831 | 35044 | 19865 | 76226 | 73975 | 1916 |
BAKKEN | 12-2020 | 31 | 47561 | 47675 | 28598 | 81463 | 78477 | 0 |
BAKKEN | 11-2020 | 20 | 44750 | 44448 | 29560 | 59480 | 56702 | 0 |
BAKKEN | 10-2020 | 19 | 49493 | 50851 | 38867 | 56516 | 51105 | 2480 |
BAKKEN | 9-2020 | 10 | 27585 | 25838 | 21622 | 32614 | 29722 | 1069 |
Wells on three pads still confidential:
37403, Standfest USA .. MB,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 37741 | 45726 |
12-2020 | 30189 | 34745 |
11-2020 | 25173 | 30871 |
10-2020 | 59501 | 63257 |
36921, Vickall USA .. MB,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 64060 | 99574 |
12-2020 | 29618 | 39272 |
11-2020 | 45615 | 56518 |
36922, Lang USA ... TFH,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 26484 | 39050 |
12-2020 | 55486 | 70260 |
11-2020 | 26539 | 28983 |
10-2020 | 63607 | 44020 |
37323, Oscar Thorson USA .. MB,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 45732 | 67215 |
12-2020 | 57961 | 73471 |
11-2020 | 676 | 0 |
10-2020 | 49194 | 43525 |
36919, Klemstead USA ..TFH,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 26885 | 38136 |
12-2020 | 28296 | 36816 |
11-2020 | 39498 | 51019 |
36918, Kolbo USA .. MB,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 65718 | 87636 |
12-2020 | 43873 | 54626 |
11-2020 | 54102 | 64625 |
10-2020 | 16949 | 14901 |
37515, Pelarske USA ... MB,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 28125 | 39890 |
12-2020 | 34548 | 43312 |
11-2020 | 47163 | 55128 |
10-2020 | 28553 | 32402 |
36920, Adonijah USA... TFH,
Date | Oil Runs | MCF Sold |
---|---|---|
1-2021 | 47752 | 65107 |
12-2020 | 66320 | 82551 |
11-2020 | 59583 | 61263 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.