A little background for newbies: the Charlson oil field is one of my favorite fields. It is "owned" by Petro-Hunt, and the wells are incredibly good. The field seems to be a good one for "advantaged" oil. The field is tracked here but has not been updated in a very long time. Within the last few months, Petro-Hunt seems to have become a bit more active in the Bakken, which pretty much means this field.
The well (see this post for full production):
The well:
- 16693, 300, Petro-Hunt, USA 12B-2-1H, Charlson, t8/08; cum 108K 10/20; off line 11/20; back on line 3/21; cum 124K 8/21;
Stimulated/tested: August 30, 2008: 600K lbs of sand;
Stripper well: April 20, 2011.
FracFocus: no data.
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2020 | 0 | 0 | 0 | 0 | 662 | 0 | 662 |
BAKKEN | 10-2020 | 13 | 1881 | 2057 | 438 | 2515 | 1955 | 471 |
BAKKEN | 9-2020 | 30 | 6503 | 6468 | 1422 | 9140 | 7881 | 1050 |
BAKKEN | 8-2020 | 1 | 249 | 0 | 60 | 554 | 183 | 366 |
BAKKEN | 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 1545 | 0 | 1545 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
BAKKEN | 4-2020 | 20 | 4306 | 4617 | 811 | 4125 | 2815 | 1178 |
BAKKEN | 3-2020 | 31 | 6888 | 6808 | 1737 | 3753 | 3537 | 0 |
BAKKEN | 2-2020 | 27 | 5749 | 5807 | 2067 | 6844 | 4116 | 2547 |
BAKKEN | 1-2020 | 31 | 9937 | 10016 | 3425 | 14706 | 0 | 14490 |
BAKKEN | 12-2019 | 27 | 9743 | 10569 | 3826 | 11188 | 0 | 11016 |
BAKKEN | 11-2019 | 5 | 3376 | 2314 | 1535 | 17663 | 0 | 17628 |
BAKKEN | 10-2019 | 1 | 32 | 0 | 15 | 10 | 0 | 10 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 21 | 107 | 0 | 37 | 33 | 22 | 11 |
BAKKEN | 6-2019 | 30 | 141 | 231 | 35 | 249 | 73 | 176 |
A neighboring horizontal recently fracked:
- 31497, 1,657, Petro-Hunt, USA 153-95-1B-7-4H, Three Forks, 33-053-07050, Charlson, t12/19; cum 179K 10/20; off line 11/20; 42 stages; 8.4 million lbs proppant; 10/9/19; fracked 10/9/19 - 10/18/19; 11.3 million gallons of water; 91.7% water by mass. Cum 265K 8/21; recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 8-2021 | 31 | 13201 | 13206 | 8334 | 19401 | 5542 | 10550 |
BAKKEN | 7-2021 | 31 | 16125 | 16031 | 10273 | 23439 | 3916 | 16879 |
BAKKEN | 6-2021 | 30 | 16129 | 16146 | 11118 | 23387 | 4615 | 15659 |
BAKKEN | 5-2021 | 31 | 17182 | 17235 | 13303 | 25848 | 0 | 404 |
BAKKEN | 4-2021 | 30 | 20347 | 20277 | 18459 | 31040 | 0 | 25622 |
BAKKEN | 3-2021 | 7 | 3200 | 3156 | 5313 | 4037 | 0 | 3720 |
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2020 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2020 | 25 | 16083 | 16463 | 9623 | 24363 | 24137 | 52 |
BAKKEN | 9-2020 | 30 | 17564 | 17119 | 8798 | 24231 | 23964 | 72 |
BAKKEN | 8-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2020 | 21 | 5429 | 5764 | 4741 | 7459 | 7076 | 242 |
BAKKEN | 3-2020 | 31 | 15052 | 14989 | 11403 | 22459 | 22013 | 355 |
BAKKEN | 2-2020 | 29 | 28002 | 28147 | 19670 | 44339 | 34572 | 9767 |
BAKKEN | 1-2020 | 31 | 36991 | 37002 | 25656 | 61520 | 0 | 61520 |
BAKKEN | 12-2019 | 31 | 46098 | 46170 | 23997 | 74645 | 0 | 74645 |
BAKKEN | 11-2019 | 10 | 13457 | 12838 | 1389 | 11195 | 0 | 11195 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.