Updates
January 24, 2022: production data -- see below. Absolutely incredible! Note -- these three wells are in the same drilling unit, parallel the wells, but run in the opposite direction:
- 33636, 4,405, MRO, Irish USA 41-25TFH, Antelope-Sanish, t1/19; cum 346K 11/21; taken off line 9/21; back on line; cum 350K 2/22; cum 356K 4/22;
- 33637, 4,181, MRO, Snowman USA 41-25H, Antelope-Sanish, t12/18; cum 277K 11/21; off line and recently back on line, cum 278K 2/22; cum 284K 4/22;
- 33638, 4,402, MRO, Four Dances USA 41-25TFH, Antelope-Sanish, t12/18; cum 347K 11/21; taken off line 9/21; cum 348K 2/22; cum 361K 4/22; interesting jump in production;
September 11, 2021: monster wells; see the IPs after two months! The updated graphic:
Original Post
The twelve rigs drilling today:
- H&P 454, CRL, Morris 12-26H1,
- H&P 492, MRO, Adonijah USA 44-5TFH, 2B,
- H&P 515, Petro-Hunt, USA 153-95-11C-2-1HS,
- Nabors B27, WPX, Crosby Chase 2-1HC,
- Nabors B6, BR, Maverick 2D MBH,
- Nabors B21, BR, Cherry ICe Cream 1V TFH,
- Nabors X28, Hess, EN-VP and R-154-94-2536H-13,
- Cylcone 38, CLR, Norway 10-5HSL1
- Cyclone 34, Minnkota Power Coop, J-ROC1 1,
- Unit 414, Slawson, Osprey Federal 4-26-29TFH,
- Stoneham 11, K T Enterprises 34-22 SF1,
- T&S Drilling 1, MRO, Larry USA 13-26TFH,
Let's take a look at that last one, MRO's Larry USA well.
First, the graphics:
The wells:
- 37732, loc/PNC, MRO, Carl USA12-26TFH, Antelope,
- 37733, loc/NC-->drl/NC-->drl/A, MRO, Kaye USA12-26H, Antelope, cum 171K 11/21; cum 230K 4/22;
- 37734, loc/NC-->drl/NC-->drl/A, MRO, Larry USA 13-26TFH, cum 189K 11/21; cum 239K 4/22;
- 37735, loc/NC-->drl/NC-->drl/A, MRO, Amsler USA 13-26H, Antelope, cum 244K 11/21; cum 293K 4/22;
- 37736, loc/NC-->drl/NC-->drl/A, MRO, Iverson USA 14-26TFH, Antelope, cum 180K 11/21; cum 234K 4/22;
- 37737, loc/NC-->drl/NC-->drl/A, MRO, Redetzke USA 14-26H, Antelope, cum 216K 11/21; cum 261K 4/22;
- 37738, loc/PNC, MRO, Monson USA 14-26TFH, Antelope,
Production:
- 37733:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2021 | 30 | 21804 | 21701 | 14973 | 61246 | 60516 | 0 |
SANISH | 8-2021 | 31 | 25349 | 25381 | 17549 | 50348 | 48248 | 596 |
SANISH | 7-2021 | 31 | 36506 | 36602 | 24196 | 58697 | 56560 | 0 |
SANISH | 6-2021 | 30 | 59333 | 60323 | 51270 | 98865 | 95069 | 361 |
- 37734:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2021 | 30 | 26240 | 26193 | 20051 | 69736 | 68932 | 0 |
SANISH | 8-2021 | 31 | 41048 | 41039 | 27389 | 84406 | 80961 | 1004 |
SANISH | 7-2021 | 29 | 48984 | 48919 | 32664 | 79521 | 76652 | 0 |
SANISH | 6-2021 | 18 | 42967 | 43441 | 34847 | 65462 | 62985 | 0 |
- 37735:
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2021 | 22 | 25292 | 25282 | 13430 | 52594 | 51907 | 0 |
SANISH | 8-2021 | 31 | 44356 | 44394 | 23561 | 90103 | 86393 | 1075 |
SANISH | 7-2021 | 30 | 60847 | 60918 | 29581 | 98793 | 95229 | 0 |
SANISH | 6-2021 | 27 | 81873 | 81462 | 36852 | 114125 | 109288 | 137 |
- 37736:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2021 | 30 | 24367 | 24313 | 22544 | 52321 | 51573 | 0 |
SANISH | 8-2021 | 31 | 36681 | 36554 | 28947 | 81433 | 78200 | 1038 |
SANISH | 7-2021 | 31 | 23841 | 24020 | 29284 | 37064 | 35671 | 0 |
SANISH | 6-2021 | 23 | 60508 | 60186 | 51183 | 71031 | 67182 | 400 |
- 37737:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 9-2021 | 30 | 24330 | 24334 | 11869 | 63729 | 62989 | 0 |
SANISH | 8-2021 | 31 | 44431 | 44438 | 19712 | 89913 | 86202 | 1072 |
SANISH | 7-2021 | 30 | 55792 | 55820 | 23897 | 88349 | 85086 | 0 |
SANISH | 6-2021 | 26 | 68115 | 67753 | 28071 | 100021 | 95485 | 618 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.