Monday, January 15, 2018

Random Update Of EOG Activity In North Dakota In Calendar Year 2017

Updates

Later, 1:05 p.m. CT: see first comment. I accidentally deleted the comment but I was able to save the comment and re-post it -- about EOG drilling one well in North Dakota in 2017.

Original Post 

Someone mentioned the other day that EOG was not particularly active back in 2017, going so far as to say that EOG had no rigs in the Bakken in 2017 and drilled no wells in 2017. That's probably correct; readers generally follow these things closer than I do.

For what it's worth, these are the wells that EOG reported in calendar year 2017. Some of the earlier wells could have been drilled in 2016, and were completed within a year (and not reported as DUCs); many of the later ones certainly could have been DUCs. I normally "capture" DUCs" by placing IPs in bold/blue, but on quarterly reporting a lot of that is lost. However, going back and checking most of them, I did not find many that were initially reported as DUCs.

In a long note like this, there will be factual and typographical errors; if this is important to you, go to the source. In addition, some wells reported by EOG in calendar year 2017 may have been missed.

4Q17:
  • 33050, 1,703, EOG, Clarks Creek 75-0719HX, Clarks Creek, 4 sections, 57 stages, 15.1 million lbs; t6/17; cum 230K 10/17;
  • 32796, 2,518, EOG, Clarks Creek 73-0719H, Clarks Creek, 4 sections, GL, 55 stages; 13.2 million lbs, t6/17; cum 220K 10/17; 
  • 32795, 2,204, EOG, Clarks Creek 110-0719H, Clarks Creek, 4 sections, GL, 60 stages; 17.5 million lbs t6/17; cum 204K 10/17; 
  • 32316, 674, EOG, Van Hook 71-1411H, Parshall, 35 stages; 13.1 million lbs, t6/17; cum 105K 10/17;
  • 32315, 615, EOG, Van Hook 70-1411HX, Parshall, 28 stages; 10.6 million lbs; t6/17; cum 106K 10/17;
3Q17:
  • 28740, 697, EOG Parshall 161-2928H, Parshall, 26 stages, 6.3 million lbs, t1/17; cum 52K 5/17;
  • 28739, 564, EOG, Parshall 86-29H, Parshall, 23 stages, 5.6 million lbs, t1/17; cum 39K 5/17;
  • 28404, 1,399, EOG, Parshall 31-1820H, Parshall, 39 stages; 10.3 million lbs; all 100 mesh; t1/17; cum 74K 5/17;
  • 28402, 428, EOG, Parshall 30-1820H, Parshall, 40 stages; 10.4 million lbs; all 100 mesh; t1/17; cum 86K 5/17;
  • 28401, 1,611, EOG, Parshall 153-1820H, Parshall, 49 stages; 14.5 million lbs; 100 mesh, t1/17; cum 57K 5/17;
  • 28306, 603, EOG, Parshall 70-19H, Parshall, one section, 24 stages, 6.7 million lbs, all 100 mesh, t1/17; cum 61K 11/17;
  • 27445, 766, EOG, Parshall 158-20H, Parshall, one section, 22 stages, 7.6 million lbs, t1/17; cum 54K 5/17;  
  • 27444, 335, EOG, Parshall 78-20H, Parshall, one section, 24 stages, 8.6 million lbs, pt1/17; cum 35K 11/17;
  • 27391, 998, EOG, Parshall 68-1820H, Parshall, 52 stages; 14.6 million lbs; all 100 mesh; t1/17; cum 73K 5/17;
  • 27390, 918, EOG, Parshall 69-1820H, Parshall, 56 stages; 20.46 million lbs; 100 mesh, t1/17; cum 155K 11/17; 
2Q17:
  • 32514, 1,355, EOG, Mandaree 31-0706H, Squaw Creek, 46 stages, 29 million lbs; TD, 20,914 feet, t12/16; cum 410K 11/17;(19004)
  • 32513, 1,910, EOG, Mandaree 24-0706H, Squaw Creek, 44 stages, 28 million lbs sand; TD, 20,483 feet, t12/16; cum 228K 4/17; 19004) 
  • 32512, 1,505, EOG, Mandaree 30-0706H, Squaw Creek, 37 stages, 17 million lbs sand; TD, 20,495 feet, t12/16; cum 157K 4/17; (19004)
  • 29637, 1,103, EOG, Parshall 24-3332H, Parshall, 27 stages, 6.5 million lbs, t12/16; cum 39K 4/17; (#29635)
  • 29636, 1,673, EOG, Parshall 27-3332H, Parshall, 26 stages, 6.3 million lbs, t12/16; cum 63K 4/17; (#29635)
  • 29300, 804, EOG, Parshall 98-33H, Parshall, 21 stages; 6.1 million lbs, t12/16; cum 73K 11/17; (#17621 -- no jump in production; slight jump in production back in 5/15)   
  • 29299, 988, EOG, Parshall 97-3332H, Parshall, 23 stages; 7 million lbs; t12/16; cum 56K 4/17; (#17621 - no jump in production) 
  • 29298, 1,744, EOG, Parshall 96-3332H, Parshall, 27 stages; 8 million lbs, t12/16; cum 60K 4/17; (#17621 - no jump in production)
    29190, 622, EOG, Parshall 406-34H, Parshall, 21 stages, 5.05 million lbs; t11/16; cum 42K 3/17; (17580: see this post)
  • 29127, 1,584, EOG, Parshall 401-3534H, Parshall, 2 sections, 18 stages, 5.2 million lbs, t11/16; cum 40K 3/17; for more on this area, see "well of interest"
  • 29126, 955, EOG, Parshall 402-3534H, Parshall, 24 stages, 6.7 million lbs; t11/16; cum 59K 3/17; or more on this area, see "well of interest"
  • 29105, 953, EOG, Parshall 405-3534H, Parshall, Bakken, 21 stages, 5.7 million lbs, t11/16; cum 49K 3/17;
  • 29104, 1,221, EOG, Parshall 404-3534H, Parshall, Bakken, 22 stages, 5.8 million lbs, t11/16; cum 43K 3/17; 
  • 29103, 780, EOG, Parshall 403-3534H, Parshall, Bakken, 27 stages, 7.3 million lbs, t11/16; cum 45K 3/17;
    28728, 400, EOG, Parshall 28-2928H, Parshall, 26 stages, 6.1 million lbs, t12/16; cum 41K 4/17;
  • 28727, 374, EOG, Parshall 85-2928H, Parshall, 25 stages; 5.5 million lbs; t12/16; cum 37K 4/17; (#17933 -- jump in production; #17294 -- small jump in production 3/15, but not 12/16)  
  • 28726, 1,054, EOG, Parshall 29-2928H, Parshall, 31 stages, 6.5 million lbs, t12/16; cum 31K 4/17;
  • 28435, 871, EOG, Fertile 55-0333H, Parshall, Fertile 55-0333H, 50 stages; 12.7 million lbs; t12/16; cum 60K 4/17;28434, 1,308, EOG, Fertile 102-0333H, Parshall, 46 stages, 11.91 million lbs, t12/16; cum 126K 11/17; 
1Q17:
  • 31399, 795, EOG, Van Hook 36-35H, Parshall, t4/17; cum 109K 11/17;
  • 32119, 477, EOG, Van Hook 39-3526H, Parshall, t4/17; cum 81K 11/17;

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.