- 32351, 1,136, CLR, Hereford Federal 5-20H, Elm Tree, 71 stages; 14.2 million lbs large, small, no ceramic; t8/17; cum 94K 11/17;
- 32352, 1,136, CLR, Hereford Federal 3-20H, Elm Tree, 71 stages, 14 million lbs, large/small, no ceramic, t8/17; cum 94K 11/17;
Other wells of interest: #19503, #18138, #19397, #23493, #23495.
I looked at the other wells of interest. Look at this. There is no evidence over at FracFocus that this well has been re-fracked, nor is there anything in the sundry forms. Note, also, assuming no typo on the NDIC data, this well jumped in production and was never taken off-line:
- 23495, 240, CLR, Simmental Federal 3-16H, API: 33-053-04289, Elm Tree, 4 sections, t6/13; cum 304K 11/17;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2017 | 29 | 342 | 708 | 22 | 215 | 44 | 111 |
BAKKEN | 10-2017 | 31 | 4003 | 3931 | 2998 | 5316 | 3997 | 1083 |
BAKKEN | 9-2017 | 28 | 16813 | 17062 | 10574 | 24755 | 23768 | 779 |
BAKKEN | 8-2017 | 31 | 3380 | 2846 | 2236 | 4359 | 4236 | 93 |
BAKKEN | 7-2017 | 31 | 856 | 1170 | 205 | 1424 | 1246 | 93 |
BAKKEN | 6-2017 | 30 | 2497 | 2375 | 405 | 3665 | 3335 | 90 |
Production after the original (and only frack?):
BAKKEN | 1-2014 | 31 | 10400 | 10648 | 3015 | 26146 | 25596 | 550 |
BAKKEN | 12-2013 | 31 | 10483 | 10353 | 2083 | 16782 | 16782 | 0 |
BAKKEN | 11-2013 | 30 | 11217 | 11269 | 2253 | 17920 | 17890 | 30 |
BAKKEN | 10-2013 | 31 | 13242 | 13059 | 2545 | 19932 | 19852 | 80 |
BAKKEN | 9-2013 | 30 | 14350 | 14503 | 2554 | 21976 | 20886 | 1090 |
BAKKEN | 8-2013 | 31 | 19353 | 19502 | 3873 | 30464 | 30464 | 0 |
BAKKEN | 7-2013 | 31 | 24990 | 25154 | 6560 | 38796 | 38616 | 180 |
BAKKEN | 6-2013 | 27 | 6276 | 5627 | 4824 | 8103 | 7319 | 784 |
BAKKEN | 5-2013 | 1 | 200 | 0 | 2326 | 193 | 0 | 193 |
The graphic:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.