Monday, October 6, 2014
- 27722, drl, SM Energy, Almos Farms 1B-26HN, West Ambrose, no production data,
- 27873, A, CLR, Daniel 4-33H, Stoneview, middle Bakken, 4 sections, 40 stages; 7.8 million lbs,
- 26536, drl, CLR, Jerry 6-8H, Poe, no production data,
- 27448, 1,739, XTO, Tuckerman Federal 11X-11F, Lost Bridge, t8/14; cum 15K 7/14;
- 27811, drl, Statoil, Maston 34-27 5TFH, Banks, no production data,
- 26521, 2,661, QEP, TAT 4-33-28BH, Grail, t5/14; cum 79K 7/14;
- 26522, 2,709, QEP, TAT 3-33-28TH, Grail, t5/14; cum 66K 7/14;
- 26523, 2,767, QEP, TAT 3-33-38BH, Grail, t5/14; cum 73K 7/14;
- 26524, 2,561, QEP, TAT 2-233-28TH, Grail, t5/14; cum 72K 7/14;
- 26539, 1,921, Whiting, Bratcher 14-36-2H, Ellsworth, t4/14; cum 55K 7/14;
- 26540, 2.047, Whiting, Bratcher 14-36H, Ellsworth, t4/14; cum 57K 7/14;
- 26764, 361, Samson Resources, Baja 2215-7H, Ambrose, t7/14; cum 22K 7/14;
- 26937, drl, Hess, SC-Norma-154-98-0706H-3, Truax, no production data,
- 26982, drl, Hess, HA-Nelson-152-95-3328H-7, Hawkeye, no production data,
- 27440, drl, Hess, GN-Champ-159-98-3239H-1, Big Stone, no production data,
- 27584, drl, BR, Shafermaker 11-15MBH-ULW, Elidah, no production data,
- 27721, drl, SM Energy, Almos Farms 1-26HN, West Ambrose, no production data,
- 27753, drl, BR, CCU Olympian 44-35MBH, Corral Creek, no production data,
- 27856, 70, Legacy Oil, Legacy Et Al Fett 13-18H, Red Rock, a nice Spearfish well, t5/14;cum 8K 7/14;
*************************************
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 14154 | 0 |
26521, see above, QEP, TAT 4-33-28BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 10497 | 3212 |
7-2014 | 16730 | 3565 |
6-2014 | 18455 | 977 |
5-2014 | 32604 | 0 |
26522, see above, QEP, TAT 3-33-28TH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 10043 | 2986 |
7-2014 | 16531 | 3620 |
6-2014 | 13973 | 764 |
5-2014 | 25557 | 0 |
26523, see above, QEP, TAT 3-33-38BH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 8834 | 2948 |
7-2014 | 18270 | 3778 |
6-2014 | 23811 | 1348 |
5-2014 | 21810 | 0 |
26524, see above, QEP, TAT 2-233-28TH, Grail:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 9127 | 262 |
7-2014 | 14417 | 3118 |
6-2014 | 19850 | 1135 |
5-2014 | 28018 | 0 |
26539, see above, Whiting, Bratcher 14-36-2H, Ellsworth:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 7779 | 8555 |
7-2014 | 7541 | 8504 |
6-2014 | 9244 | 9058 |
5-2014 | 12446 | 15792 |
4-2014 | 17333 | 0 |
26540, see above, Whiting, Bratcher 14-36H, Ellsworth:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 6577 | 8523 |
7-2014 | 7392 | 7749 |
6-2014 | 9282 | 7857 |
5-2014 | 14580 | 14470 |
4-2014 | 18307 | 0 |
26764, see above, Samson Resources, Baja 2215-7H, Ambrose:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 7689 | 4475 |
7-2014 | 10007 | 5809 |
6-2014 | 3922 | 0 |
27856, see above, Legacy Oil, Legacy Et Al Fett 13-18H, Red Rock:
Date | Oil Runs | MCF Sold |
---|---|---|
8-2014 | 2667 | 0 |
7-2014 | 2452 | 0 |
6-2014 | 2377 | 0 |
5-2014 | 452 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.