25236, 2,954, BR, Everglades 31-3MBH, Keene, t9/13; cum 332K 1/20;
25235, 2,285, BR, Everglades 21-3TFH, Keene, t8/13; cum 341K 1/20;
25234, 2,879, BR, Everglades 41-3TFH, Keene, t8/13; cum 352K 1/20;
25233, 1,836, BR, Everglades 31-3BMH, Keene, t8/13; cum 460K 1/20; a subtle jump in 11/18;
20560, 2,124, BR, Everlades 11-3TFH, Keene, t8/12; cum 385K 1/20;
18210, 1,755, BR, Everglades 11-3H, Keene, t11/09; cum 399K 10/19; remains off line 1/20;
************************************
Note bump in production between 7/13 and 2/14 after well was taken off-line while neighboring wells were fracked.- 20560, 2,124, BR, Everlades 11-3TFH, Keene, t8/12; cum 383K 1/20;
BAKKEN/THREE FORKS | 5-2018 | 31 | 3268 | 3016 | 1022 | 6381 | 6304 | 0 |
BAKKEN/THREE FORKS | 4-2018 | 30 | 3555 | 3528 | 1181 | 7482 | 7408 | 0 |
BAKKEN/THREE FORKS | 3-2018 | 31 | 3051 | 2915 | 1001 | 5972 | 5895 | 0 |
BAKKEN/THREE FORKS | 2-2018 | 28 | 4331 | 4282 | 1123 | 8167 | 8097 | 0 |
BAKKEN/THREE FORKS | 1-2018 | 31 | 8408 | 8838 | 1337 | 15153 | 15076 | 0 |
BAKKEN/THREE FORKS | 12-2017 | 27 | 11563 | 11448 | 1409 | 15936 | 15869 | 0 |
BAKKEN/THREE FORKS | 11-2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 10-2017 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
BAKKEN/THREE FORKS | 9-2017 | 27 | 1806 | 1748 | 358 | 3689 | 3624 | 0 |
BAKKEN/THREE FORKS | 8-2017 | 31 | 2239 | 1966 | 371 | 4191 | 4114 | 0 |
Note bump in production between 7/13 and 2/14 after well was taken off-line while neighboring wells were fracked.
- 18210, 1,755, BR, Everglades 11-3H, Keene, t11/09; cum 399K 1/20;
BAKKEN/THREE FORKS | 3-2014 | 31 | 14432 | 14547 | 1041 | 18029 | 6170 | 11782 |
BAKKEN/THREE FORKS | 2-2014 | 28 | 15952 | 15729 | 1430 | 30621 | 7059 | 23493 |
BAKKEN/THREE FORKS | 1-2014 | 23 | 9423 | 9656 | 1502 | 7759 | 6134 | 1568 |
BAKKEN/THREE FORKS | 12-2013 | 1 | 0 | 0 | 41 | 2 | 0 | 0 |
BAKKEN/THREE FORKS | 11-2013 | 4 | 240 | 0 | 4 | 407 | 35 | 362 |
BAKKEN/THREE FORKS | 10-2013 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
BAKKEN/THREE FORKS | 9-2013 | 1 | 0 | 517 | 0 | 2 | 0 | 0 |
BAKKEN/THREE FORKS | 8-2013 | 12 | 758 | 519 | 96 | 2294 | 2264 | 0 |
BAKKEN/THREE FORKS | 7-2013 | 31 | 3091 | 3162 | 376 | 5854 | 5674 | 103 |
BAKKEN/THREE FORKS | 6-2013 | 30 | 2813 | 2770 | 239 | 6867 | 6792 | 0 |
****************************************
Other wells in graphic above:
- 25286, 2,809, BR, Everhorse 41-3MBH-ULW, 2560-acre spacing, 30 stages, 3.5 million lbs, t8/13; cum 546K 1/20; workover May 10 - 18, 2016; original name: EverHorse 41-3MBH; permit for Three Forks;
- 4089, PA/30, Texaco, C. O. Felland 1, a Madison well, t8/66; cum 137K 10/87
- 3118, PA/225/22/19, Texaco, A. S. Wisness 3, Madison (1/65); Birdbear (8/62); BakkenThree Forks (5/62); cum 144K 12/89 (almost all from Madison)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.