Locator: 45612ECON.
US labor:
Another problem overblown. I'm still waiting for Peter Zeihan to weigh in on this one.
Southern Surge: exactly equals US birth rate on an annual basis. Most are families.
*******************
5
Asteroid City.
Locator: 45612ECON.
US labor:
Another problem overblown. I'm still waiting for Peter Zeihan to weigh in on this one.
Southern Surge: exactly equals US birth rate on an annual basis. Most are families.
*******************
5
Asteroid City.
Locator: 45611BB.
The Hess BB-Olson wells in Blue Buttes are tracked here.
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 19996 | 28828 |
| 6-2023 | 22838 | 33904 |
| 5-2023 | 28026 | 37758 |
| 4-2023 | 62111 | 51580 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 20830 | 33643 |
| 6-2023 | 24728 | 44622 |
| 5-2023 | 31570 | 40141 |
| 4-2023 | 60990 | 70555 |
Locator: 45610HAYDRAW.
The maps:
Well of interest:
The wells:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 36326 | 62862 |
| 6-2023 | 35089 | 56937 |
| 5-2023 | 40490 | 59119 |
| 4-2023 | 9426 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 32888 | 60589 |
| 6-2023 | 48589 | 74525 |
| 5-2023 | 40001 | 37682 |
| 4-2023 | 21 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 33351 | 65546 |
| 6-2023 | 53135 | 115901 |
| 5-2023 | 39703 | 102998 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 31675 | 55940 |
| 6-2023 | 47572 | 79086 |
| 5-2023 | 25787 | 39218 |
| 4-2023 | 307 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 27613 | 49876 |
| 6-2023 | 47220 | 84672 |
| 5-2023 | 27123 | 44961 |
| 4-2023 | 100 | 0 |
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 7-2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BAKKEN | 6-2023 | 0 | 0 | 128 | 0 | 0 | 0 | 0 |
| BAKKEN | 5-2023 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
| BAKKEN | 4-2023 | 3 | 850 | 362 | 14807 | 943 | 0 | 910 |
| BAKKEN | 3-2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 33867 | 64976 |
| 6-2023 | 40407 | 81758 |
| 5-2023 | 7783 | 13870 |
| 4-2023 | 208 | 0 |
Locator: 45609B.
The wells:
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 36326 | 62862 |
| 6-2023 | 35089 | 56937 |
| 5-2023 | 40490 | 59119 |
| 4-2023 | 9426 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 27613 | 49876 |
| 6-2023 | 47220 | 84672 |
| 5-2023 | 27123 | 44961 |
| 4-2023 | 100 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 27613 | 49876 |
| 6-2023 | 47220 | 84672 |
| 5-2023 | 27123 | 44961 |
| 4-2023 | 100 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 33867 | 64976 |
| 6-2023 | 40407 | 81758 |
| 5-2023 | 7783 | 13870 |
| 4-2023 | 208 | 0 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 19996 | 28828 |
| 6-2023 | 22838 | 33904 |
| 5-2023 | 28026 | 37758 |
| 4-2023 | 62111 | 51580 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 9695 | 4178 |
| 6-2023 | 12523 | 3467 |
| 5-2023 | 12072 | 5646 |
| 4-2023 | 2319 | 441 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 20830 | 33643 |
| 6-2023 | 24728 | 44622 |
| 5-2023 | 31570 | 40141 |
| 4-2023 | 60990 | 70555 |
| Date | Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 12920 | 6631 |
| 6-2023 | 14129 | 6203 |
| 5-2023 | 15284 | 8581 |
| 4-2023 | 22683 | 7269 |
| 3-2023 | 2877 | 0 |
| Oil Runs | MCF Sold |
|---|---|---|
| 7-2023 | 32888 | 60589 |
| 6-2023 | 48589 | 74525 |
| 5-2023 | 40001 | 37682 |
| 4-2023 | 21 | 0 |
Locator: 45608B.
Wednesday, October 11, 2023: 26 for the month; 26 for the quarter, 596 for the year
39453, conf, Slawson, Golden Eye Federal 3-2H,
39334, conf, CLR, Hegler 7-13H1,
38834, conf, Enerplus, Hay Draw 148-97-27-344-2H,
Tuesday, October 10, 2023: 23 for the month; 23 for the quarter, 593 for the year
39335, conf, CLR, Hegler 8-13H,
Monday, October 9, 2023: 22 for the month; 22 for the quarter, 592 for the year
39651, conf, Ovintiv, Eide 150-99-6-7-5H,
39336, conf, CLR, Hegler 9-13H1,
38837, conf, Enerplus, Hay Draw 148-97-27-34-5H,
Sunday, October 8, 2023: 19 for the month; 19 for the quarter, 589 for the year
39650, conf, Ovintiv, Fleck 150-99-6-7-9HLW,
39337, conf, CLR, Hegler 10-13H,
38838, conf, Enerplus, Hay Draw 148-97-27-34-6H,
Saturday, October 7, 2023: 16 for the month; 16 for the quarter, 586 for the year
None.
Friday, October 6, 2023: 16 for the month; 16 for the quarter, 586 for the year
39649, conf, Ovintiv, Fleck 150-100-1-12-8H,
38840, conf, Enerplus, Hay Draw 148-97-27-344-6H,
Thursday, October 5, 2023: 14 for the month; 14 for the quarter, 584 for the year
39359, conf, CLR, Arthur 3-12HSL1,
38035, conf, PetroShale, Tahu 3MBH,
Wednesday, October 4, 2023: 12 for the month; 12 for the quarter, 582 for the year
39689, conf, WPX, Augustus 8-26H,
38273, conf, Hess, BB-Olson-150-95-09H-5
38037, conf, Petroshale, Tahu 2TF2H
Monday, October 2, 2023: 4 for the month; 4 for the quarter, 574 for the year
39690, conf, WPX, Marcus 8-26H,
39459, conf, CLR, Arthur 12-5H1,
38033, conf, Petroshhale, Tahu 2MBH,
Sunday, October 1, 2023: 1 for the month; 1 for the quarter, 571 for the year
39360, conf, CLR, Hegler 3-13HSL1,
Saturday, September30, 2023: 123 for the month; 325 for the quarter, 570 for the year
39566, conf, Kraken, Cass 4-9 5H,
39460, conf, CLR, Hegler 4-13H,
38989, conf, Hess, RS-Harstad 155-91-0433H-6,
38835, conf, Enerplus, Hay Draw 148-97-27-34-3H,