Initial Production For Wells Coming Off Confidential This Next Week -- July 19, 2026
Locator: 51199B.
Locator: 51070WELLS.
The wells:
- 41382, conf, Oasis, Cyclone 5502 11-17 3B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 25242 | 19809 |
| 4-2026 | 24374 | 21239 |
| 3-2026 | 19913 | 15907 |
| 2-2026 | 20898 | 15341 |
| 1-2026 | 2201 | 993 |
- 41381, conf, Oasis, Cyclone 5502 11-17 2B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 23092 | 19014 |
| 4-2026 | 21695 | 17192 |
| 3-2026 | 17954 | 14299 |
| 2-2026 | 19555 | 14290 |
| 1-2026 | 2050 | 931 |
- 42077, conf, Silver Hill Energy Operating, K&L Hegstad North W 158-92-3-27-MBHX,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 11935 | 7209 |
| 4-2026 | 9082 | 5107 |
| 3-2026 | 11259 | 6660 |
| 2-2026 | 4324 | 845 |
| 1-2026 | 1894 | 0 |
- 41538, conf, Devon Energy, Stallion 33-28 6H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 15221 | 23605 |
| 4-2026 | 22838 | 27811 |
| 3-2026 | 31747 | 35703 |
| 2-2026 | 29520 | 28595 |
| 1-2026 | 16162 | 16983 |
- 41545, conf, Oasis, Phoenix 5602 13-17 4B, Bull Butte
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19563 | 11832 |
| 4-2026 | 16851 | 10091 |
| 3-2026 | 17723 | 8745 |
| 2-2026 | 14408 | 7899 |
| 1-2026 | 3619 | 1985 |
- 41544, conf, Oasis, Phoenix 5602 13-17 3B, Bull Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19179 | 13203 |
| 4-2026 | 17096 | 10034 |
| 3-2026 | 14280 | 6241 |
| 2-2026 | 15174 | 6673 |
| 1-2026 | 3841 | 1555 |
- 41383, conf, Oasis, Cyclone 5502 11-17 4B, Squires,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 22161 | 18928 |
| 4-2026 | 22071 | 18435 |
| 3-2026 | 21990 | 18692 |
| 2-2026 | 17838 | 13265 |
| 1-2026 | 6837 | 3237 |
- 40702, conf, Devon Energy, Skaar 15-22 XW 1H, South Tobacco Garden,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 12964 | 60621 |
| 4-2026 | 20569 | 56693 |
| 3-2026 | 14707 | 26383 |
| 2-2026 | 16801 | 31775 |
| 1-2026 | 22023 | 34115 |
- 41543, conf, Oasis, Phoenix 5602 13-17 2B, Bull Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 19227 | 12999 |
| 4-2026 | 18125 | 11110 |
| 3-2026 | 18688 | 9571 |
| 2-2026 | 13069 | 4826 |
| 1-2026 | 6088 | 3157 |
- 42471, conf, Petro-Hunt, Hoiby 158-94-4C-3-3H, Powers Lake, npd,
- 42019, conf, Murfin Drilling, LC Rambousek 1-15H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5049 | 2694 |
| 4-2026 | 5724 | 3356 |
| 3-2026 | 2369 | 1283 |
| 2-2026 | 7109 | 4629 |
| 1-2026 | 1851 | 1255 |
- 41984, conf, Murfin Drilling, LC Rambousek 1-16H, St Anthony,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5182 | 2771 |
| 4-2026 | 3575 | 1997 |
| 3-2026 | 3467 | 1741 |
| 2-2026 | 4960 | 2811 |
| 1-2026 | 5394 | 2972 |
- 41539, conf, Devon Energy, Stallion 33-28 XE 1H, Ragged Butte,
| Date | Oil Runs | MCF Sold |
|---|
| 5-2026 | 5156 | 6762 |
| 4-2026 | 23695 | 31013 |
| 3-2026 | 31472 | 36381 |
| 2-2026 | 31580 | 31339 |
| 1-2026 | 36174 | 37188 |