Initial Production Data For Wells Coming Off Confidential List This Next Week -- December 17, 2023
Locator: 46328B.
The wells:
- 39648, conf, Grayson Mill, Fleck 150-100-1-12-7H, Sandrocks, npd,
- 39502, conf, Enerplus, Brown Bear 157-99-1-12-5H, Lone Tree Lake,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 24825 | 25077 |
9-2023 | 28417 | 20755 |
8-2023 | 20957 | 18788 |
7-2023 | 14691 | 12220 |
- 39501, conf, Enerplus, Brown Bear 157-99-1-12-4H, Lone Tree Lake,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 19346 | 18735 |
9-2023 | 19440 | 16679 |
8-2023 | 23236 | 18316 |
7-2023 | 13799 | 9560 |
- 39299, conf, Slawson, Minx Federal 1 SLH, Big Bend, npd,
- 38258, conf, Hess, EN-State B-LE-155-93-0916H-1, Alger,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 20218 | 21629 |
9-2023 | 22247 | 22908 |
8-2023 | 22464 | 24880 |
7-2023 | 35649 | 35727 |
6-2023 | 12203 | 3961 |
- 39647, conf, Grayson Mill, Fleck 150-100-1-23-6H, Sandrocks, npd,
- 30263, conf, Slawson, Bazooka 1 SLH, Big Bend, npd,
- 39500, conf, Enerplus, Brown Bear 157-99-1-12-3H, Lone Tree Lake,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 12334 | 10803 |
9-2023 | 4451 | 3394 |
8-2023 | 20518 | 14747 |
7-2023 | 12318 | 8900 |
- 39290, conf, Hess, GO-Tong Trust A-157-96-2032H-4, Ray,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 13721 | 21972 |
9-2023 | 16643 | 29253 |
8-2023 | 27325 | 47194 |
7-2023 | 34610 | 59709 |
6-2023 | 7644 | 470 |
- 39646, conf, Grayson Mill, Fleck 150-100-1-12-5H, Sanddrocks, npd,
- 39497, conf, Enerplus, Brown Bear 158-99-36-25-3H, Ellisville,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 16461 | 13937 |
9-2023 | 11378 | 8129 |
8-2023 | 17678 | 12062 |
7-2023 | 18468 | 13404 |
- 39026, conf, Hess, GO-Golden Valley-157-96-2833H-3, Ray,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 14750 | 33621 |
9-2023 | 16883 | 35009 |
8-2023 | 12391 | 20926 |
7-2023 | 32358 | 91214 |
6-2023 | 8610 | 32285 |
- 38113, conf, Formentera , LFM1 21-33 161-93 CMB, Leaf Mountain,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 10790 | 0 |
9-2023 | 6307 | 0 |
- 39229, conf, Grayson Mill, Reidle 6-3F 1H, Briar Creek,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 25580 | 16402 |
9-2023 | 26017 | 18760 |
8-2023 | 25460 | 18534 |
7-2023 | 32860 | 18697 |
6-2023 | 32816 | 17625 |
- 39698, conf, WPX, North John Elk 28-27HB, Reunion Bay, npd,
- 39552, conf, Five States Operating, RH 1-8H, Rocky Hill,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 3413 | 0 |
9-2023 | 3343 | 0 |
8-2023 | 696 | 0 |
- 39230, conf, Grayson Mill, Reidle 6-3F2H, Briar Creek,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 19773 | 13025 |
9-2023 | 23140 | 17366 |
8-2023 | 24900 | 21883 |
7-2023 | 33628 | 18228 |
6-2023 | 17019 | 9017 |
- 39027, conf, Hess, GO-Golden Valley-LW-157-96-2832H-1, Ray,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 13412 | 26673 |
9-2023 | 19022 | 40477 |
8-2023 | 18052 | 32166 |
7-2023 | 27929 | 29481 |
6-2023 | 12198 | 6940 |
- 38257, conf, Hess, EN-State B-155-93-0916H-10, Alger,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 21451 | 26460 |
9-2023 | 22801 | 26413 |
8-2023 | 23945 | 25311 |
7-2023 | 22891 | 16048 |
6-2023 | 29179 | 19954 |
- 39697, conf, WPX, North John Elk 28-27HW, Reunion Bay, npd,
- 38254, conf, Hess, EN-State B-155-93-0916H-7, Alger,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 15419 | 18178 |
9-2023 | 15756 | 18302 |
8-2023 | 18320 | 20498 |
7-2023 | 19549 | 20274 |
6-2023 | 16638 | 15165 |
- 38114, conf, Formentera Operations, LFM1 22-34 161-93 BTF, Leaf Mountain,
Date | Oil Runs | MCF Sold |
---|
10-2023 | 12316 | 0 |
9-2023 | 7340 | 0 |
- 39696, conf, WPX, North John Elk 28-27HIL, Reunion Bay, npd;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.