The wells:
Parent wells in the area:
- 21232, IA/474, WPX, Fox 14-8H, Mandaree, t1/12; cum 398K 10/22; waiting to see if there is evidence of a halo effect;
- 18564, 1,004, WPX, Clara 14-17H, Mandaree, t5/10; cum 434K 12/22; halo effect here:
BAKKEN | 4-2015 | 30 | 8061 | 8259 | 3606 | 8842 | 6773 | 592 |
BAKKEN | 3-2015 | 31 | 6259 | 6190 | 5084 | 6868 | 5375 | 223 |
BAKKEN | 2-2015 | 28 | 11211 | 11075 | 6492 | 11625 | 9699 | 157 |
BAKKEN | 1-2015 | 31 | 12822 | 12832 | 8908 | 13297 | 10488 | 801 |
BAKKEN | 12-2014 | 31 | 16603 | 16725 | 14940 | 17217 | 12624 | 2181 |
BAKKEN | 11-2014 | 21 | 7687 | 7511 | 11163 | 7972 | 3762 | 3176 |
BAKKEN | 10-2014 | 9 | 236 | 180 | 1334 | 244 | 12 | 112 |
BAKKEN | 9-2014 | 30 | 867 | 861 | 1579 | 899 | 584 | 91 |
BAKKEN | 8-2014 | 31 | 1519 | 1541 | 672 | 1412 | 1057 | 118 |
BAKKEN | 7-2014 | 31 | 1233 | 1225 | 278 | 1150 | 1150 | 0 |
BAKKEN | 6-2014 | 30 | 1487 | 1622 | 614 | 2018 | 1514 | 223 |
BAKKEN | 5-2014 | 31 | 1710 | 1580 | 586 | 1344 | 575 | 478 |
BAKKEN | 4-2014 | 30 | 1720 | 1732 | 755 | 1489 | 1115 | 49 |
BAKKEN | 3-2014 | 31 | 1858 | 2092 | 1097 | 2086 | 1772 | 35 |
BAKKEN | 2-2014 | 28 | 830 | 751 | 491 | 816 | 618 | 0 |
BAKKEN | 1-2014 | 31 | 1368 | 1253 | 524 | 2137 | 1536 | 245 |
BAKKEN | 12-2013 | 31 | 1408 | 1466 | 502 | 1881 | 1439 | 81 |
- 38736, drl/A, WPX, Samuel Packineau 8HB, Mandaree, t--; cum 92K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2022 | 31 | 36085 | 36212 | 5282 | 36785 | 36785 | 0 |
BAKKEN | 11-2022 | 30 | 40811 | 40980 | 19484 | 42030 | 42030 | 0 |
BAKKEN | 10-2022 | 31 | 15540 | 15107 | 11872 | 15551 | 15551 | 0 |
- 38603, drl/A, WPX, Samuel Packineau 8AW, Mandaree, t--; cum 72K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2022 | 31 | 29945 | 30037 | 25459 | 32017 | 32017 | 0 |
BAKKEN | 11-2022 | 30 | 31763 | 31839 | 18850 | 32644 | 32644 | 0 |
BAKKEN | 10-2022 | 31 | 10114 | 9831 | 8758 | 7200 | 7200 | 0 |
- 38604, drl/A, WPX, Samuel Packineau 8AX, Mandaree, t--; cum 28K 12/22;
- 38602, drl/A, WPX, Samuel Packineau 8A, Mandaree, t--; cum 82K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2022 | 31 | 30502 | 30648 | 15893 | 31040 | 31040 | 0 |
BAKKEN | 11-2022 | 30 | 40382 | 40441 | 20774 | 42427 | 42427 | 0 |
BAKKEN | 10-2022 | 31 | 11515 | 11193 | 10013 | 9770 | 9770 | 0 |
- 38858, drl/A, WPX, Samuel Packineau 8HIL, Mandaree, t--; cum 109K 12/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 12-2022 | 31 | 35023 | 35090 | 18014 | 33970 | 33970 | 0 |
BAKKEN | 11-2022 | 30 | 53562 | 53646 | 66836 | 51704 | 51704 | 0 |
BAKKEN | 10-2022 | 31 | 19915 | 19345 | 14907 | 16443 | 16443 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.