According to "the" theory, this is not supposed to happen.
Parent well; drilled back in 2014; second jump in production; hits 500K bbls crude oil cumulative milestone:
- 19737, 1,341, Hess, BB-Budahn A-150-95-0403H-1, Blue Buttes, t1/12; cum 460K 5/19; bump in production from halo effect; cum 508K 11/22; just came back on line; another jump in production; 2K over 23 days extrapolates to 3K over 30 days;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2022 | 22 | 2166 | 2201 | 1181 | 3172 | 3113 | 59 |
BAKKEN | 10-2022 | 24 | 2235 | 2123 | 1032 | 3531 | 3472 | 59 |
BAKKEN | 9-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 13 | 372 | 429 | 107 | 1390 | 1390 | 0 |
BAKKEN | 3-2022 | 31 | 1017 | 1484 | 293 | 3677 | 3677 | 0 |
BAKKEN | 2-2022 | 28 | 912 | 697 | 230 | 3280 | 3280 | 0 |
BAKKEN | 1-2022 | 26 | 1136 | 1414 | 343 | 3712 | 3712 | 0 |
BAKKEN | 12-2021 | 31 | 1062 | 710 | 279 | 3963 | 3963 | 0 |
Update and recent production, this well was drilled back in 2014:
- 23454, 1,422, Hess, BB-Budahn A-150-95-0506H-3, Blue Buttes, t5/13; cum 307K 5/19; cum 367K 11/22; just came back on line; halo effect;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2022 | 30 | 3843 | 3861 | 1212 | 5202 | 4523 | 379 |
BAKKEN | 10-2022 | 31 | 4468 | 4423 | 1695 | 6615 | 4307 | 2002 |
BAKKEN | 9-2022 | 30 | 4772 | 5097 | 2008 | 6863 | 3411 | 3156 |
BAKKEN | 8-2022 | 4 | 509 | 277 | 53 | 524 | 354 | 135 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 17 | 933 | 1039 | 211 | 3486 | 3181 | 140 |
BAKKEN | 3-2022 | 16 | 637 | 712 | 158 | 3069 | 2912 | 17 |
BAKKEN | 2-2022 | 28 | 1061 | 903 | 240 | 4418 | 4118 | 31 |
BAKKEN | 1-2022 | 31 | 1599 | 1596 | 411 | 6425 | 3443 | 2683 |
BAKKEN | 12-2021 | 19 | 740 | 778 | 220 | 3509 | 3104 | 222 |
BAKKEN | 11-2021 | 30 | 1276 | 1274 | 308 | 4808 | 4420 | 88 |
BAKKEN | 10-2021 | 31 | 763 | 843 | 225 | 3711 | 3115 | 286 |
BAKKEN | 9-2021 | 30 | 1139 | 1111 | 315 | 5532 | 4991 | 241 |
Update and recent production, this well was drilled back in 2014:
- 23456, 1,476, Hess, BB-Budahn-150-95-0506H-2, Blue Buttes, t3/14; cum 357K 5/19; cum 426K 11/22; just came back on line; definite halo effect, though moderate;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 11-2022 | 29 | 3445 | 3465 | 1365 | 5311 | 3656 | 1405 |
BAKKEN | 10-2022 | 31 | 4027 | 4051 | 2321 | 6943 | 4593 | 2042 |
BAKKEN | 9-2022 | 18 | 2491 | 2389 | 1119 | 2959 | 1407 | 1394 |
BAKKEN | 8-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2022 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2022 | 17 | 899 | 949 | 346 | 3913 | 3554 | 201 |
BAKKEN | 3-2022 | 31 | 1454 | 1529 | 779 | 6944 | 6152 | 514 |
BAKKEN | 2-2022 | 28 | 1747 | 1629 | 527 | 7685 | 7171 | 247 |
BAKKEN | 1-2022 | 31 | 1844 | 1970 | 721 | 8333 | 7913 | 110 |
BAKKEN | 12-2021 | 31 | 1771 | 1686 | 676 | 7044 | 5903 | 845 |
BAKKEN | 11-2021 | 21 | 1182 | 1249 | 470 | 3529 | 3315 | 10 |
BAKKEN | 10-2021 | 31 | 1373 | 1333 | 570 | 5905 | 5261 | 337 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.