These are tracked and updated elsewhere. This page will not be updated.
The most recent "Owl Pad" permit was announced today; that well, #39511, Crested 147-94-13A-24H, is a singleton sited about a half-mile north of the "Owl pad."
This is another great example of daughter wells outperforming the parent wells, something experts / analysts said was not supposed to happen.
It's also another great example of the increasingly close spacing in the Bakken.
The parent wells were drilled in 2013; the next set of daughter wells were drilled in 2016. Two of the daughter wells have now produced 500K bbls crude oil.
The wells:
-
25142, 965, Enerplus Resources, Horned 147-93-18B-19H, Moccasin Creek, t12/13; cum 382K 6/21; cum 416K 10/22; cum 418K 11/22;
- 25143, 950, Enerplus Resources, Pygmy 147-93-18B-19H TF, Moccasin Creek, t12/13; cum 334K 6/21; cum 355K 10/22; cum 356K 11/22;
- 30863, 800, Enerplus Resources, Burrowing 147-94-13B-24H, McGregory Buttes, t5/16; cum 510K 6/21; cum 557K 10/22; cum 559K 11/22;
- 30864, 1,285, Enerplus Resources, Screech 147-94-13B-24H, McGregory Buttes, t5/16; cum 465K 6/21; cum 502K 10/22; cum 504K 11/22;
-
30865, 1,589, Enerplus Resources, Snowy 147-94-13A-24H TF, McGregory Buttes, t5/16; cum 247K 6/21; cum 269K 10/22; ccum 269K 11/22;
-
30866, 1,486, Enerplus Resources, Barn 147-94-13A-24H, McGregory Buttes, t5/16; cum 480K 6/21; cum 523K 10/22; cum 525K 11/22;
- 39511, loc, Enerplus Resources, Crested 147-94-13A-24H, McGregory Buttes, permit December 20, 2022; no change, 1/23;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.