Initial Production For Wells Coming Off Confidential List, Second Month - 3Q22
The wells:
- 37696, conf-->loc/drl, BR, Lone Beaver 5-1-17TFH, North Fork, no production
- 38367, conf-->drl/drl, CLR, Fuller 3-2H, Little Knife, t--; cum minimal production;
- 38368, conf-->drl/drl, CLR, Fuller Federal 2-2HSL1, Little Knife, t--; cum minimal production;
- 38005, conf-->loc/A, Hess, CA-E Burdick-155-95-2932H-6, Capa, t-- cum 100K 7/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 10180 | 10161 | 5414 | 44651 | 44651 | 0 |
BAKKEN | 8-2022 | 31 | 9639 | 9621 | 14526 | 50934 | 50934 | 0 |
BAKKEN | 7-2022 | 31 | 11348 | 11359 | 18014 | 50938 | 50883 | 55 |
BAKKEN | 6-2022 | 30 | 17900 | 17956 | 20779 | 59119 | 56173 | 2946 |
BAKKEN | 5-2022 | 31 | 27486 | 27412 | 22304 | 50782 | 49031 | 1751 |
BAKKEN | 4-2022 | 22 | 11346 | 11389 | 16072 | 13214 | 12939 | 275 |
BAKKEN | 3-2022 | 29 | 31213 | 31075 | 38686 | 27088 | 8478 | 18610 |
BAKKEN | 2-2022 | 3 | 4227 | 4198 | 3469 | 6001 | 1966 | 4035 |
- 36641, PNC/F/A, Hess, BL-S Ramberg-155-95-0601H-6, Beaver Lodge, t--; cum 11K 7/22;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 12298 | 12277 | 5225 | 40638 | 40506 | 132 |
BAKKEN | 8-2022 | 31 | 13993 | 14045 | 15777 | 51738 | 51516 | 222 |
BAKKEN | 7-2022 | 31 | 18141 | 18139 | 16997 | 33507 | 33173 | 334 |
BAKKEN | 6-2022 | 30 | 18065 | 17998 | 16681 | 30041 | 29945 | 96 |
BAKKEN | 5-2022 | 31 | 17804 | 17815 | 22342 | 28730 | 28514 | 216 |
BAKKEN | 4-2022 | 22 | 17572 | 17721 | 23647 | 29257 | 28955 | 302 |
BAKKEN | 3-2022 | 31 | 41368 | 41237 | 58336 | 60479 | 48672 | 11807 |
DEVONIAN | 2-2022 | 15 | 10845 | 10693 | 11201 | 12314 | 10299 | 2015 |
- 38371, conf-->drl/drl, CLR, Fuller 8-2H1, Little Knife, t--; cum minimum production;
- 38370, conf-->drl/drl, CLR, Fuller 7-2H, Little Knife, t--; cum minimum production;
- 38738, conf-->AL/A, Hunt, Clearwater 157-90-26-23H 2, Clear Water, 11K over 20 days;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 19331 | 19054 | 72873 | 10005 | 9685 | 306 |
BAKKEN | 8-2022 | 31 | 18406 | 18608 | 78506 | 10107 | 9081 | 1011 |
BAKKEN | 7-2022 | 31 | 18744 | 18414 | 82303 | 10060 | 10012 | 33 |
BAKKEN | 6-2022 | 20 | 10726 | 10148 | 57781 | 4612 | 3200 | 1370 |
- 38369, conf-->drl/drl, CLR, Fuller 6-2H1, Little Knife, t--; cum minimal production;
- 38002, loc/A, Hess, CA-E Burdick-LE-155-95-29H-1, Capa, first production, 2/22; t--; cum 67K 6/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 3486 | 3422 | 5087 | 25630 | 25630 | 0 |
BAKKEN | 8-2022 | 31 | 4233 | 4141 | 5507 | 29762 | 29762 | 0 |
BAKKEN | 7-2022 | 31 | 5120 | 5309 | 6685 | 34799 | 34763 | 36 |
BAKKEN | 6-2022 | 30 | 6868 | 6799 | 7682 | 41730 | 39299 | 2431 |
BAKKEN | 5-2022 | 29 | 11605 | 11599 | 9485 | 42306 | 40745 | 1561 |
BAKKEN | 4-2022 | 22 | 9558 | 9436 | 8646 | 33465 | 32788 | 677 |
BAKKEN | 3-2022 | 29 | 22334 | 22673 | 15787 | 68087 | 33397 | 34690 |
BAKKEN | 2-2022 | 12 | 16619 | 16151 | 8557 | 24388 | 15331 | 9057 |
- 36640, PNC/A, Hess, BL-S Ramberg-LS-155-95-0601H-1, Beaver Lodge, first production, 2/22; t--; cum 79K 6/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 22 | 4325 | 4295 | 6932 | 15170 | 15121 | 49 |
BAKKEN | 8-2022 | 18 | 3495 | 3592 | 5137 | 16253 | 16183 | 70 |
BAKKEN | 7-2022 | 31 | 10061 | 10078 | 9889 | 29676 | 29380 | 296 |
BAKKEN | 6-2022 | 30 | 11188 | 11215 | 11702 | 31039 | 30939 | 100 |
BAKKEN | 5-2022 | 31 | 16971 | 16923 | 19968 | 34866 | 34604 | 262 |
BAKKEN | 4-2022 | 25 | 11985 | 11979 | 21270 | 18806 | 18612 | 194 |
BAKKEN | 3-2022 | 18 | 16083 | 16432 | 21492 | 36260 | 34143 | 2117 |
BAKKEN | 2-2022 | 16 | 22798 | 22306 | 20148 | 33029 | 27625 | 5404 |
- 38004, conf-->loc/A, Hess, CA-E Burdick-155-95-2932H-7, Capa,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 6071 | 6112 | 12141 | 37093 | 37093 | 0 |
BAKKEN | 8-2022 | 31 | 9082 | 9133 | 13101 | 43515 | 43515 | 0 |
BAKKEN | 7-2022 | 31 | 16736 | 16652 | 20368 | 56797 | 56736 | 61 |
BAKKEN | 6-2022 | 23 | 13624 | 13526 | 14444 | 35194 | 33440 | 1754 |
BAKKEN | 5-2022 | 4 | 1335 | 1473 | 1186 | 2117 | 2044 | 73 |
BAKKEN | 4-2022 | 18 | 13503 | 13563 | 21285 | 27890 | 27310 | 580 |
BAKKEN | 3-2022 | 31 | 38845 | 38881 | 45774 | 91175 | 45726 | 45449 |
BAKKEN | 2-2022 | 11 | 35596 | 35352 | 19135 | 26305 | 23963 | 2342 |
- 37012, conf-->loc/drl, CLR, LCU Ralph Federal 5-27H1, Long Creek, no production;
- 37925, conf-->loc/drl, BR, Lone Beaver 1-1-17MTFH, North Fork, no production;
- 37205, conf, Grayson Mill, Larsen 10-2 XE 1H, Avoca,
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 9-2022 | 30 | 38080 | 38114 | 36914 | 57089 | 56243 | 846 |
BAKKEN | 8-2022 | 29 | 41035 | 40904 | 43267 | 54253 | 53115 | 1138 |
BAKKEN | 7-2022 | 31 | 43748 | 44647 | 53563 | 50361 | 49073 | 1288 |
BAKKEN | 6-2022 | 12 | 19547 | 18260 | 30651 | 22615 | 21837 | 778 |
BAKKEN | 5-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 37008, conf-->loc/drl, CLR, LCU Reckitt Federal 4-22H, Long Creek, no production;
- 38170, conf-->drl, CLR, LCU Foster Federal 7-28H, Long Creek, no production;
- 38169, conf-->drl/drl, CLR, LCU Foster FIU 6-28H1, Long Creek, no production;
- 38701, conf-->NC, Summit Carbon Solutions, LLC, Slash Lazy H 5, wildcat;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.