These are the first two wells I looked at today. I simply started at the top of the list and started going down the list, and these were the first two.
The wells:
- 22900, 3,660, Grayson Mill, Topaz 20-17 3H, Banks, t4/13; cum 271K 6/22;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 30 | 6041 | 5938 | 16245 | 19760 | 19607 | 131 |
BAKKEN | 5-2022 | 24 | 976 | 953 | 8402 | 989 | 937 | 51 |
BAKKEN | 4-2022 | 18 | 667 | 656 | 6769 | 1236 | 1204 | 31 |
BAKKEN | 3-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2022 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2022 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2021 | 29 | 1480 | 1596 | 1193 | 2851 | 2846 | 0 |
BAKKEN | 11-2021 | 30 | 1641 | 1673 | 1281 | 3522 | 3522 | 0 |
BAKKEN | 10-2021 | 31 | 1981 | 1987 | 1752 | 4725 | 4716 | 9 |
BAKKEN | 9-2021 | 30 | 2190 | 2073 | 1708 | 5341 | 5326 | 15 |
BAKKEN | 8-2021 | 31 | 2960 | 3280 | 2406 | 6104 | 6079 | 25 |
- 22902, 2,404, Grayson Mill, Topaz 20-17 4TFH, t5/13; cum 183K 6/22;
Recent production:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 6-2022 | 30 | 2343 | 2297 | 14566 | 2741 | 2716 | 21 |
BAKKEN | 5-2022 | 9 | 115 | 114 | 4129 | 84 | 80 | 4 |
BAKKEN | 4-2022 | 12 | 172 | 169 | 4187 | 357 | 348 | 9 |
BAKKEN | 3-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2022 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2022 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2021 | 30 | 877 | 900 | 1120 | 1994 | 1991 | 0 |
BAKKEN | 11-2021 | 30 | 539 | 555 | 1259 | 1713 | 1713 | 0 |
BAKKEN | 10-2021 | 31 | 698 | 680 | 1112 | 2467 | 2463 | 4 |
BAKKEN | 9-2021 | 30 | 590 | 555 | 1952 | 1640 | 1635 | 5 |
BAKKEN | 8-2021 | 31 | 668 | 723 | 903 | 2557 | 2546 | 11 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.