See this post.
Earlier wells in SWSE / SWSW 12-146-94:
- 16654, 311, MRO, Buehner 34-12H, Bailey, t8/07; cum 478K 5/22; of interest:
BAKKEN | 3-2020 | 31 | 25299 | 25245 | 25630 | 29121 | 19307 | 8094 |
BAKKEN | 2-2020 | 29 | 27971 | 27918 | 29702 | 28620 | 0 | 26754 |
BAKKEN | 1-2020 | 27 | 24594 | 24690 | 29631 | 24984 | 4100 | 19202 |
BAKKEN | 12-2019 | 31 | 43129 | 43271 | 54234 | 39080 | 5958 | 24698 |
BAKKEN | 11-2019 | 7 | 20602 | 20107 | 25715 | 16561 | 0 | 14152 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 28 | 1536 | 1548 | 753 | 1285 | 690 | 418 |
BAKKEN | 5-2019 | 9 | 323 | 231 | 421 | 298 | 84 | 160 |
BAKKEN | 4-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2019 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2018 | 12 | 306 | 369 | 78 | 311 | 179 | 91 |
BAKKEN | 11-2018 | 30 | 843 | 827 | 319 | 798 | 49 | 653 |
BAKKEN | 10-2018 | 31 | 924 | 914 | 223 | 846 | 324 | 421 |
- 16993, 125, MRO, Buehner 44-12H, Bailey, t10/08; cum 261K 5/22; off line 5/22; of interest --
BAKKEN | 11-2018 | 30 | 4139 | 4068 | 1327 | 2704 | 160 | 2143 |
BAKKEN | 10-2018 | 31 | 4685 | 4643 | 1736 | 2976 | 1101 | 1433 |
BAKKEN | 9-2018 | 30 | 4887 | 4926 | 1854 | 3015 | 1841 | 721 |
BAKKEN | 8-2018 | 31 | 5616 | 5674 | 2840 | 3561 | 2840 | 216 |
BAKKEN | 7-2018 | 31 | 6028 | 5937 | 3620 | 3598 | 2266 | 798 |
BAKKEN | 6-2018 | 30 | 5782 | 5652 | 4868 | 4428 | 2910 | 1005 |
BAKKEN | 5-2018 | 13 | 1971 | 1809 | 3304 | 1513 | 603 | 674 |
BAKKEN | 4-2018 | 0 | 0 | 222 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 1 | 52 | 0 | 3 | 44 | 0 | 37 |
BAKKEN | 11-2017 | 14 | 435 | 486 | 58 | 396 | 274 | 17 |
BAKKEN | 10-2017 | 31 | 859 | 909 | 250 | 1201 | 86 | 861 |
BAKKEN | 9-2017 | 30 | 845 | 794 | 150 | 837 | 214 | 420 |
The other wells:
- 36735, AL/A, MRO, Ritter 34-12TFH, first production, 11/19; t--; cum 335K 5/22;
- 36736, AL/A, MRO, Emil 24-12TFH, first production, 12/19; t--; cum 252K 5/22;
- 36737, AL/A, MRO, Kloster 24-12H, first production, 12/19; t--; cum 406K 5/22; of note:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2022 | 30 | 6967 | 6408 | 20406 | 9719 | 6405 | 2600 |
BAKKEN | 4-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2022 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2022 | 3 | 569 | 945 | 375 | 1285 | 939 | 285 |
BAKKEN | 12-2021 | 31 | 6699 | 6597 | 5126 | 11582 | 10645 | 305 |
BAKKEN | 11-2021 | 30 | 6707 | 6823 | 5651 | 11866 | 10665 | 554 |
- 38304, drl/A, MRO, Goth 44-11H, first production, 3/22; t--; cum 81K 5/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|
BAKKEN | 5-2022 | 31 | 28711 | 28755 | 21946 | 27046 | 26212 | 0 |
BAKKEN | 4-2022 | 26 | 26184 | 26170 | 19826 | 21388 | 20632 | 0 |
BAKKEN | 3-2022 | 26 | 26019 | 25700 | 15226 | 23296 | 22536 | 0 |
- 38305, drl/A, MRO, Stein 14-12TFH, posted elsewhere;
- 38306, drl/A, MRO, Ebert 14-12H, posted elsewhere;
- 38307, drl/A, MRO, Emiley 14-12TFH, posted elsewhere;
- 38308, conf, MRO, Jarman 24-12TFH, no production data,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.