By the way, quick! Who now "owns" WPX?
Periodically I go through the "new wells reporting" list. Here are a few wells from a year ago, 1Q21, that came off the confidential list at that time but had not posted any production.
No cherry picking. This was simply the very first one that popped up:
- 37308, drl/NC-->drl/A, WPX, Crosby Chase 2-1HC, Spotted Horn, first production, 5/21; t--; cum 236K 1/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2022 | 31 | 14143 | 14155 | 10983 | 17422 | 5850 | 10882 |
BAKKEN | 12-2021 | 31 | 20819 | 20676 | 13658 | 30396 | 15498 | 14553 |
BAKKEN | 11-2021 | 30 | 20966 | 21033 | 11827 | 26438 | 26206 | 0 |
BAKKEN | 10-2021 | 31 | 23926 | 23825 | 14525 | 27156 | 21793 | 4950 |
BAKKEN | 9-2021 | 30 | 27461 | 27369 | 13823 | 32954 | 19714 | 12815 |
BAKKEN | 8-2021 | 31 | 26859 | 26859 | 18120 | 27342 | 23043 | 4010 |
BAKKEN | 7-2021 | 31 | 47048 | 47364 | 32437 | 47895 | 39290 | 8450 |
BAKKEN | 6-2021 | 30 | 48434 | 48462 | 38218 | 60090 | 5601 | 49147 |
BAKKEN | 5-2021 | 2 | 5938 | 5595 | 3940 | 11 | 0 | 0 |
Others:
- 37704, drl/NC-->947, Petro-Hunt, USA 153-95-11C-2-1HS, Charlson, first production, --; t2/21 cum 247K 1/22;
- 37307, drl/NC-->drl/A, WPX, Crosby Chase 2-1HY, Spotted Horn, first production, 5/21; t--; cum 272K 1/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2022 | 31 | 18916 | 18881 | 13663 | 28506 | 10066 | 17750 |
BAKKEN | 12-2021 | 31 | 23969 | 23854 | 17331 | 30920 | 17130 | 13445 |
BAKKEN | 11-2021 | 30 | 32542 | 32514 | 21989 | 40491 | 40227 | 0 |
BAKKEN | 10-2021 | 31 | 20869 | 20796 | 14454 | 23686 | 18890 | 4448 |
BAKKEN | 9-2021 | 30 | 28638 | 28542 | 20602 | 31158 | 18640 | 12093 |
BAKKEN | 8-2021 | 31 | 32268 | 32268 | 29320 | 33398 | 25025 | 8362 |
BAKKEN | 7-2021 | 31 | 54296 | 54595 | 45620 | 56196 | 20803 | 35393 |
BAKKEN | 6-2021 | 30 | 45961 | 46511 | 43170 | 57062 | 4574 | 47410 |
BAKKEN | 5-2021 | 8 | 14717 | 13868 | 13125 | 43 | 0 | 0 |
- 37306, drl/NC, WPX, Crosby Chase 2-1HG, Spotted Horn, first production, 6/21; t--; cum 266K 1/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2022 | 31 | 19777 | 19770 | 9783 | 18556 | 8218 | 9648 |
BAKKEN | 12-2021 | 31 | 27387 | 27158 | 14968 | 33139 | 18959 | 13835 |
BAKKEN | 11-2021 | 30 | 20923 | 21010 | 12366 | 26524 | 26304 | 0 |
BAKKEN | 10-2021 | 31 | 26379 | 26269 | 15351 | 31549 | 25122 | 6017 |
BAKKEN | 9-2021 | 30 | 31029 | 30925 | 19212 | 31215 | 18673 | 12117 |
BAKKEN | 8-2021 | 31 | 28986 | 28986 | 15336 | 29160 | 21291 | 7610 |
BAKKEN | 7-2021 | 31 | 53271 | 53650 | 27042 | 53591 | 48285 | 5151 |
BAKKEN | 6-2021 | 26 | 58150 | 57771 | 42086 | 71250 | 6530 | 58361 |
BAKKEN | 5-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 37305, drl/NC, WPX, Crosby Chase 2-1HZ, Spotted Horn, no production data, see this post;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2022 | 31 | 12700 | 12761 | 9841 | 14532 | 5452 | 8412 |
BAKKEN | 12-2021 | 31 | 22598 | 22474 | 17242 | 30282 | 16590 | 13358 |
BAKKEN | 11-2021 | 30 | 27981 | 27999 | 20453 | 35014 | 34768 | 0 |
BAKKEN | 10-2021 | 31 | 23132 | 23041 | 17242 | 26301 | 21116 | 4773 |
BAKKEN | 9-2021 | 30 | 28521 | 28425 | 21528 | 31858 | 19058 | 12375 |
BAKKEN | 8-2021 | 31 | 25179 | 25179 | 21799 | 26111 | 20162 | 5938 |
BAKKEN | 7-2021 | 31 | 47797 | 48128 | 40172 | 49566 | 28581 | 20985 |
BAKKEN | 6-2021 | 30 | 50888 | 50919 | 45812 | 63797 | 5581 | 52611 |
BAKKEN | 5-2021 | 4 | 6275 | 5913 | 5713 | 21 | 0 | 0 |
I'm going to quit here. I need to update the Crosby Chase post. LOL. The Crosby Chase wells are tracked here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.