This was a top story for November, 2021. Let's get an update.
The well:
- 1987, A/AB/IA/150, CLR/Pan American/Prima, Woodrow Star "A" 1, Antelope field; Sanish; t10/58; cum 1.106383 million bbls 12/18; a vertical well; went off line 1/19; cum 1.106121 million bbls 10/21;
ool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 10-2021 | 31 | 262 | 238 | 112 | 579 | 0 | 178 |
SANISH | 9-2021 | 30 | 209 | 233 | 120 | 600 | 0 | 195 |
SANISH | 8-2021 | 27 | 212 | 229 | 127 | 562 | 0 | 211 |
SANISH | 7-2021 | 14 | 114 | 0 | 222 | 227 | 0 | 38 |
SANISH | 6-2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.