Locator: 10010KESTREL.
Updates
The wells:
- 34341, loc/A, Grayson Mill / Ovintiv, Kestrel 154-96-33-28-1H, Grinnell, t5/21; cum 547K 6/24;
- 34333, loc/A, Grayson Mill / Ovintiv, Kestrel 154-96-33-28-10H, Grinnell, t5/21; cum 181K 6/24; sporadic production since 4/22;
- 34332, loc/A, Grayson Mill / Ovintiv, Kestrel 154-96-33-28-2H, Grinnell, t5/21; cum 506K 11/24;
- 34331, PNC, Ovintiv, Kestrel 154-96-33-28-11H, Grinnell,
- 34330, 3,184, , Grayson Mill / Ovintiv, Sorenson Federal 153-96-4-9-2H, Sand Creek, t4/18; cum 517K 1/21; cum 654K 11/24;
- 34329, 2,203, Grayson Mill / Ovintiv, Sorenson Federal 153-96-4-9-1H, Sand Creek, t4/18; cum 357K 1/21; intermittent production in 2020; off line 1/23; back on line: multiple jumps in production over the years; cum 495K 11/24;
Early production of #34341:
BAKKEN | 3-2022 | 31 | 20487 | 20470 | 22601 | 107421 | 99460 | 7961 |
BAKKEN | 2-2022 | 28 | 18611 | 18596 | 20403 | 88174 | 78349 | 9825 |
BAKKEN | 1-2022 | 31 | 26488 | 26495 | 24829 | 108859 | 96990 | 11869 |
BAKKEN | 12-2021 | 31 | 20397 | 20380 | 19496 | 65861 | 61103 | 4758 |
BAKKEN | 11-2021 | 30 | 31302 | 31220 | 26499 | 92936 | 91800 | 999 |
BAKKEN | 10-2021 | 19 | 19633 | 19660 | 16445 | 49983 | 48353 | 1551 |
BAKKEN | 9-2021 | 30 | 39299 | 39336 | 31230 | 91290 | 85686 | 5510 |
BAKKEN | 8-2021 | 31 | 43915 | 43934 | 41716 | 104936 | 104628 | 190 |
BAKKEN | 7-2021 | 31 | 39003 | 39061 | 36733 | 87254 | 72050 | 15104 |
BAKKEN | 6-2021 | 30 | 41774 | 41734 | 36484 | 86587 | 82198 | 4287 |
BAKKEN | 5-2021 | 30 | 40724 | 40500 | 30977 | 81799 | 76299 | 5405 |
BAKKEN | 4-2021 | 3 | 441 | 441 | 0 | 0 | 0 | 0 |
************************************
Original Post
The wells:
- 34341, conf, Ovintiv, Kestrel 154-96-33-28-1H, Grinnell,
- 34333, conf, Ovintiv, Kestrel 154-96-33-28-10H, Grinnell,
- 34332, ros, Ovintiv, Kestrel 154-96-33-28-2H, Grinnell,
- 34331, conf, Ovintiv, Kestrel 154-96-33-28-11H, Grinnell,
Two other wells on/near the Kestrel pad:
- 34330, 3,184, Ovintiv, Sorenson Federal 153-96-4-9-2H, Sand Creek, t4/18; cum 517K 1/21;
- 34329, 2,203, Ovintiv, Sorenson Federal 153-96-4-9-1H, Sand Creek, t4/18; cum 357K 1/21; intermittent production in 2020; off line 1/21;
Initial production:
34330:
BAKKEN | 9-2018 | 30 | 22391 | 22382 | 6059 | 42043 | 252 | 39030 |
BAKKEN | 8-2018 | 31 | 27669 | 27881 | 7528 | 59622 | 29270 | 27301 |
BAKKEN | 7-2018 | 31 | 40697 | 41028 | 10165 | 94684 | 57349 | 33752 |
BAKKEN | 6-2018 | 29 | 28298 | 28104 | 7433 | 59262 | 32459 | 24349 |
BAKKEN | 5-2018 | 31 | 54435 | 54538 | 17153 | 117349 | 40271 | 76803 |
BAKKEN | 4-2018 | 3 | 9222 | 8470 | 4218 | 19160 | 10 | 19123 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.