Two cases from the April, 2021, NDIC hearing dockets, link here:
- 28758, CLR, Elm Tree-Bakken, eleven wells on an existing 1280-acre unit, sections 29/32-153-93; McKenzie, Mountrail counties;
- 28759, CLR, Chimney Butte,-Bakken, sixteen wells on an existing 2560-acre unit, sections 29/32-146-95 and section 5/8-145-95; Dunn County;
Case 28758: CLR, Elm Tree-Bakken, eleven wells on an existing 1280-acre unit, sections 29/32-153-93; McKenzie, Mountrail counties; existing wells, locations in this drilling unit:
- 22817, 439, CLR, Harms 2-32H, Elm Tree, t8/13; cum 425K 1/21;
- 22818, 706, CLR, Harms 1-32H, Elm Tree, t12/13; cum 373K 1/21;
- 37989, conf, CLR, Harms Federal 17-33H1, Antelope oil field;
- 37988, conf, CLR, Harms Federal 18-33H, Antelope oil field;
Case 28759: CLR, Chimney Butte,-Bakken, sixteen wells on an existing 2560-acre unit, sections 29/32-146-95 and section 5/8-145-95; Dunn County; existing wells in this drilling unit:
- 17884, 147, CLR, Bice 2-29H, Chimney Butte, t1/10; cum 440K 1/21;
- 16943, 516, CLR, Bice 1-29H, Chimney Butte, t5/08; cum 200K 1/21;
- 31511, 439, CLR, Dolezal 5-5H, Chimney Butte, t1/18; cum 182K 1/21;
- 31512, 307, CLR, Dolezal 6-5H1, Chimney Butte, t1/18; cum 147K 1/21;
- 24835, 1,473, CLR, Bice Federal 3-32H, Chimney Butte, t12/13; cum 292K 1/21;
- 24836, 416, CLR, Bice Federal 4-32H1, Chimney Butte, t12/13; cum 210K 1/21;
- 24839, 758, CLR, Dolezal 3-5H, Chimney Butte, t2/14; cum 286K 1/21;
- 24841, 954, CLR, Dolezal 4-5H1, Chimney Butte, t2/14; cum 280K 1/21;
- 19728, 549, CLR, Dolezal 2-5H, Chimney Butte, t5/11; cum 297K 1/21;
- 17372, IA/426, CLR, Dolezal 1-5H, Chimney Butte, t9/09; cum 202K 1/20;
- 31510, 760, CLR, Bice 5-32H, Chimney Butte, t8/16; cum 219K 1/21;
- 31509, 306, CLR, Bice 6-32H1, Chimney Butte, t8/16; cum 110K 1/21;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.