This page will not be updated.
The Zavanna Panther wells in Stony Creek are tracked here.
The well:
- 21226, 996, Zavanna, Panther 16-21 1H, Stony Creek, t4/12; cum 509K 12/20; off line 5/19; remains off line 10/19; back on line 2/20; nice jump in production;
Note jump in production back in 2020 when neighboring wells were fracked:
BAKKEN | 10-2020 | 31 | 9303 | 8810 | 15158 | 32232 | 18457 | 416 |
BAKKEN | 9-2020 | 28 | 6669 | 6310 | 11647 | 20775 | 11464 | 238 |
BAKKEN | 8-2020 | 31 | 9500 | 8544 | 16488 | 25947 | 15680 | 1029 |
BAKKEN | 7-2020 | 31 | 10133 | 9183 | 19315 | 24027 | 12807 | 671 |
BAKKEN | 6-2020 | 30 | 8189 | 7259 | 19194 | 17542 | 12577 | 416 |
BAKKEN | 5-2020 | 31 | 8252 | 7253 | 23799 | 18070 | 12033 | 363 |
BAKKEN | 4-2020 | 28 | 6802 | 6184 | 30585 | 15914 | 8737 | 221 |
BAKKEN | 3-2020 | 31 | 7210 | 6350 | 55903 | 13003 | 12314 | 225 |
BAKKEN | 2-2020 | 3 | 992 | 918 | 3526 | 2317 | 2255 | 17 |
BAKKEN | 1-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2019 | 26 | 1912 | 2109 | 1767 | 2301 | 1842 | 72 |
BAKKEN | 4-2019 | 30 | 2124 | 2099 | 2193 | 2095 | 1342 | 306 |
BAKKEN | 3-2019 | 30 | 2389 | 2692 | 2198 | 2839 | 1529 | 863 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.