August 2, 2020: Panther wells coming off the confidential list over the next week or so:
The wells:
- 36420, A-->26 (no typo), Zavanna, Panther 16-21 3TFH, Stony Creek, fracked 12/22/2018 - 1/5/20; 7.42 million gallons of water; 89.1% water by mass; friction reducer, 0.06578; first production, 3/20; t--; cum 144K 12/20; cum 179K 7/21; cum 202K 4/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2020 | 30 | 15977 | 14161 | 21044 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 24 | 11706 | 10289 | 16774 | 15810 | 14856 | 596 |
BAKKEN | 4-2020 | 28 | 15077 | 13692 | 24992 | 18335 | 17426 | 492 |
BAKKEN | 3-2020 | 31 | 35073 | 30889 | 54652 | 31326 | 29956 | 908 |
BAKKEN | 2-2020 | 8 | 6020 | 5566 | 16515 | 9177 | 8995 | 63 |
- 36419, A-->127, Zavanna, Panther 16-21 4H, Stony Creek, fracked 12/22/19 - 1/4/20; 8.3 million gallons of water; 89% by mass; friction reducer, 0.06589; first production, 3/20; t--; cum 181K 12/20; cum 223K 7/21; cum 258K 4/22;
Date | Oil Runs | MCF Sold |
6-2020 | 15597 | 0 |
5-2020 | 14236 | 20363 |
4-2020 | 26770 | 32053 |
3-2020 | 36536 | 46005 |
2-2020 | 2556 | 3186 |
- 36418, A-->208, Zavanna, Panther 16-22 5TFH XE, Stony Creek, fracked 12/23/19 - 1/5/20; 7.521 million gallons of water; 89.1% water by mass; friction reducer, 0.06434; first production, 3/20; t--; cum 126K 12/20; cum 155K 7/21; cum 189K 4/22;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 6-2020 | 30 | 11166 | 9905 | 17379 | 0 | 0 | 0 |
BAKKEN | 5-2020 | 28 | 9698 | 8524 | 15137 | 14675 | 13796 | 461 |
BAKKEN | 4-2020 | 28 | 16436 | 14948 | 24480 | 20143 | 19193 | 533 |
BAKKEN | 3-2020 | 31 | 30481 | 26845 | 41904 | 33530 | 32269 | 799 |
BAKKEN | 2-2020 | 13 | 8289 | 7664 | 27729 | 10521 | 9622 | 705 |
***************************************************
The Panther Wells
The Panther wells:
- 36421, SI/NC-->conf-->SI/A-->A-->72, Zavanna, Panther 16-21 2TFH, Stony Creek, producing as of 2/20; cum 200K 12/20; cum 239K 7/21; cum 265K 4/22;
- 21226, 996, Zavanna, Panther 16-21 1H, Stony Creek, t4/12; cum 509K 12/20; off line 5/19; remains off line 10/19; back on line 2/20; nice jump in production; cum 546K 7/21; cum 576K 4/22;
- 36420, SI/NC-->SI/A-->A-->26, Zavanna, Panther 16-21 3TFH, Stony Creek, t2/20; cum 144K 12/20; cum 179K 7/21; cum 202K 4/22;
- 36419, SI/NC-->SI/A-->A-->127, Zavanna, Panther 16-21 4H, Stony Creek, t2/20; cum 181K 12/20; a 42K month; cum 223K 7/21; cum 258K 4/22;
- 36418, SI/NC-->SI/A-->A-->208, Zavanna, Panher 16-21 5TFH XE, Stony Creek, t2/20; cum 126K 12/10; cum 155K 7/21; cum 258K 4/22;
*****************************************
Production
(not always updated)
- 36421, still confidential:
Date | Oil Runs | MCF Sold |
5-2020 | 14531 | 12470 |
4-2020 | 23894 | 22397 |
3-2020 | 36332 | 48629 |
2-2020 | 5131 | 5382 |
- 36420, back on confidential, but this was released before the well went back on confidential:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 5-2020 | 24 | 11706 | 10289 | 16774 | 15810 | 14856 | 596 |
BAKKEN | 4-2020 | 28 | 15077 | 13692 | 24992 | 18335 | 17426 | 492 |
BAKKEN | 3-2020 | 31 | 35073 | 30889 | 54652 | 31326 | 29956 | 908 |
BAKKEN | 2-2020 | 8 | 6020 | 5566 | 16515 | 9177 | 8995 | 63 |
- 36419, still confidential::
Date | Oil Runs | MCF Sold |
5-2020 | 14236 | 20363 |
4-2020 | 26770 | 32053 |
3-2020 | 36536 | 46005 |
2-2020 | 2556 | 3186 |
- 36418, still confidential:
Date | Oil Runs | MCF Sold |
5-2020 | 8524 | 13796 |
4-2020 | 14948 | 19193 |
3-2020 | 26845 | 32269 |
2-2020 | 7664 | 962 |
December 24, 2019:
- 36421, SI/NC, Zavanna, Panther 16-21 2TFH, Stony Creek,
- 21226, 996, Zavanna, Panther 16-21 1H, Stony Creek, t4/12; cum 426K 5/19; off line 5/19; remains off line 10/19;
- 36420, SI/NC, Zavanna, Panther 16-21 3TFH, Stony Creek,
- 36419, SI/NC, Zavanna, Panther 16-21 4H, Stony Creek,
- 36418, SI/NC, Zavanna, Panher 16-21 5TFH XE, Stony Creek,
The graphics:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.