MRO Is Starting To Report Those Incredible Four Bears Wells Mentioned The Other Day -- April 19, 2020
See this post for graphics, neighboring wells, other background information regarding these wells,
link here.
The wells:
- 35632, conf, MRO, Waldorf USA 12-16H, Four Bears,
Date | Oil Runs | MCF Sold |
2-2020 | 20125 | 28085 |
1-2020 | 25412 | 33559 |
12-2019 | 35753 | 44210 |
11-2019 | 47242 | 44589 |
10-2019 | 28062 | 21731 |
- 35631, conf, MRO, Eager USA 12-16TFH, Four Bears,
Date | Oil Runs | MCF Sold |
1-2020 | 234 | 0 |
12-2019 | 16552 | 19215 |
11-2019 | 46654 | 43225 |
10-2019 | 37386 | 27970 |
- 35633, conf, MRO, Perkins USA 12-16TFH, Four Bears,
Date | Oil Runs | MCF Sold |
2-2020 | 29377 | 52720 |
1-2020 | 35493 | 43431 |
12-2019 | 45008 | 53618 |
11-2019 | 71949 | 67237 |
10-2019 | 7038 | 4758 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.