Updates
The well:
- 31774, 5,058, Bruin, Fort Berthold 151-94-26B-35-15H, Antelope-Sanish, t7/18; cum 344K 12/18; a staggering well;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 12-2018 | 31 | 50242 | 50194 | 26772 | 87965 | 58424 | 29261 |
SANISH | 11-2018 | 19 | 23718 | 23701 | 16934 | 27753 | 15030 | 12602 |
SANISH | 10-2018 | 31 | 62285 | 62233 | 55956 | 86428 | 56123 | 30017 |
SANISH | 9-2018 | 30 | 50357 | 50881 | 55448 | 68944 | 53380 | 15111 |
SANISH | 8-2018 | 31 | 96045 | 96183 | 70073 | 92539 | 72538 | 19688 |
SANISH | 7-2018 | 22 | 61234 | 60338 | 83791 | 82493 | 16676 | 65537 |
Original Post
Date | Oil Runs | MCF Sold |
---|---|---|
11-2018 | 23701 | 15030 |
10-2018 | 62233 | 56123 |
9-2018 | 50881 | 53380 |
8-2018 | 96183 | 72538 |
7-2018 | 60338 | 16676 |
**********************************************
Dedicated To ...
Snopes.com:
According to news accounts, although new drilling techniques have greatly increased oil production in Bakken formation in recent years, as of February 2011 that region was still yielding less than half a million barrels per day. Last update: March 10, 2011.Jane Nielson:
The Bakken? Don’t believe it.
There’s some oil to be gotten out of Bakken, and it’s going to be exploited. But the “bonanza” is nothing but hype.
********************************
The Wells
The graphic:
Halo effect?
- All three older wells showed at least some jump in production: #22707, #20328, and, #22708.
- 31774, 5,058, Bruin, Fort Berthold 151-94-26B-35-15H, Antelope-Sanish; t7/18; cum 344K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 31 50242 50194 26772 87965 58424 29261 SANISH 11-2018 19 23718 23701 16934 27753 15030 12602 SANISH 10-2018 31 62285 62233 55956 86428 56123 30017 SANISH 9-2018 30 50357 50881 55448 68944 53380 15111 SANISH 8-2018 31 96045 96183 70073 92539 72538 19688 SANISH 7-2018 22 61234 60338 83791 82493 16676 65537
- 31775, 2,402, Bruin, Fort Berthold 151-94-26B-35-15H, Antelope, t8/18; cum 190K 12/18;
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 31 34339 34441 45905 63553 42678 20673 SANISH 11-2018 30 44405 44422 66530 67002 43193 23464 SANISH 10-2018 31 40293 40105 78884 62116 40721 21200 SANISH 9-2018 2 2345 2240 3612 2968 1603 1352 SANISH 8-2018 30 62854 63370 83442 50095 39587 10338 SANISH 7-2018 6 5721 5205 20304 3340 609 2715
- 31776, 1,992, Bruin, Fot Berthold 151-94-26B-35-12H, Antelope, t8/18; cum 101K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 31 15196 15383 25119 19509 11911 6506 SANISH 11-2018 30 19847 19672 32456 25917 14447 10233 SANISH 10-2018 29 20749 21004 41465 32938 19660 12204 SANISH 9-2018 4 6159 5399 13029 8870 4113 4436 SANISH 8-2018 23 30489 30959 76514 34421 28941 4515 SANISH 7-2018 9 8178 7708 34718 9890 1842 7556 - 31778, 1,549, Bruin, Fort Berthold 151-94-26B-35-10H, Antelope, t8/18; cum 73K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 31 13338 13549 26877 13135 8004 4397 SANISH 11-2018 30 13671 13564 33143 20458 12058 7422 SANISH 10-2018 31 16576 16287 45795 23701 13861 9032 SANISH 9-2018 19 8321 8195 38932 13332 5241 5863 SANISH 8-2018 28 21061 21198 90840 32357 23870 7672 SANISH 7-2018 6 520 383 16187 1509 246 1188
- 32431, 4,215, Bruin, Fort Berthold 151-94-26B-35-13H, Antelope, t7/18; cum 188K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 29 13014 12812 13063 28972 18911 8531 SANISH 11-2018 19 16400 17050 11226 31307 15518 14571 SANISH 10-2018 31 37105 36863 33375 64352 38213 23964 SANISH 9-2018 18 21373 21645 47658 40163 25775 12099 SANISH 8-2018 31 76547 76817 106127 106029 77901 25373 SANISH 7-2018 13 23797 22846 46508 24382 4417 19207
- 31777, 3,376, Bruin, Fort Berthold 151-94-26B-35-11H, Antelope, t7/18; cum 182K 12/18:
Pool Date Days BBLS Oil Runs BBLS Water MCF Prod MCF Sold Vent/Flare SANISH 12-2018 31 22059 22311 18651 49177 30363 16094 SANISH 11-2018 30 27311 27057 17670 50750 28756 19546 SANISH 10-2018 31 36238 36048 30475 59390 35588 21783 SANISH 9-2018 11 11680 11706 28495 16820 12122 4049 SANISH 8-2018 31 61769 61988 108133 59320 43584 14195 SANISH 7-2018 15 23258 22491 58371 17377 2576 13774
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.