As of 11/18, this well was not re-fracked according to FracFocus. This well is a singleton just north of an 8-well Skarston pad.
The well:
- 21644, 3,235, Equinor, Skarston1-12 1H, Banks, t9/12; cum 321K 11/18;
BAKKEN | 7-2018 | 31 | 5390 | 5363 | 3785 | 7376 | 6699 | 178 |
BAKKEN | 6-2018 | 30 | 6500 | 6409 | 4405 | 9066 | 8458 | 76 |
BAKKEN | 5-2018 | 28 | 4677 | 4796 | 3946 | 4067 | 3767 | 36 |
BAKKEN | 4-2018 | 20 | 5364 | 5069 | 3288 | 6761 | 6097 | 317 |
BAKKEN | 3-2018 | 0 | 0 | 826 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 24 | 10166 | 9700 | 6947 | 34257 | 30803 | 2037 |
BAKKEN | 1-2018 | 19 | 9515 | 9597 | 5785 | 29831 | 27398 | 1064 |
BAKKEN | 12-2017 | 31 | 22251 | 22393 | 10963 | 53722 | 45811 | 6096 |
BAKKEN | 11-2017 | 18 | 9725 | 9141 | 4571 | 17537 | 15886 | 1025 |
BAKKEN | 10-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 9-2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2014 | 18 | 2288 | 3137 | 930 | 9093 | 9027 | 66 |
BAKKEN | 7-2014 | 31 | 5620 | 5322 | 1987 | 17423 | 15426 | 1997 |
BAKKEN | 6-2014 | 30 | 4796 | 4417 | 2017 | 17602 | 15872 | 1730 |
BAKKEN | 5-2014 | 31 | 5896 | 6560 | 2407 | 20696 | 16919 | 3777 |
BAKKEN | 4-2014 | 30 | 5473 | 4892 | 2533 | 19218 | 11860 | 7358 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.