The well, frack data not posted, but look at production --
230K in less than ten months; actually about 8 months --
- 31623, 97 (no typo), BR, Craterhawk 8-14 UTFH-ULW, Antelope-Sanish, t1/18; cum 232K 10/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
SANISH | 10-2018 | 8 | 3417 | 3632 | 1543 | 4529 | 156 | 4353 |
SANISH | 9-2018 | 23 | 15119 | 15187 | 5768 | 17267 | 0 | 17210 |
SANISH | 8-2018 | 31 | 26064 | 25921 | 19383 | 36360 | 0 | 36283 |
SANISH | 7-2018 | 31 | 15464 | 15078 | 5882 | 27263 | 0 | 27186 |
SANISH | 6-2018 | 30 | 26675 | 26662 | 11655 | 46393 | 0 | 46319 |
SANISH | 5-2018 | 31 | 34773 | 34777 | 15274 | 33964 | 18109 | 15778 |
SANISH | 4-2018 | 30 | 32309 | 32305 | 14912 | 33524 | 33450 | 0 |
SANISH | 3-2018 | 26 | 32865 | 32845 | 17471 | 36780 | 36256 | 459 |
SANISH | 2-2018 | 28 | 36820 | 36825 | 13183 | 45487 | 44788 | 629 |
SANISH | 1-2018 | 1 | 8988 | 8950 | 1002 | 10661 | 10659 | 0 |
SANISH | 12-2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A dry Madison well:
- 33087, DRY, St Croix Operating, Northern Border #1, North Haas, a Madison well;
A really, really nice CPEUSC middle Bakken well:
- 31471, 47 (no typo), Crescent Point, CPEUSC Makowsky 4-31-30-158N-99W, Ellisville, a middle Bakken well; t2/18; cum 145K 10/18;
Another really nice CPEUSC TFH well, 113K in less than eight months:
- 32900, 496, Crescent Point, CPEUSC Makowskky 7-31-30-158N-99W TFH, Ellisville, t3/18; cum 113K 10/18;
Petro-Hunt, 145K in less than six months:
- 33141, 1,479, Petro-Hunt, Thompson 153-95-8C-6-4H, Charlson, t5/18; cum 145K 10/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 10-2018 | 31 | 21959 | 21166 | 3399 | 30823 | 28003 | 2604 |
BAKKEN | 9-2018 | 30 | 18730 | 18755 | 3284 | 25886 | 25622 | 55 |
BAKKEN | 8-2018 | 31 | 20892 | 20894 | 3472 | 29099 | 28838 | 45 |
BAKKEN | 7-2018 | 31 | 23411 | 23445 | 4430 | 32682 | 32466 | 0 |
BAKKEN | 6-2018 | 29 | 24973 | 25076 | 4438 | 34055 | 33859 | 2 |
BAKKEN | 5-2018 | 31 | 31821 | 31977 | 6699 | 43363 | 42956 | 198 |
BAKKEN | 4-2018 | 4 | 3693 | 3057 | 1249 | 6975 | 0 | 6975 |
Zavanna is back to fracking:
- 33678,1,026, Zavanna, Hanson 28-33 5H, Stockyard Creek, t1/18; cum 147K 10/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 10-2018 | 31 | 17652 | 17535 | 20060 | 34564 | 33415 | 687 |
BAKKEN | 9-2018 | 30 | 20744 | 19986 | 21875 | 39444 | 38542 | 455 |
BAKKEN | 8-2018 | 31 | 28192 | 26610 | 27660 | 45803 | 43411 | 1930 |
BAKKEN | 7-2018 | 31 | 37804 | 35500 | 35670 | 57108 | 56636 | 10 |
BAKKEN | 6-2018 | 30 | 34115 | 33197 | 34674 | 52148 | 51126 | 575 |
BAKKEN | 5-2018 | 0 | 0 | 580 | 0 | 409 | 409 | 0 |
BAKKEN | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2018 | 3 | 3096 | 2620 | 3584 | 2715 | 2670 | 0 |
BAKKEN | 1-2018 | 11 | 5552 | 5272 | 14405 | 164 | 0 | 0 |
A BR middle Bakken well; 156K in less than eight months:
- 33553, 480, BR, Gladstone 3-1-25MBH A, Sand Creek, t2/18; cum 156K 10/18;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 10-2018 | 31 | 22198 | 22214 | 7699 | 28390 | 26351 | 1842 |
BAKKEN | 9-2018 | 30 | 18709 | 18664 | 7090 | 37553 | 37037 | 326 |
BAKKEN | 8-2018 | 31 | 13295 | 13355 | 5209 | 31566 | 31378 | 0 |
BAKKEN | 7-2018 | 31 | 22596 | 22665 | 8680 | 33683 | 33486 | 0 |
BAKKEN | 6-2018 | 30 | 22373 | 22262 | 8746 | 35631 | 33573 | 1881 |
BAKKEN | 5-2018 | 27 | 23633 | 23678 | 9325 | 33790 | 33623 | 0 |
BAKKEN | 4-2018 | 26 | 22603 | 22571 | 9355 | 33053 | 32891 | 0 |
BAKKEN | 3-2018 | 13 | 10291 | 10076 | 4158 | 21464 | 21367 | 0 |
BAKKEN | 2-2018 | 3 | 749 | 749 | 1 | 2110 | 2084 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.