The graphic:
The wells:
- 22155, 553, CLR, Lansing 2-25H, Banks, small jump after coming back online, t5/12; cum 237K 4/20;
- 19126, 76 (no typo), CLR, Lansing 1-25H, Banks, no jump after coming back online; t11/10; cum 434K 4/20;
- 31516, 320, CLR, Lansing 5-25H1, Banks, t3/18; cum 145K 4/20;
- 31517, 2,572, CLR, Lansing 6-25H, Banks, 4 sections, t3/18; cum 308K 4/20;
- 31518, 1,538, CLR, Lansing 8-25H1, Banks, 4 sections, Three Forks, t3/18; cum 192K 4/20;
- 31519, 1,535, CLR, Lansing 9-25H, Banks, 4 sections, t3/18; cum 250K 4/20;
- 27549, 848, CLR, Lansing 4-25AH1, Banks, nice jump after coming back online; t5/15; cum 237K 4/20;
- 27548, 997, CLR, Lansing 4325AH, Banks, huge jump in production 10/17 before coming offline; t5/15; cum 323K 4/20; was this well re-fracked? According to FracFocus it was not re-fracked:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 1-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 12-2017 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
BAKKEN | 11-2017 | 15 | 6504 | 6975 | 8909 | 9865 | 1256 | 8512 |
BAKKEN | 10-2017 | 31 | 14984 | 14791 | 31973 | 24895 | 14953 | 9694 |
BAKKEN | 9-2017 | 13 | 1993 | 1875 | 4054 | 3873 | 2940 | 864 |
BAKKEN | 8-2017 | 30 | 4945 | 4849 | 4337 | 9422 | 9001 | 201 |
BAKKEN | 7-2017 | 31 | 5463 | 5672 | 4478 | 9501 | 9264 | 0 |
BAKKEN | 6-2017 | 29 | 5107 | 5093 | 3874 | 7556 | 6721 | 631 |
BAKKEN | 5-2017 | 31 | 4664 | 4584 | 3523 | 8019 | 6632 | 1167 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.