Updates
October 21, 2018: updated graphic. Fourteen new wells since the screenshot taken in 2017 (see below):
One would expect a significant jump in production in all of the "original Skaar Federal wells" and you would be correct. Example (all five wells have similar jump in production), #22387:
BAKKEN | 5-2017 | 19 | 4695 | 4757 | 1360 | 19434 | 18438 | 958 |
BAKKEN | 4-2017 | 30 | 6867 | 6833 | 3026 | 36918 | 35083 | 1775 |
BAKKEN | 3-2017 | 28 | 9576 | 9626 | 4065 | 31399 | 29398 | 1946 |
BAKKEN | 2-2017 | 28 | 12146 | 12235 | 5232 | 37476 | 36507 | 914 |
BAKKEN | 1-2017 | 31 | 11842 | 11766 | 5798 | 39030 | 38659 | 309 |
BAKKEN | 12-2016 | 24 | 10283 | 10190 | 4861 | 30136 | 28437 | 1651 |
BAKKEN | 11-2016 | 17 | 8998 | 8883 | 4280 | 23776 | 22488 | 1255 |
BAKKEN | 10-2016 | 5 | 1315 | 1861 | 121 | 2413 | 1372 | 1034 |
BAKKEN | 9-2016 | 12 | 11287 | 10800 | 8265 | 17645 | 13016 | 4614 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 12 | 1855 | 1904 | 216 | 5274 | 5213 | 37 |
BAKKEN | 6-2016 | 30 | 5081 | 5164 | 520 | 12953 | 12747 | 146 |
BAKKEN | 5-2016 | 18 | 3595 | 3491 | 259 | 9667 | 8469 | 1164 |
BAKKEN | 4-2016 | 30 | 5072 | 5138 | 517 | 13507 | 13420 | 27 |
March 24, 2017: Whiting's Skaar Federal wells took a huge jump in production after neighboring wells were fracked. See this post for that discussion.
Whiting's Skaar Federal Wells
This was posted earlier but as part of another post. I want this to stand alone. The Whiting Skaar Federal wells in Twin Valley oil field will be followed here
*******************************************
Wells In This Drilling Unit
In addition to those wells in the original post, add these wells:
- 32329, along the section line to the west, 2,861, Whiting, Rolla Federal 11-3-1TFHU, t10/16; cum 570K 9/20; cum 598K 8/21;
- 31710, 2,426, Whiting, Rolla Federal 21-3-1TFH, t10/16; cum 344K 9/20; cum 360K 8/21;
- 31711, 3,810, Whiting, Rolla Federal 21-3-2TFH, t10/16; cum 296K 6/20; remains off line 9/20; back on line 10/20; cum 305K 4/21;
- 31712, 2,274, Whiting, Rolla Federal 21-3-1H, t9/16; cum 296K 9/20; cum 310K 8/21;
- 31715, 3,465, Whiting, Rolla Federal 21-3-3TFH, t10/16; cum 316K 9/20; cum 329K 8/21;
- 31704, 3,271, Whiting, Rolla Federal 31-3-1TFH, t9/16; cum 287K 9/20; cum 296K 8/21;
- 31705, 2,079, Whiting, Rolla Federal 31-3-2TFH, t10/16; cum 320K 9/20; cum 337K 8/21;
- 31706, A, Whiting, Rolla Federal 31-3-3TFH, t--; cum 261K 7/20 -- look at this, off-line as of 2/19; something going on? back on line 819; off line 11/19; remains off line 9/20 with 13 days 7/20; back on line 10/20; cum 277K 8/21;
- 31707, 2,546, Whiting, Rolla Federal 31-3-4TFH, t9/16; cum 303K 9/20; cum 320K 8/21;
- 31708, 3,101 Whiting, Rolla Federal 31-3-1H, t9/16; cum 266K 9/20; cum 275K 8/21;
- 22386, see below, cum 5546K 8/21;
- 22387, see below, cum 495K 8/21;
- 22388, see below, cum 556K 8/21;
- 27283, see below, cum 478K 8/21;
- 27284, see below, cum 538K 8/21;
Whiting's Skaar Federal Wells
Original Post
- 22386, 4,456, Whiting, Skaar Federal 41-3-1H, Twin Valley, 30 stages; 3.0 million lbs; Middle Bakken "C" facies; gas averaged 484 units with spikes to 7,000 units, t6/13; cum 548K 9/20; API: 33-053-03977; huge jump in production 10/16; cum 556K 8/21;
- 22387, 4,460, Whiting, Skaar Federal 41-3-2H, Twin Valley, 30 stages; 3.1 million lbs; Middle Bakken "C" facies; background gas averaged only 265 units, but spiked to 4,000 units; t6/13; cum 490K 9/20; API: 33-053-03978; huge jump in production 12/16; cum 495K 8/21;
- 22388, 4,956, Whiting, Skaar Federal 41-3-3H, 30 stages; 3.1 million lbs, Middle Bakken "C" facies; t6/13; cum 546K 9/20; API: 33-053-03979; huge jump in production, 11/16; cum 556K 8/21;
- 27283, 4,523, Whiting, Skaar Federal 41-3TFHU, t6/14; cum 458K 9/20; API: 33-053-05558; moderate jump in production 11/16; cum 478K 8/21;
- 27284, 4,934, Whiting, Skaar Federal 41-3TFH, t6/14; cum 531K 9/20; API: 33-053-05559; huge jump in production, 11/16; cum 538K 8/21;
- 32326, 2,420, Whiting, Rolla Federal .... t10/16; cum 267K 9/20; off line 11/19; remains off line 2/20; back on line 4/20; cum 280K 8/21;
- 32327, 3,149, Whiting, Rolla Federal .... t9/16; cum 329K 9/20; cum 344K 8/21;
- 32328, 2,053, Whiting, Rolla Federal .... t10/16; cum 313K 9/20; cum 328K 8/21;
- 32329, 2,861, Whiting, Rolla Federal .... t10/16; cum 570K 9/20; cum 598K 8/21;
- 31710, 2,426, Whiting, Rolla Federal .... t10/16; cum 344K 9/20; cum 360K 8/21;
- 31711, 3,810, Whiting, Rolla Federal .... t10/16; cum 296K 9/20; cum 310K 8/21;
- 31712, 2,274, Whiting, Rolla Federal .... t9/16; cum 296K 9/20; cum 306K 8/21;
- 31715, 3,465, Whiting, Rolla Federal .... t10/16; cum 306K 2/20; cum 329K 8/21;
- 31704, 3,271, Whiting, Rolla Federal .... t9/16; cum 287K 9/20; cum 296K 8/21;
- 31705, 2,079, Whiting, Rolla Federal .... t10/16; cum 320K 9/20; cum 337K 8/21;
- 31706, AL/A, Whiting, Rolla Federal .... t--; cum 261K 7/20; remains off line 11/19; remains off line 9/20 except for 13 days, 7/20; cum 277K 8/21;
- 31707, 2,546, Whiting, Rolla Federal .... t9/16; cum 303K 9/20; cum 320K 8/21;
- 31708, 3,101, Whiting, Rolla Federal .... t9/16; cum 266K 9/20; cum 275K 8/21;
Updated graphic, same area, January 28, 2017:
Updated graphic, same area, November 12, 2018:
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.