- 28073, 1,512, BR, Shenandoah 14-36TFH, no test date, almost no production since first production, 1/15; re-drill; see below; t11/15; cum 363K 1/21; cum 371K 7/21; cum 379K 5/22;
- 28074, 1,643, BR, Shenandoah 14-36MBH ULW, Keene, 4 sections, t1/15; cum 274K 1/21; off line 1/20; back on line 6/21; nice production; cum 286K 12/21; off line 1/22;
- 28287, 2,285, BR, Shenandoah 24-36MBH, Keene, t1/15; cum 302K 1/21; cum 314K 7/21; cum 328K 1/22; off line;
- 28288, 1,844, BR, Shenandoah 24-36TFH, Keene, t4/15; cum 189K 1/21; cum 195K 7/21; cum 204K 5/22;
- 28289, 1,643, BR, Shenandoah 24-36MBH, Keene, t2/15; cum 340K 1/21; cum 346K 7/21; cum 356K 5/22;
- 20559, 1,675, BR, Shenandoah 34-36TFH, Keene, t12/11; cum 344K 1/21; cum 351K 7/21; cum 360K 5/22;
- 17974, 1,068, BR, Shenandoah 34-36H, Keene, t6/09; cum 582K 1/21; cum 587K 7/21; cum 596K 5/22;
- 28413, 2,544, BR, Shenandoah 44-36TFH, Keene, t3/15; cum 314K 1/21; cum 320K 7/21; cum 342K 5/22;
- 28414, 2,204, BR, Shenandoah 44-36MBH ULW, 4 sections, t3/15; cum 557K 1/21; cum 566K 7/21; cum 603K 5/22;
*************************
Re-Entry? Re-Drill?
September 29, 2019: I see an "R" has been added to this permit number:
- 28073, 1,512, BR, Shenandoah 14-36TFH-R, Keene, t11/15; 329K 7/19;
- a sundry form dated July 16, 2015: 1280 Extended Reach Lateral -- Sidetrack / ReDrill
- purpose: sidetrack off the existing upper Three Forks lateral and drill a parallel lateral 100 feet east, then complete with a 4-1/2" open hole liner
- "due to issues with the liner hanger and the inability to produce this well, BR is requesting approval to redrill the lateral section...request to rename the well the Shenandoah 14-36TFH-R -- July 27, 2015
- September 22, 2015: this well successfully reached TD on 9/22/2015; awaiting completion
- First Frack: tested, November 18, 2014 -- 5 stages; less than 500,000 lbs proppant
- Second Frack: tested, October 11, 2015 -- 35 stages; 7.3 million lbs
BAKKEN/THREE FORKS | 6-2016 | 30 | 17202 | 17208 | 8068 | 40086 | 40067 | 0 |
BAKKEN/THREE FORKS | 5-2016 | 31 | 15370 | 15375 | 6090 | 29819 | 29650 | 148 |
BAKKEN/THREE FORKS | 4-2016 | 30 | 18903 | 18892 | 5887 | 33386 | 33367 | 0 |
BAKKEN/THREE FORKS | 3-2016 | 31 | 21915 | 21888 | 6297 | 35480 | 35461 | 0 |
BAKKEN/THREE FORKS | 2-2016 | 18 | 13976 | 13976 | 3248 | 20531 | 20516 | 0 |
BAKKEN/THREE FORKS | 1-2016 | 11 | 6352 | 6385 | 2736 | 10485 | 10471 | 0 |
BAKKEN/THREE FORKS | 12-2015 | 31 | 17782 | 17664 | 4748 | 27973 | 25380 | 2562 |
BAKKEN/THREE FORKS | 11-2015 | 7 | 3636 | 3636 | 1642 | 7253 | 287 | 6953 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.