This is a list of all Bakken wells, starting back in 2004, drilled leading up to this boom. These are all middle Bakken wells.
They are listed chronologically; older ones at the top; more recent ones at the bottom. I stopped at #15367 going backwards; #15367 was drllled in 2003.
Therefore, not counting #8201, which was a re-entry well drilled in 2004, the first Bakken well leading up to the current boom that I found was drilled in late 2004, #15570, which was dry.
The last Bakken well in this list was drilled in 2007 and is still active (#16498). So, unless I missed one or two, these are ALL the Bakken wells that were drilled between 2004 and the end of 2006 leading up to the current boom, which I think began in 2007 in North Dakota (2000 in Montana).
I did not include Bakken wells that were initially permitted and then canceled (PNC). I left a note to myself to start at #15366 and working backwards if interested in searching for any other earlier Bakken wells.
So, starting from #15570 and going through #16498, one gets a pretty good idea of the early Bakken wells.
Some things I noted:
- the southwestern play in the Bakken seemed to hold the most interest early on
- based on IPs and production to date, it's hard to imagine many of these wells were "economical," but on the other hand, almost all of them are still active; very few Bakken wells, no matter how small in production, have been taken off-line over the years
- "holding by production" cannot be the reason many of these wells are still kept on-line; better wells have sprung up around them
- for all the credit we give Harold Hamm (CLR) as being the "face of the Bakken," note how relatively few Bakken wells in this time period were actually drilled by CLR
- note how tenacious these oil companies were; despite well after well that was not particularly exciting, they continued to drill very expensive wells
- Analysis of the Bakken, 2006. "Bakken shale may prove to be productive."
- Bakken Reserve Estimates, 2006
- 16284, 412, Murex, Amy Lynette 14-23H, Beaver Lodge, t9/06; cum 236K 3/14;
- 16324, 883, EOG, Parshall 2-36H, Parshall, t9/06; cum 313K 3/14;
- 16346, 1,800, EOG, Bartleson 1-3H, Parshall, t11/06; cum 432K 3/14;
- 16369, 1,553, EOG, Warberg 1-25H, Parshall, t1/07; cum 381K 3/14;
- 16370, 918, EOG, Ehlert 1-35H, Parshall, t4/07; cum 500K, 3/14;
So, without further ado, here's the list:
- 8201, 87, CRL, Robert Heuer 1-17R, a re-entry in a Madison -- DRY -- hole; Sadler field, 319,444 lbs of 20/40 sand; short lateral; t3/04; cum 112K 3/14;
- Other early Bakken wells (does not include PNC):
- Start backwards from 15366 (2003)
- 15570, DRY, Ceja Corporation, Lund 42-9, completed 9/04
- 15583, 64, a Red River well re-entered in 2005; XTO, Federal 23X-3, Mondak, t1/05; cum 63K 3/14;
- 15487, one month from Bakken, o/w Birdbear well, Emerald, Haugen Coates 2-4, Boxcar Butte
- 15525, DRY, Petrosearch Operating, Petrosearch Zastoupil 26-1, wildcat, compl 11/04;
- 15534, DRY, Petrosearch Operating, Petrosearch Zastoupil 26-1A, wildcat, compl 3/07;
- 15667, AB/90, ERF, Titan A-Rase Ranch 4-2-H, Beicegel Creek, t1/05; cum 21K 3/14;
- 15668, 140, CLR, Miller 44-7H, Baukol Noonan, t1/05; cum 38K 3/14;
- 15674, 401, Hess, State 36-31H, Beaver Lodge, t5/05; cum 195K 3/14;
- 15683, 426, Murex, Stacey-Lynne 1-12H, West Bank, t3/05; cum 335K 3/14;
- 15692, 505, XTO, State Logosz 44X-16, St Demetrius, t4/05; cum 68K 3/14;
- 15693, 191, XTO, Klandl State 14X-36, Mondak, t11/05; cum 117< 3/14;
- 15744, 102, Hess, Lars Kvan 19-34H, Beaver Lodge, t7/05; cum 29K 3/14;
- 15755, 190, Petro-Hunt, 20411 JV-P Melgaard 211 1-H, Stoneview, t7/05; cum 143K 3/14;
- 15757, 250, XTO, Hove 11X-35, t5/05; cum 50K 3/14;
- 15761, 179, Baytex, 20406 JV-P Moraine 211 1-H, Whiteaker, t8/05; cum 53K 3/14;
- 15772, 262, CLR, Burau 4-22H, Larson, t7/05; cum 4K 3/14;
- 15777, 78, XTO, Eide 11X-29, McGregor, t8/05; cum 24K 3/14;
- 15787, A, Murex, Angela Kaye 2-11H, West Bank, test date/IP not provided, cum 229K 3/14
- 15789, 376, XTO, Paluck 41X-28, t8/05; cum 128K 3/14;
- 15806, 42, BR, Federal amy 14-8H, Mondak, t10/05; cum 27K 3/14;
- 15808, 250, CLR, Rindel 3-9HD, t9/05; cum 83K 3/14;
- 15824, 334, OXY USA, Miller 44-31H, Willmen, t8/05; cum 133K 3/14;
- 15832, 396, Hess, Russell E. Smith 24-43H, Capa, t11/05; cum 158K 3/14;
- 15845, 155, Hess, Nelson Farms 1-24H, Ross, t10/05; cum 97K 3/14;
- 15846, 118, Petro-Hunt, 20501 JV-P Battleview 1621 1H, North Tioga, t11/05; cum 24K 3/14;
- 15851, 231, XTO, McKenzie Federal 14X-31, Mondak, t12/05; cum 79K 3/14;
- 15854, 368, MRO, Fedora 34-22H, Bailey, t10/05; cm 154K 31/4;
- 15878, 72, Triangle USA, Sigma-Lee 14-3, Squires, t3/06; cum 60K 3/14;
- 15887, 222, MRO, Voss 14-11H, Murphy Creek, t10/05; cum 112K 3/14;
- 15889, IA/38, Hess, Sara G. Barstad 6-44H, Alkali Creek, t12/05; cum 26K 3/14;
- 15905, 73, Bakken Hunter, Points 2-11H, Paulson, t1/06; cum 28K 3/14;
- 15908, 37, BR, State Lindsey 41-28H, Pierre Creek, t11/05; cum 88K 3/14; before it was bought by COP
- 15916, 71, Missouri River Royalty Corp, Manitou 4-1H, Manitou, t5/06; cum 31K 3/14;
- 15917, 32, Petro-Hunt, 20411 JV-P Kouvax 1423, Stoneview, t12/05; cum 20K 3/14;
- 15919, 189, Murex, Susan Kaye 6-7H, t1/05; cum 168K 3/14;
- 15920, 67, SM Energy, Mondak Federal 4-1H, t5/06; cum 27K 3/14;
- 15922, 40, Anschutz, Ficek 41-21H, St Anthony, t1/16; cum 17K 3/14;
- 15923, 80, XTO, Titan E-Gierke 20-1-H, Siverston, t1/06; cum 37K 3/14;
- 15925, IA/5, Hess, Edward Will Trsut 23-44H, Big Butte, t1/06; cum 30K 3/14;
- 15927, PA/80, a re-entered Madison well in 2006; Whiting, Hecker 13-16, Four Eyes, t2/96; cum 11K 3/14;
- 15928, 483, XTO, Anheluk 44X-23, St Demetrius, t1/06; cum 87K 3/14;
- 15934, PA/82, Petro-Hunt, Zabolotny 4D-4-2H, Little Knife, t5/06; cum 13K 3/14;
- 15942, 17, Murex, Leslie Earl 13-24H, Temple, t2/06; cum 17K 3/14;
- 15986, 70, Hess, J. Horst 1-11H, Robinson Lake, t2/6; cum 35K 3/14;
- 15984, 54, CLR, Buck 3-8H, Juno, t1/06; cum 11K 3/14;
- 15989, 191, OXY USA/Anschutz, Franchuk 44-5H, Willmen, t5/06; cum 99K 10/13;
- 15986, 70, Hess, J. Horst 1-11H, Robinson Lake, t2/06; cum 34K 10/13;
- 15984, 54, CLR, Buck 3-8H, Juno, t1/06; cum 10K 10/13;
- 15942, 17, Murex, Leslie Learl 13-24H, t2/06; cum 17K 10/13;
- 15934, 82/PA, Petro-Hunt, Zobolotny 4D-4-2H, Little Knife, t5/06; cum 13K 10/13;
- 15920, 67, SM Energy, Mondak Federal 4-1H, t5/06; cum 26K 10/13;
- 15919, 189, Murex, Susan Kaye 6-7H, t12/05; cum 163K 10/13;
- 15917, 32, Petro-Hunt, 20411 JV-P Koufax 1423, Stoneview, t12/05; cum 20K 10/13;
- 15916, 71, Samuel Gary/Missouri River Royalty, Manitou 4-1H, t5/06; cum 30K 10/13;
- 15908, 37, BR, State Lindsey 41-28H, Pierre Creek, t11/05; cum 86K 10/13;
- 15905, 73, Bakken Hunter, Points 2-11H, Paulson, t1/06; cum 24K 10/13;
- 15889, 38/IA, Hess, Sara g. Barstad 6-44H, Alkali Creek, t12/05; cum 26K 10/13;
- 15887, 222, MRO, Voss 14-11H, Murphy Creek, t10/05; cum 109K 10/13;
- 15878, 72, Triangle USA, Sigma-Lee 14-3, Squires, t3/06; cum 59K 10/13;
- 15854, 368, MRO, Fedora 34-22H, Bailey, t10/05; cum 152K 10/13;
- 15851, 231, XTO, McKenzie Federal 14X-31, t12/05, cum 78K 11/13;
- 15846, 118, Petro-Hunt, 20501 JV-P Battleview 1621 1-H,
- 15845, 155, Hess, Nelson Farms 1-24H, t10/05; cum 95K 11/13;
- 15824, 334, OXY USA, Miller 44-31H, t8/05; cum 131K 11/13;
- 15808, 250, CLR, Rindel 3-9 HD, Juno, t9/05; cum 81K 11/13;
- 15806, 42, BR, Federal Amy 14-8H, Mondak, t10/05, cum 27K 11/13;
- 15789, 476, XTO, Paluck 41X-28, St Demetrius, t8/05, cum 126K 11/13;
- 15787, n/d, Murex, Angela Kaye 2-11H, West Bank, t-- ; cum 227K 11/13;
- 15777, 78, XTO, Eide 11X-29, McGregor, t8/05; cum 23K 11/13;
- 15772, 262, CLR, Burau 4-22H, Larson, t7/05; cum 4K 11/13;
- 15761, 179, Baytex, 20406 JV-P Moraine 211 1-H, Whiteaker, t8/05; cum 52K 11/13;
- 15772, 262, CLR, Burau 4-22H, t7/05; cum 35K 12/13;
- 15778, 78, XTO, Eide 11X-29, t8/05; cum 23K 12/13;
- 15787, N/A, Murex, Angela Kaye 2-11H, West Bank, s7/05; cum 227K 12/13;
- 15789, 376, XTO, Paluck 41X-28, St Demetrius, t8/05; cum 126K 12/13;
- 15806, IA/42, BR, Federal Amy 14-8H, Mondak, t10/05; cum 27K 12/13;
- 15809, 250, CLR, Rindel 3-9 HD, Juno, t9/05; cum 81K 12/13;
- 15824, 334, OXY USA, Miller 44-31H, Willmen, t8/05; cum 132K 12/13;
- 15832, 396, Hess, Russell E Smith 24-43H, Capa, t11/05; cum 156K 12/13;
- 15845, 155, Hess, Nelson Farms 1-24H, Ross, t10/05; cum 96K 12/13;
- 15846, 118, Petro-Hunt, 20501 JV-P Battleview 1621 1-H, N. Tioga, t11/05; cum 23K 12/13;
- 15851, 231, XTO, McKenzie Federal 14X-31, t12/05; cum 78K 12/13;
- 15854, 368, MRO, Fedora 34-22H, Bailey, t10/05; cum 153K 12/13;
- 15878, 72, Triangle Pete, Sigma-Lee 14-3, Squires, 1 mill lbs sand; t3/06; cum 59K 12/13;
- 15887, 222, MRO, Voss 14-11H, Murphy, t10/05; cum 110K 12/13;
- 15889, IA/38, Hess, Sara g. Barstad 6-44H, t12/05; cum 26K 12/13;
- 15905, IA/73, Bakken Hunter, Points 2-11H, t1/06; cum 25K 12/13;
- 15908, 37, BR, State Lindsey 41-28H, Pierre Creek, t11/05; cum 88K 1/14;
- 15917, 32, Petro-Hunt, 20411 JV-P Kouvax 1423, Stoneview, t12/05; cum 20K 1/14;
- 15920, 189, Murex, Susan Kaye 6-7H, West Bank, 3 laterals; t12/05; cum 166K 1/14;
- 15923, PA/40, Anschutz, Ficek 41-21H, St Anthony, t1/06; cum 17K 4/10;
- 15925, IA/5, Hess, Edward Will Trsut 23-44, Big Butte, t1/06; cum 30K 11/12;
- 15927, PA/80, Whiting, Hecker 13-16, Four Eyes, t2/06; cum 11K 8/09;
- 15928, 483, XTO, Anheluk 44X-23, St Demetrius, t1/06; cum 86K 1/14;
- 15934, PA/82, Petro-Hunt, Zabolotny 4D-4-2H, Little Knife, t5/06; cum 13K 6/10;
- 15942, 17, Murex, Leslie Earl 13-24H, Temple, t2/06; cum 17K 1/14;
- 15984, 54, CLR, Buck 3-8H, Juno, t1/06; cum 11K 1/14;
- 15986, 70, Hess, J. Horst 1-11H, Robinson Lake, t2/06; cum 35K 1/14;
- 15989, 191, OXY USA, Franchuk 44-5H, t5/06; cum 100k 1/14;
- 16011, 47, Hess, H. Juma 1-9H, Baskin, t6/06; cum 38K 1/14;
- 16030, 126, Whiting, Violet Olson 31-29H, Dollar Joe, t3/06; cum 42K 1/14;
- 16031, 624, OXY USA, Kadrmas 41-1H, Willmen, t9/06; cum 168K 3/14
- 16033, 179, XTO, Chruszch 11X-20, St Demetrius, t4/06; cm 48K 3/14;
- 16035, 302, Murex, Leann Rae 28-33H, Midway, t4/06; cum 208K 3/14;
- 16036, 118, Whiting, Federal 16-8H, Four Eyes, t8/06; cum 38K 3/14;
- 16054, 132, XTO, Hellickson Paluck 44X-24, St Demetrius, t10/06; cum 32K 3/14;
- 16055, 461, XTO, Sveen 14X-34, Capa, t9/06; cum 244K 3/14;
- 16059, 729, Petro-Hunt, USA 2D-3-1H, Charlson, t10/06; cum 1.43 million 4/14; see first comment. A Three Forks well. I'm not even sure this well was ever fracked. Be sure to read the first two comments below.
- 16068, 104, Whiting, Bartleson 44-1H, Sanish, t5/06; cum 169K 3/14;
- 16075, 257, XTO, Gawrylow 44X-30, Bullsnake, t6/06; cum 61K 3/14;
- 16076, 291, XTO, State Federal 44X-16, Mondak, t6/06; cum 65K 3/14;
- 16083, 152, Hess, Anderson Smith 1-26H, Capa, t2/07; cum 195K 3/14;
- 16086, AB/303, Murex, Erin Lynn 3-10H, West Bank, t5/06; cum 123K 3/14; last prod 2/11;
- 16089, 23, Baytex, Nordstog 14-23-161-98H, Whiteaker, t5/06; cum 42K 3/14;
- 16092, IA/92, Whiting, Satterthwaite 14-6H, Sanish, t6/06; cum 33K 3/14; probable temp IA;
- 16098, 500, Hess, Ferguson Smith 1-30H, Capa, t8/06; cum 274K 3/14;
- 16099, 314, Tracker, Gamma-State 16-15, Catwalk, short hz; t5/06; cum 64K 3/14;
- 16100, 255, CLR, Xavier 1-10H, St Demetrius, t5/06; cum 103K 3/14;
- 16117, 193, XTO, Tracy Federal 44X-4, Mondak, long hz, t9/06; cum 73K 3/14;
- 16124, 40, Samson Resources, Strom 25-36-163-99H, t7/06; cum 155K 3/14;
- 16153, 488, XTO, Krushevsky Logosz 41x-35, St Demetrius, t9/06; cum 123K 3/14;
- 16160, TA/23, Hess, Nelson 1-11H, Enget Lake, t6/06; cum 5K 6/07;
- 16161, 160, Sinclair, Carmona 31-1H, Ranch Creek, t7/06; cum 35K 3/14;
- 16162, 82, Emerald Oil, Kodiak Grizzly 13-6H, Mondak, t7/06; cum 63K 3/14;
- 16163, dry, Duncan Oil, Hauck 1-27, wildcat, Three Forks well, t4/06;
- 16164, 463, EOG, Parshall 136H, Parshall, t6/06; cum 188K 3/14;
- 16168, 46, Hess, Enget 4-11H, Sorkness, t/06; cum 33K 3/14;
- 16169, 393, Emerald, Kodiak Federal 4-11H, Mondak, t10/06; cum 141K 3/14;
- 16170, 564, XTO, Hatter 11X-34, Mondak, t10/06; cum 246K 3/14;
- 16172, 219, CLR, Natalie 1-2H, Fairfield, t7/06; cum 121K 3/14;
- 16173, 141, Statoil, Field 18-19 1H, Todd, t7/06; cum 66K 3/14;
- 16174, 135, CLR, Titan F-WP 332-14H, Mondak, t6/07; cum 30K 3/14;
- 16178, 215, OXY USA, Dvorak 11-4H, Russian Creek, t8/06; cum 168K 3/14;
- 16180, 128, MRO, Marlin 24-12H, Chimney Butte, t8/06; cum 218K 3/14;
- 16185, 136, XTO, Rhoades Federal 4-20H, Rough Rider, t11/06; cum 39K 3/14;
- 16186, 439, Murex, Angie Marie 13-24H, Beaver Lodge, t7/06; cum 342K 3/14;
- 16187, 428, MRO, Connolly 31-14H, Bailey, t9/06; cum 141K 3/14;
- 16192, 152, OXY USA, Pavlicek 44-32H, Willmen, t11/06; cum 24K 3/14;
- 16193, PA/65, Anschutz, Sivak 13-29H, Hungry Man Butte, t12/06; cum 2K 3/14;
- 16207, IA/136, CLR, Zimmerman 1-13H, Border, t11/06; cum 60K 3/14;
- 16208, 160, CLR, Fenster 1-11H, Dolphin, t2/07; cum 51K 3/14;
- 16210, 63, CLR, Gloria 1-18H, St Demetrius, t10/06; cum 31K 3/14;
- 16211, 181, OXY USA, State 11-32H, Willmen, t3/07; cum 78K 3/14;
- 16221, 206, Cornerstone, Bailey, t12/06; cum 76K 4/14;
- 16224, 151, OXY USA, Steffan 13-29H, Willmen, t4/07; cum 38K 3/14;
- 16229, 110, OXY USA, Anderson State 43-30H, Little Knife, t1/07; cum 93K 3/14;
- 16233, 20, Hess, H. Rice 1-26H, White Earth, t11/06; cum 10K 3/14;
- 16249, 82, CLR, Lovdahl 1-16H, Sauk, t11/06; cum 108K 3/14;
- 16254, 112, CLR, Miller 24-25-162-96H, Baukol Noonan, t4/07; cum 28K 3/14;
- 16255, 72, OXY USA, Kadrmas 11-25H, Russian Creek, t7/07; cum 32K 3/14;
- 16269, 90, XTO, Kulish 21-11H, Murphy Creek, t9/06; cum 137K, 3/14;
- 16276, 156, Statoil/BEXP, Erickson 8-17 1H, Painted Woods, t11/06; cum 79K 3/14;
- 16277, 238, OX USA, Gresz State 14-36H, Little Knife, t10/06; cum 67K 3/14;
- 16284, 412, Murex, Amy Lynette 14-23H, Beaver Lodge, t9/06; cum 236K 3/14;
- 16285, IA/181, Whiting, Foss 21-30H, Dollar Joe, t5/07; cum 20K 3/14; check later;
- 16292, 76, Hess, Lalim D. 34-11H, Manitou, t12/06; cum 76K 3/14;
- 16300, PA/260, KOG, Grizzly Federal 1-27H, Mondak, t12/06; cum 39K 3/14;
- 16302, 103, Samson Resources, Haugland 16-21-163-98H, Bl. Prairie, t3/07; cum 51K 3/14;
- 16303, 218, XTO, Obrigewitsch (sic) 44X-32, Glade, t12/06; cum 49K 3/14;
- 16315, 278, XTO, Marmon Hahn Trust 11X-11, Alkali Creek, t9/07; cum 194K 3/14;
- 16316, 280, CLR, Jensen 1-5H, Chimney Butte, t1/07; cum 171K 3/14;
- 16317, 82, Sinclair, Dolezal 24-24H, Ranch Creek, t11/06; cum 34K 3/14;
- 16319, 410, XTO, Bear Den State 2-36H, Bear Den, t4/08; cum 102K 3/14;
- 16320, 80, Statoil/BEXP, Mrachek 15-22, Elk, t12/06; cum 117K 3/14;
- 16323, 57, Murex, Jacquie Lisset 5-8H, Beaver Lodge, t10/06; cum 75K 3/14;
- 16324, 883, EOG, Parshall 2-36H, Parshall, t9/06; cum 313K 3/14;
- 16325, 32, CLR, Cerkoney 1-9H, Glade, t1/07; cum 36K 3/14;
- 16327, 786, MRO, Benz 14-21H, Bailey, t9/10; cum 191K 3/14;
- 16328, 313, XTO, Marmon Hahn 44X-3, Hofflund, t1/07; cum 211K 3/14;
- 16332, 182, Evertson Operating, Evertson AOG Champion 1-25H, Ray, t1/07; cum 28K 3/14;
- 16333, 235, MRO, Stohler 21-3H, Bailey, t2/07; cum 310K 3/14;
- 16343, 180, CLR, Urban 1-12H, St Demetrius, t5/07; cum 33K 3/14;
- 16346, 1,800, EOG, Bartleson 1-3H, Parshall, t11/06; cum 432K 3/14;
- 16347, 315, XTO, Ongstad 41X-15, Tioga, t12/06; cum 145K 3/14;
- 16348, 193, Petro-Hunt, Rice 10B-2-1H, East Tioga, t2/07; cum 101K 3/14;
- 16351, 101, SM Energy, Froholm 2-24H, Phelps Bay, t3/07; cum 113K 3/14;
- 16355, 81, Hess, T. Lalim 11-14H, Tioga, t2/07; cum 41K 3/14;
- 16357, 371, BR, Veeder 14-13H, Blue Buttes, t2/07; cum 209K 3/14;
- 16358, 223, Murex, Megan Brooke 15-22H, Beaver Lodge, t12/06; cum 173K 3/14;
- 16359, 30, Hess, A. Blikre 13-24H, Tioga, t4/07; cum 23K 3/14;
- 16366, 219, MRO, Reckard 31-27H, Bailey, t3/07; cum 165K 3/14;
- 16368, IA/304, Petro-Hunt, Strombeck 6B-2-2H, North Tioga, t4/07; cum 134K 3/14;
- 16369, 1,553, EOG, Warberg 1-25H, Parshall, t1/07; cum 381K 3/14;
- 16370, 918, EOG, Ehlert 1-35H, Parshall, t4/07; cum 500K, 3/14;
- 16372, 116, Cornerstone, Klatt 34-33H, Bailey, t3/07; cum 109K 3/14;
- 16373, 80, Texakota, H. Borstad 34-1A, West Tioga, t1/07; cum 54K 3/14;
- 16377, 197, XTO, Davidson 14X-34, Tioga, t5/07; cum 63K 3/14;
- 16379, 295, XTO, Pal Properties 44X-1, Capa, t3/07; cum 350K 3/14;
- 16387, 376, Whiting, Ron Olson 31-1HCE, Dollar Joe, t5/10; cum 62K 3/14;
- 16393, 125, Cornerstone, Buehner 21-2H, Bailey, t2/07; cum 58K 3/14;
- 16394, 198, Hess, Nelson Farms 11-19H, Ross, t1/07; cum 136K 3/14;
- 16395, 111, OXY USA, Heiser Trust 11-3H, Russian Creek, t6/07; cum 56K 3/14;
- 16400, 149, Hess, Iverson 14-23H, Beaver Lodge, t6/07; cum 122K 3/14;
- 16401, 479, Slawson, Stingray Federal 1-32H, t4/07; cum 187K 3/14;
- 16404, 115, CLR, Pegasus 1-17H, South Meadow, t5/07; cum 45K 3/14;
- 16405, 40, CLR, Pegasus 2-17H, South Meadow, t5/07; cum 19K 3/14;
- 16406, 115, Hess, A. Blikre 12-01H, Tioga, t2/07; cum 61K 3/14;
- 16407, 191, Legacy Reserves, Ash Coulee 2-2H, Ash Coulee, t7/08; cum 47K 3/14;
- 16411, 53, CLR, Krush 1-5H, Saddle Butte, t3/0; cum 1K 3/14;
- 16412, 488, XTO, Kulish 24-2H, Murphy Creek, t2/0; cum 169K 3/14;
- 16413, 171, Whiting, Sheldon 34-20H, Dollar Joe, t3/07; cum 118K 3/14;
- 16415, 175, Murex, Lana Kristy 29-32H, Midway, t2/07; cum 145K 3/14;
- 16422, 293, MRO, Kukla 34-34H, Murphy Creek, t12/07; cum 106K 3/14;
- 16424, 700, Petro-Hunt, USA 11B-2-2H, Charlson, t7/07; cum 485K 3/14;
- 16425, 209, XTO, Schwindt 31-10H, Murphy Creek, t5/07; cum 88K 3/14;
- 16432, 297, Hess, H. Davidson 35-26H, Beaver Lodge, t5/07; cum 220K, 3/14;
- 16433, 244, Hess, Lars Rothie 32-29H, Blue Buttes, t6/07; cum 160K, 3/14;
- 16434, 461, Hess, H. Davidson 2-11H, Beaver Lodge, t7/07; cum 263K 3/14;
- 16438, 75, CLR, Malkowski 1-35H, Whitetail, t9/07; cum 27K 3/14;
- 16439, 373, MRO, Hecker 21-5H, Murphy Creek, t9/07; cum 108K 3/14;
- 16440, 177, Hess, E. Brudick 20-17H, Capa, t5/07; cum 197K 3/14;
- 16441, 244, Hess, E. Burdick 29-32H, Capa, t5/07; cum 197K 3/14;
- 16443, 60, CLR, Wenstad 15-162-97H, Bluffton, t4/07; cum 25K 3/14;
- 16447, 78, XTO, Thompson 21-8H, Whitetail, t4/07; cum 25K 3/14;
- 16448, 530, Whiting, Buckhorn Ranch 31-16H, Elkhorn Ranch, t12/08; cum 100K3/14;
- 16451, 225, MRO, Gerald Tuhy 21-4H, Murphy Creek, t11/07; cum 60K 3/14;
- 16452, 265, Petro-Hunt, USA 14D-4-1H, Charlson, t10/07; cum 160K 3/14;
- 16457, 922, EOG, C & B 1-31H, Parshall, t5/07; cum 419K 3/14;
- 16458, 127, Baytex, Willard Johnson Trsut 24B-2-1H, Burg, t6/07; cum 25K 3/14;
- 16459, 457, MRO, Oscar Stohler 41-4H, Bailey, t10/08; cum 192K 3/14;
- 16460, 538, CLR, Brandvik 14-24H, Corral Creek, t3/07; cum 180K 3/14;
- 16461, 1,487, EOG, Patten 1-02H, Parshall, t3/07; cum 450K 3/14;
- 16463, IA/1,081, Whiting, Perry State 11-25H, Sanish, t5/07; cum 384K 3/14;
- 16467, 783, EOG, Geving 1-09H, Parshall, t8/07; cum 315K 3/14;
- 16469, 1,267, EOG, Herbert 1-26H, Parshall, t12/07; cum 502K 3/14;
- 16470, 191, XTO, Harney 41X-2, Capa, t4/07; cum 68K 3/14;
- 16472, 145, Murex, Kristin Denise 16-21H, West Bank, t3/07; cum 43K 3/14
- 16473, 351, BR, State veeder 41-36H, Blue Buttes, t4/07; cum 120K 3/14;
- 16478, 84, CLR, Filkowski 1-1H, Fairfield, t4/07; cum 66K 3/14;
- 16479, 171, CLR, Cahle 1-2H, St Demetrius, t7/07; 61K 3/14;
- 16480, 308, Hess, H. Rud 24-25H, Capa, t6/07; cum 239K 3/14;
- 16483, 870, EOG, Zacher 1-24H, Parshall, t6/07; cum 472K 3/14;
- 16484, 1,670, EOG, Wenco 1-30H, Parshall, t9/07; cum 433K 3/14;
- 16485, 171, EOG, Hovda 1-08H, Parshall, t9/08; cum 372K 3/14;
- 16486, 824, EOG, Detienne 1097H, Parshall, t4/08; cum 337K 3/14;
- 16488, 249, Slawson, Maverick Federal 1-14, Mondak, t8/07; cum 124K 3/14;
- 16490, 411, XTO, Farm 44X-7, Hofflund, t6/07; cum 146K 3/14;
- 16492, 188, Hess, Sivertson 20-19H, Blue Buttes, t9/07; cum 152K 3/14;
- 16495, 309, Murex, Sheldon Mark 27-34H, Tioga, t9/08; cum 183K 3/14;
- 16497, 1,675, EOG, Hoff 1-10H, Parshall, t6/07; cum 417K 3/14;
- 16498, 238, Hess, Ole Anderson 30-31H, Blue Buttes, t6/07; cum 209K 3/14;
- 16505: last permit issued in 2006, and it was not for a Bakken well
16059
ReplyDeleteYes, I was remiss in not mentioning that one #16059). Technically it was a Three Forks well, not a middle Bakken well, but that was not the reason for not including it on the list. At the time it was drilled, I believe there were debates on how the Three Forks was related to the middle Bakken (and there are still are arguments which is the reason for requests that the NDIC redefine the stratigraphic limits of the "Bakken; but I digress).
DeleteI did not include it because I've followed this particular well for quite some time; mentioned it several times on the blog. #16059, Petro-Hunt's USA 2D-3-1H, has really, really perplexed me. There is no indication that this well was ever fracked. It was drilled/tested in late 2006, in the middle of all those other wells that were coming up short (see long list above). At the time, #16059 certainly seemed to be an outlier, and to some extent, is still an outlier -- in the sense that it is such an incredible well without a real good explanation. (But I suppose you could say that about the other great wells, also.) But, yes, I was remiss in not mentioning this one -- I will update the post, mention this comment. Thank you.