First, the easy question. In the well file, the most recent "Transportation and Purchase" form includes "PU" after the well name [Hanson 33-28H (PU)]. We did not know what "PU" stands for? Does anyone know? A google search suggested "producing unit" but that doesn't seem to help or make sense.
Now, the more difficult question. Look at the production history for this well. It has never produced for a full 30-day or 31-day month. Most recently it was down to 5 days:
| Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
|---|---|---|---|---|---|---|---|---|
| BAKKEN | 12-2013 | 5 | 2000 | 1684 | 1697 | 1249 | 1142 | 107 |
| BAKKEN | 11-2013 | 10 | 1532 | 1238 | 1597 | 904 | 734 | 125 |
| BAKKEN | 10-2013 | 20 | 2590 | 3112 | 2172 | 1528 | 1300 | 138 |
| BAKKEN | 9-2013 | 28 | 5379 | 4834 | 5873 | 3174 | 2751 | 297 |
| BAKKEN | 8-2013 | 28 | 6230 | 7374 | 6873 | 3724 | 3598 | 0 |
| BAKKEN | 7-2013 | 20 | 6975 | 6588 | 8278 | 4319 | 4229 | 0 |
| BAKKEN | 6-2013 | 13 | 3868 | 3163 | 4844 | 2706 | 2647 | 0 |
| BAKKEN | 5-2013 | 23 | 10349 | 11016 | 17944 | 8729 | 3196 | 5429 |
| BAKKEN | 4-2013 | 11 | 4330 | 3351 | 28829 | 4959 | 0 | 4909 |
This is a very good well, having produced 43,000 bbls in less than a year despite a very sporadic production record.
My hunch is that trucks are having difficulty (or the company is having trouble getting trucks) getting to the site to empty the tanks on the pad.
So now that I have embarrassed myself with my hunch, I will be curious what the experts suggest. Smile. Thank you in advance for any help.