Daily activity report, July 2, 2012 -- because of server maintenance -- no permits issued/recorded today
Operators: none.
Fields: none.
Released from confidential list:
- 3729, exp/loc/165, Enduro Operating/Ward-l Williston, Solheim 2,
Mouse River Park, was on confidential; then released today; current
status: LOC/12/11/Madison pool; was a Madison well spud back in 1965;
t12/64; cum 84K 5/12; no production since 1988
- 18797, 1,743, XTO, TAT State 14X-36B, Bear Creek, t3/12; cum 103K 12/12;
- 20260, 288, EOG, Clearwater 16-3301H, Ross, t1/12; cum 68K 5/12
- 21026, 465, CLR, Maynard 1-20H, North Tioga, t3/12; cum 25K 5/12
- 21712, 2,604, BEXP, Rich 30-31 3H, Todd, t10/12; cum 35K 12/12;
- 21873, 640, Zavanna, Bengal 1-2H, Stony Creek, t7/12; cum 69K 12/12;
- 21906, 2,142, QEP Energy, MHA 4-32-33H-148-92, Heart Butte, t8/12; cum 41K 12/12;
- 21908, 2,180, QEP Energy, MHA 2-32-33H-148-92, Heart Butte, t8/12; cum 43K 12/12;
- 21970, 1,234, MRO, Eckelberg 14-23TFH, Bailey, t3/12; cum 20K 5/12
- 22040, 72 (no typo), Slawson, Panther 1-29-20H, Kittleson Slough, t4/12; cum 39K 12/12
- 22046, 501, CRL, Jennie 1-8H, St Demetrius; t3/12 cum 28K 5/12
- 20421, 706, Whiting, Banner 44-33TFH, Beaver Creek, t1/12; cum 50K 5/12
- 20812, 1,884, BR, Hammerhead 31-26MBH, Sand Creek, t4/12; cum 133K 12/12;
- 21627, 1,655, BEXP, Zine 12-1 1H, Bull Butte, t4/12; cum 72K 12/12;
- 21070, exp, Open Range, Ranger 5/8 HB1, Portal oil field,
- 21071, exp, Open Range, Ranger 32/29 HB1, Portal oil field,
Producing wells now completed:
- 20414, 682, Zavanna, Larsen 39-29 1H, t6/12; cum 56K 12/12;
- 20000, 573, Zavana, CDK 15-22 1H, t6/12; cum 54K 12/12;
- 21730, 992, Hess, GO-Kupper-157-96-0805H-1; t5/12; cum 113K 12/12;
- 21400, 823, Hess, BL-Davidson-156-96-3526H-3, t/12; cum 94K 12/12;
- 21761, 1,058, Hess, CA-Halverson-154-95-0409H-2, t6/12; cum 148K 12/12;
- 19457, 149, Hess, RS-Johnson-157-90-1510H-1; t/12; cum 27K 12/12;
- 21660, 2,344, BEXP, Wing 4-33 1H, t4/12; cum 67K 12/12;
- 21663, 1,610, BEXP, Zacrep 2-11 1H ; t5/12; cum 58K 12/12;
- 21662, 1,045, BEXP, Bennett 35-26 1H, t5/12; cum 40K 12/12;
- 21046, 2,264, BEXP, Jack 21-16 1H; t5/12; cum 74K 12/12;
- 21045, 3,205, BEXP, Ruth 28-33 1H, t4/12; cum 101K 12/12;
- 20380, 77 (no typo), Oasis, Antelope Creek Federal 5003 44-17H, t2/12; cum 17K 12/12;
- 21290, 1,068, BR, Red Wing 16-1H, t5/12; cum 12K 12/12;
- 21024, 891, Oasis, Harris 5603 43-8H, t6/12; cum 49K 12/12;
- 18855, 792, Oasis, Oasis Meiers 5692 11-19H, t2/12; cum 116K 12/12;
The reason for six pages today is that several pages were taken up with transfer of operator on about 175 wells. About 160 wells or so were transferred from Ward-Williston Company as operator to Enduro Operating, LLC. Another 8 wells or so were transferred from Arsenal Energy as operator to Enduro Operating LLC.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.