Locator: 46531B.
This is an old, old post. I’m not sure why it ended up here, today, January 14, 2024. Regardless, I updated some of the production data.
And this is where BEXP will be putting a 5-well pad.
***********************
When I was first writing about the Alger oil field, I went through the wells in the field at that time -- it seems like a long, long time ago. Below are some of the wells in the Alger field where the BEXP 5-well pad will be located:
- 18981, 2,952, Grayson Mill/Statoil/BEXP, Holm 9-4 1-H, t8/11; cum 252K 4/17; cum 287K 11/23;
- 18547: 2,678, Grayson Mill/Statoil/BEXP, Jerome Anderson 15-10 1-H; s1/10; t3/10; cum 282K 4/17; cum 387K 11/23;
- 17165: 1,042, Grayson Mill/Statoil/BEXP, Carkuff 22 1-H; s5/08/t8/08; cum 220K 4/17; cum 310K 11/23;
- 16893: AB/368, Grayson Mill/Statoil/BEXP, Bakke 23 1H, s11/07;t2/08; cum 146K 4/17; cum 153K 11/21;
- 17359: 1,220, Lime Rock/Fidelity, Bakke 11-24H; s9/08; t11/08; cum 213K 4/17; cum 282K 11/23;
- 17481: 802, Grayson Mill/Statoil/BEXP, Adix 25 1-H, s8/08; t10/08; cum 213K 4/17; remember: it often took the Madison to produce for 20 years to get to 100,000 bbls; cum 266K 11/23;
- 18896: 4,438, Grayson Mill/Statoil/BEXP, Clifford Bakke 26-35 1-H, s6/10; t10/10; cum 561K 11/17; remember: it often took the Madison to produce for 20 years to get to 100,000 bbls; cum 633K 11/23;
- 17724: 1,788, Grayson Mill/Statoil/BEXP, Strobeck 27-34 1-H, s11/08; t7/09; cum 277K 4/17; remember: it often took the Madison to produce for 20 years to get to 100,000 bbls; cum 310K 11/23;
- 18628: 4,357, Grayson Mill/Statoil/BEXP, Jack Cvancara 19-18 1-H, t5/10; cum 439K 4/17; cum 558K 11/23;
- 19057: 4,106, Grayson Mill/Statoil/BEXP, Domaskin 30-31 1-H, daily activity report, Jan 12, 2011, 50K in first month; s7/10; t10/10; cum 424K 4/17; -- not even a year of production and hit almost 200K bbls; cum 490K 11/23;
- 17355 3,909: Grayson Mill/Statoil/BEXP, Cvancara 20 1-H; s10/10; t3/11; cum 315K 4/17; cum 417K 11/23;
- 17351: 1,756, Grayson Mill/Statoil/BEXP, Anderson 28-33 1-H, long lateral; t8/09; cum 490K 4/17; cum 587K 11/23;
- 18654: 4,335, Grayson Mill/Statoil/BEXP, Sorenson 29-32 1-H, Alger, t4/10; cum 470K 4/17; cum 552K 11/23;
- 19036 (on top of 18721): 2,086, Oasis, Evans 5693 42-27H; t11/10; cum 279K 4/17; cum 355K 11/23;
- 18760: 2,789, Grayson Mill/Statoil/BEXP, Brown 30-19 1-H; t4/11; cum 281K 4/17; cum 350K 11/23;
- 21952, 4,293, Grayson Mill/Statoil/BEXP, Sorenson 29-32 3H, t9/12; cum 306K 4/17; cum 415K 11/23;
- 21953, 2.790, Grayson Mill/Statoil/BEXP, Cvancara 20-17 2TFH, t9/12; cum199K 4/17; cum 244K 11/23;
- 21954, 3,078, Grayson Mill/Statoil/BEXP, Sorenson 29-32 4H, t9/12; cum 267K 4/17; cum 390K 11/23;
- 21955, 2,972, Grayson Mill/Statoil/BEXP, Cvancara 20-17 3H, t9/12; cum 246K 4/17; cum 338K 11/23;
- 21957, 1,779, Grayson Mill/Statoil/BEXP, Cvancara 20-17 4TFH, t7/14; cum 123K 4/17; cum 184K 11/23;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.