Updates
October 14, 2023: stripper well; now 50 bbls / month; t4/11; cum 287K 8/23;
December 18, 2016: production profile updated. There was some work done on the pad/storage tanks/pipe back in October, 2016, but nothing in file report to explain why well off-line in December, 2015 - February, 2016 (winter issues?).
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 10-2016 | 31 | 1358 | 1350 | 297 | 1952 | 1890 | 0 |
BAKKEN | 9-2016 | 29 | 1390 | 1369 | 382 | 1903 | 1847 | 0 |
BAKKEN | 8-2016 | 31 | 1673 | 1681 | 442 | 2176 | 2116 | 0 |
BAKKEN | 7-2016 | 31 | 2104 | 2130 | 542 | 2596 | 2534 | 0 |
BAKKEN | 6-2016 | 30 | 2696 | 2680 | 1058 | 3681 | 3621 | 0 |
BAKKEN | 5-2016 | 31 | 2807 | 2771 | 1240 | 3352 | 3290 | 0 |
BAKKEN | 4-2016 | 29 | 1783 | 1833 | 732 | 2102 | 2046 | 0 |
BAKKEN | 3-2016 | 31 | 1909 | 1878 | 1401 | 2092 | 2030 | 0 |
BAKKEN | 2-2016 | 11 | 157 | 114 | 306 | 169 | 155 | 0 |
BAKKEN | 1-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2014:
This is the production profile for the first 14 months of this well:
BAKKEN | 3-2012 | 31 | 7206 | 7251 | 889 | 7475 | 7349 | 64 |
BAKKEN | 2-2012 | 23 | 4801 | 4932 | 360 | 6132 | 6072 | 15 |
BAKKEN | 1-2012 | 31 | 7717 | 7749 | 525 | 10521 | 10402 | 57 |
BAKKEN | 12-2011 | 24 | 5300 | 5775 | 0 | 46 | 0 | 0 |
BAKKEN | 11-2011 | 26 | 11877 | 12304 | 619 | 13107 | 11887 | 1169 |
BAKKEN | 10-2011 | 31 | 16140 | 16114 | 471 | 21518 | 21058 | 398 |
BAKKEN | 9-2011 | 30 | 16212 | 15820 | 363 | 20285 | 19904 | 322 |
BAKKEN | 8-2011 | 31 | 17426 | 17837 | 401 | 19257 | 6014 | 13181 |
BAKKEN | 7-2011 | 31 | 18491 | 17950 | 489 | 19755 | 0 | 19693 |
BAKKEN | 6-2011 | 30 | 19056 | 19382 | 447 | 21098 | 0 | 21038 |
BAKKEN | 5-2011 | 27 | 17113 | 17600 | 314 | 17392 | 0 | 17347 |
BAKKEN | 4-2011 | 30 | 18290 | 17885 | 9147 | 18136 | 0 | 18078 |
BAKKEN | 3-2011 | 6 | 2812 | 1595 | 2488 | 2879 | 0 | 2867 |
BAKKEN | 2-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Look at the production drop in December, 2011, compared to the previous month, November, 2011. I have trouble believing this is simply due to "the Bakken decline rate."
Original Post
April 28, 2011: Due to mechanical difficulties at the Obrigewitch 21-17TFH, Whiting believes that only one or two frac stages of the well’s total 16 frac stages are contributing to current production. Despite these difficulties, the Obrigewitch well was completed flowing 1,189 BOE per day. Whiting holds a 96% working interest and a 77% net revenue interest in the well
- 19623, 1,075, Whiting, Obrigewitch 21-17TFH, Bell, t4/11; cum 270K 10/16;
NDIC File No: 19623 API No: 33-089-00598-00-00
Well Type: ON CONFIDENTIAL STATUS
Location: NENW 17-140-99 Footages: 350 FNL 2100 FWL Latitude: 46.947699 Longitude: -103.201784
Current Operator: WHITING OIL AND GAS CORPORATION
Current Well Name: OBRIGEWITCH 21-17TFH
Field: BELL
Monthly Sales Data: Well Type: ON CONFIDENTIAL STATUS
Location: NENW 17-140-99 Footages: 350 FNL 2100 FWL Latitude: 46.947699 Longitude: -103.201784
Current Operator: WHITING OIL AND GAS CORPORATION
Current Well Name: OBRIGEWITCH 21-17TFH
Field: BELL
Date | Oil Runs | MCF Sold |
---|---|---|
4-2011 | 17885 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.