I don't think I've reported this one. A huge well, still a
DUC.
- 36338, SI/NC, MRO, Julia Horn USA 11-2TFH, 33-061-04458, Reunion Bay, t--; cum 113K in three months; Three Forks first bench; fracked 10/27/19 - 11/7/19; 8.4 million gallons of water (a moderate frack); 89.4% water by mas;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 27567 | 27566 | 32739 | 29357 | 26939 | 523 |
BAKKEN | 1-2020 | 29 | 26038 | 25994 | 30935 | 24531 | 22382 | 371 |
BAKKEN | 12-2019 | 30 | 45764 | 45753 | 55732 | 54635 | 5406 | 46122 |
BAKKEN | 11-2019 | 6 | 13273 | 13102 | 17882 | 14375 | 0 | 13475 |
Other wells on this pad:
- 18243, 646, MRO, Gladys USA 21-2H, Reunion Bay, t1/10; cum 390K 1/20; off line for past eight months; now back on line; huge jump in production;
- 36499, SI/NC, MRO, Allen Horn USA 11-2H, Reunion Bay, huge well: t--: cum 151K in three months;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 37614 | 37754 | 19034 | 39661 | 36425 | 652 |
BAKKEN | 1-2020 | 29 | 51883 | 51678 | 31108 | 50899 | 46675 | 669 |
BAKKEN | 12-2019 | 29 | 61391 | 61147 | 40036 | 46888 | 4945 | 37851 |
BAKKEN | 11-2019 | 2 | 0 | 0 | 220 | 0 | 0 | 0 |
- 36339, SI/NC, MRO, Lottio Horn USA 21-2TFH, Reunion Bay, very nice well: t--: cum 130K in three months;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 35446 | 35467 | 35486 | 37954 | 34930 | 584 |
BAKKEN | 1-2020 | 31 | 36081 | 35913 | 35898 | 36320 | 33122 | 724 |
BAKKEN | 12-2019 | 30 | 36631 | 36769 | 41613 | 28824 | 2981 | 23401 |
BAKKEN | 11-2019 | 11 | 21924 | 21641 | 41268 | 15282 | 0 | 13826 |
- 36340, SI/NC, MRO, Horn USA 21-2H, Reunion Bay, another huge well; t--: cum 138K in three months;
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 2-2020 | 29 | 34721 | 34615 | 21982 | 39634 | 36494 | 740 |
BAKKEN | 1-2020 | 20 | 20734 | 20784 | 18017 | 18522 | 16741 | 370 |
BAKKEN | 12-2019 | 31 | 57836 | 57931 | 52516 | 44541 | 5086 | 35587 |
BAKKEN | 11-2019 | 13 | 25207 | 24882 | 32103 | 28725 | 0 | 27009 |
Two wells to the immediate east:
- 23209, 2,009, MRO, William USA 31-2TFH, Reunion Bay, t7/13; cum 301K 11/19; off line since 2/19;
- 21466, 2,448, MRO, William USA 31-2H, Reunion Bay, t7/13; cum 482K 2/20; off line for only two months; no halo effect;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.