Updates
October 18, 2019:
Full production this well --
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
SANISH | 8-2019 | 31 | 18116 | 18127 | 13274 | 50936 | 31575 | 14284 |
SANISH | 7-2019 | 31 | 22025 | 22148 | 14986 | 41594 | 23475 | 13814 |
SANISH | 6-2019 | 19 | 12640 | 12693 | 8545 | 25159 | 5762 | 15748 |
SANISH | 5-2019 | 27 | 21080 | 20966 | 14320 | 41982 | 640 | 35247 |
SANISH | 4-2019 | 30 | 24395 | 24366 | 15743 | 48605 | 13916 | 26329 |
SANISH | 3-2019 | 31 | 31892 | 32029 | 18084 | 73230 | 44410 | 19011 |
SANISH | 2-2019 | 28 | 28425 | 28381 | 20437 | 53934 | 39833 | 6426 |
SANISH | 1-2019 | 31 | 35023 | 34977 | 22366 | 62596 | 40175 | 12596 |
SANISH | 12-2018 | 24 | 24110 | 24405 | 16587 | 51431 | 28435 | 18516 |
SANISH | 11-2018 | 22 | 14137 | 14213 | 12924 | 22550 | 9676 | 10733 |
SANISH | 10-2018 | 31 | 43691 | 43822 | 30933 | 65025 | 27559 | 32588 |
SANISH | 9-2018 | 30 | 52975 | 53044 | 56150 | 60629 | 46067 | 5677 |
SANISH | 8-2018 | 31 | 72516 | 72408 | 63718 | 90671 | 45480 | 39524 |
SANISH | 7-2018 | 31 | 63800 | 63646 | 74543 | 90608 | 42893 | 42889 |
SANISH | 6-2018 | 30 | 95315 | 95959 | 67134 | 67211 | 37232 | 25562 |
SANISH | 5-2018 | 15 | 7799 | 6657 | 26169 | 13921 | 7572 | 3178 |
SANISH | 4-2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updating this well, original post here:
Original post has graphic and additional information.
The wells:
- 22708, 1,776, Bruin E&P, Fort Berthold 151-94-26B-35-2H, Antelope, t4/14; cum 356K 11/19; nice bump after coming back online;
- 20328, 1,647, Bruin E&P, Fort Berthold 151-94-26B-35-1H, Antelope, t3/12; cum 571K 11/19; offline since 1/18; back on line 9/18;
- 22707, 1,959, Bruin E&P, Fort Berthold 151-94-26B-35-3H, Antelope, t4/14; cum 591K 11/19; offline since 1/18; back on line 9/18;
- 30541, 4,871, Bruin E&P, Fort Berthold 151-94-26A-35-4H, Antelope-Sanish, t6/18; cum 609K 11/19;
Date | Oil Runs | MCF Sold |
---|---|---|
7-2018 | 63646 | 42893 |
6-2018 | 95959 | 37232 |
5-2018 | 6657 | 7572 |
- 30542, 2,010, Bruin E&P, Fort Berthold 151-94-26A-35-5H, Antelope-Sanish, t6/18; cum 196K 11/19;
- 30543, 2,837, Bruin E&P, Fort Berthold 151-94-26A-35-6H, Antelope-Sanish, t6/18; cum 364K 11/19;
Date | Oil Runs | MCF Sold |
---|---|---|
7-2018 | 53082 | 34423 |
6-2018 | 44403 | 3904 |
- 30544, 1,129, Bruin E&P, Fort Berthold 151-94-26A-35-7H, Antelope-Sanish, t6/18; cum 126K 11/19;
- 30545, 2,070, Bruin E&P, Fort Berthold 151-94-26A-35-8H, Antelope-Sanish, t6/18; cum 323K 11/19;
- 30546, 661, Bruin E&P, Fort Berthold 151-94-26A-35-9H, Antelope-Sanish, t7/18; cum 147K 11/19;
- 31774, 5,058, Bruin E&P, Fort Berthold 151-94-27A-34-16H, Antelope-Sanish, t7/18; cum 524K 11/19;
Date | Oil Runs | MCF Sold |
---|---|---|
7-2018 | 60338 | 16676 |
- 31775, 2,402, Bruin E&P, Fort Berthold 151-94-26B-35-15H, Antelope-Sanish, t8/18; cum 310K 11/19;
- 32431, 4,215, Bruin E&P, Fort Berthold 151-94-26B-35-13H, Antelope-Sanish, t7/18; cum 300K 11/19;
- 31776, 1,992, Bruin E&P, Fort Berthold 151-94-26B-35-12H, Antelope-Sanish, t8/18; cum 183K 11/19;
- 31777, 3,376, Bruin E&P, Fort Berthold 151-94-26B-35-11H, Antelope-Sanish, t7/18; cum 298K 11/19;
- 31778, 1,549, Bruin E&P, Fort Berthold 151-94-26B-35-10H, Antelope-Sanish, t8/18; cum 173K 11/19;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.