QEP re-completed this well (
reported previously).
API: 33-053-05828. Now with data for second frack.
- 28168, 649, QEP, State 3-16-21BH, t12/14; recomplete, summer, 2015, cum 24K 11/16;
FracFocus confirms:
- original frack: 10/6-8/2014; 1.7 million gallons of water; total mass, 14% sand;
- new frack: 9/18-21/2015; 2.2 million gallons of water; total mass, 12% sand;
Monthly Production Data:
Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
BAKKEN | 11-2016 | 30 | 3560 | 3591 | 3106 | 5127 | 5110 | 17 |
BAKKEN | 10-2016 | 31 | 4817 | 4720 | 4588 | 7070 | 6700 | 370 |
BAKKEN | 9-2016 | 11 | 2188 | 2138 | 2332 | 3076 | 2796 | 280 |
BAKKEN | 8-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 6-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2016 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2016 | 1 | 153 | 151 | 345 | 200 | 190 | 9 |
BAKKEN | 12-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 11-2015 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2015 | 23 | 5513 | 5456 | 7394 | 6708 | 4776 | 1932 |
BAKKEN | 9-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 8-2015 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BAKKEN | 7-2015 | 2 | 1263 | 1251 | 12 | 1394 | 975 | 411 |
BAKKEN | 6-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 5-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 4-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 3-2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAKKEN | 2-2015 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
BAKKEN | 1-2015 | 14 | 1102 | 1126 | 940 | 1379 | 0 | 1367 |
BAKKEN | 12-2014 | 22 | 3393 | 3353 | 2161 | 3087 | 0 | 3055 |
BAKKEN | 11-2014 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
BAKKEN | 10-2014 | 19 | 1634 | 1612 | 1324 | 308 | 0 | 298 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.