Disclaimer: all data is unofficial; all
data is subject to error. Assume there are typographical and/or factual
errors. If this information is important to you, go to the source.
Everything about the Bakken is posted in good faith. This is not an
investment site. Do not make any investment, financial, or relationship
decisions based on what you read here.
Pricing, Part II
Saudi Arabia Market Share
Mid-East Geo-Politics
OPEC Realities
Total permits. This is from my database. See disclaimer above. I assume my numbers are different from those of the NDIC, but I also assume they are very close. These are only oil and gas permits, not salt water disposal permits. If this information is important to you, go to the source:
- 2015: 2,056
- 2014: 3,012
- 2013: 2,247
- 2012: 2,187
- 2011: 1,916
- July 31, 2015: 1,377, 2,564
- July 24, 2015: 1,330, 2,477
- July 21, 2015: 1,297, 2,415
- July 17, 2015: 1,276, 2,426
- February 10, 2015: 327, 2,911
- January 29, 2015: 241, 3,033
- January 28, 2015: 230, 2,998
- January 23, 2015: 195, 3,095
- January 16, 2015: 134, 3,057
- January 15, 2015: 114, 2,896
- January 14, 2015: 104, 2,738
- January 13, 2015: 97, 2,723
- January 12, 2015: 78, 2,373
- January 9, 2015: 75, 3,042
- January 8, 2015: 71, 3,239
- January 7, 2015: 57, 2,972
- January 2, 2015, 14: 2,555
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.