I notice that I have the rankings for the top producers in the North Dakota oil patch for the years 2007, 2008, and 2009, but not 2010 (and, of course, the 2011 data will be out soon).
So here is the data for 2010. This is the link, a Rocky Mountain Oil Journal pdf.
But in case that link breaks, here is the data:
Operator, Oil (bbls), Gas (mcf), no of wells producing
1. EOG; 17,132,184; 8,251,946; 259
2. Whiting; 13,705,737; 9,651,092; 341
3. CLR: 12,148,864; 19,774,455; 11,155,972; 415
4. Burlington Resources; 9,420,961; 5,805,441; 221
5. Hess; 6,969,898; 22,638,088; 445
6. MRO; 5,388,565; 3,427,071; 175
7. Slawson; 4,603,809; 2,132,610; 84
8. BEXP; 3,317,418, 2,622,612, 58
9. Encore; 3,274,625; 3,486,986; 297
10. XTO; 3,165,740; 3,127,154; 152
11. Murex; 2.7; 1.5; 134
12. Petro-Hunt; 2.6; 4.3; 179
13. Hunt; 2.3; 0.83; 37
14. SM; 2.0; 2.2; 177
15. Tracker; 1.6; 1.3; 42
16. Fidelity; 1.6; 2.2; 96
17. Anschutz; 1.5; 0.412; 46
18. Oasis; 1.4; 1.3; 66
19. Newfield; 1.4; 2.3; 52
20: KOG; 0.987; 0.830; 25 [2007: not in the top 50; 2008: not in the top 30; 2009: 27]
21. Sequel; 0.803; 1.9; 232
22. Zenergy Oper LLC; 0.775; 0.553; 17
23. Zavanna; 0.767; 0.802. 42
24. Zenergy Inc; 0.731; 1.0; 74
25. ERF; 0.672; 0.040; 9
26. Sagebrush; 0.639; 0.135; 123
27. QEP; 0.542; 0.326; 10
28. Helis; 0.534; 0.644; 14
29. Citation; 0.438; 0.348; 113
30. Samson; 0.430; 0.534; 32
31. Eagle; 179 wells
32. American Oil & Gas; 9 wells
33. Luff; 29 wells
34. Peak; 13 wells
35. Encore Energy Partners; 39 wells
36. Armstrong
37. Sinclair
38. Berenergy
39. Summit
40. BTA
41. True
42. Zargon
43. Ward-Williston
44. COP
45. Prima
46. OXY USA
47. Baytex
48. G3
49. Windsor
50. TAQA
51. Abraxas
52. Cornerstone
53. Upton
54. North Plains Energy
55. Wesco
56. Arsenal
57. Condor
58. Merit
59. Paul Rankin
60. SHD
61. PDC
62. New Millenium
63. FH Pet
64. Cline
65. Ritchie
66. Texakota
67. Williston Industrial Supply Corp
thru 146.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.