- 21800, 1,584, Petro-Hunt, Fort Berthold 152-93-9C-10- 1H, Four Bears, Bakken; t11/12; cum 277K 11/17;
- 21801, 1,206, Petro-Hunt, Fort Berthold 152-93-9C-10- 2H, Four Bears, Bakken; t11/12; cum 296K 11/17;
- 21802, 741, Petro-Hunt, Fort Berthold 152-93-9C-10- 3H, Four Bears, Bakken; t11/12; cum 241K 11/17;
- 21803, 1,467, Petro-Hunt, Fort Berthold 152-93-9C-10- 4H, Four Bears, Bakken; t5/14; cum 340K 11/17;
- 21805, 1,361, Petro-Hunt, Fort Berthold 152-93-9C-10- 5H, Four Bears, Bakken; t5/14; cum 252K 11/17;
- 21807, 1,349, Petro-Hunt, Fort Berthold 152-93-9C-10- 6H, Four Bears, Three Forks, 31 stages; 4.7 million lbs; t5/14; cum 186K 11/17;
- 18126, 1,001, Petro-Hunt, Fort Berthold 152-93-17C-08-1H, Four Bears, Bakken, s12/09; t4/10; cum 350K 11/17; 20,175 feet
- 20269, 574, Petro-Hunt, Fort Berthold 152-93-17C-08-2H, Four Bears, Bakken, s3/11; t6/11; cum 369K 11/17; not on a pump yet; total depth, 20,494 feet
- 20458, 555, Petro-Hunt, Fort Berthold 152-93-17C-08-3H, Four Bears, Bakken, t1/13; cum 222K 11/17;
*****************************
Halo Effect
Screenshot: note that three wells were fracked in 2014. Three wells were fracked earlier in 2012.
Let's see the production profile of the three wells fracked in 2012 during the period when the 2014 wells were fracked:
First, #21802, Three Forks well, production increased nicely for a few months after neighboring wells fracked, but then back to usual Bakken decline:
BAKKEN | 1-2015 | 31 | 5113 | 5055 | 4243 | 4381 | 3927 | 237 |
BAKKEN | 12-2014 | 31 | 6625 | 6999 | 5199 | 6142 | 5109 | 816 |
BAKKEN | 11-2014 | 30 | 6437 | 5994 | 5161 | 6304 | 4480 | 1614 |
BAKKEN | 10-2014 | 31 | 8238 | 8335 | 7183 | 8840 | 4440 | 4183 |
BAKKEN | 9-2014 | 30 | 8043 | 8379 | 8007 | 9631 | 1669 | 7752 |
BAKKEN | 8-2014 | 31 | 9215 | 8761 | 11340 | 10690 | 0 | 10473 |
BAKKEN | 7-2014 | 29 | 4418 | 4254 | 6858 | 5648 | 0 | 5445 |
BAKKEN | 6-2014 | 12 | 1253 | 1218 | 911 | 84 | 0 | 0 |
BAKKEN | 5-2014 | 4 | 264 | 366 | 750 | 58 | 0 | 30 |
BAKKEN | 4-2014 | 25 | 3015 | 3555 | 2054 | 3144 | 0 | 2969 |
BAKKEN | 3-2014 | 31 | 6746 | 6664 | 3924 | 6093 | 0 | 5876 |
BAKKEN | 2-2014 | 28 | 8070 | 7867 | 182 | 7397 | 0 | 7348 |
BAKKEN | 1-2014 | 7 | 1095 | 1791 | 1569 | 786 | 0 | 737 |
BAKKEN | 12-2013 | 29 | 6763 | 6410 | 3962 | 7018 | 0 | 6815 |
BAKKEN | 11-2013 | 29 | 6840 | 6522 | 4188 | 7936 | 0 | 7733 |
Second, #21801, middle Bakken: production decreased slightly after neighboring wells fracked.
BAKKEN | 1-2015 | 31 | 4251 | 4197 | 4467 | 3666 | 3250 | 199 |
BAKKEN | 12-2014 | 31 | 5355 | 5668 | 5298 | 4717 | 3832 | 668 |
BAKKEN | 11-2014 | 30 | 5311 | 4944 | 5402 | 5183 | 3640 | 1333 |
BAKKEN | 10-2014 | 31 | 6771 | 6853 | 7490 | 7272 | 3607 | 3447 |
BAKKEN | 9-2014 | 30 | 6648 | 6931 | 8401 | 8006 | 1382 | 6414 |
BAKKEN | 8-2014 | 31 | 7821 | 7313 | 12033 | 8948 | 0 | 8731 |
BAKKEN | 7-2014 | 3 | 960 | 972 | 2026 | 1296 | 0 | 1275 |
BAKKEN | 6-2014 | 12 | 1615 | 1571 | 1011 | 89 | 0 | 5 |
BAKKEN | 5-2014 | 4 | 340 | 472 | 832 | 88 | 0 | 60 |
BAKKEN | 4-2014 | 25 | 3952 | 4588 | 2280 | 3002 | 0 | 2827 |
BAKKEN | 3-2014 | 31 | 8193 | 7986 | 3951 | 6804 | 0 | 6587 |
BAKKEN | 2-2014 | 27 | 7699 | 7943 | 138 | 6793 | 0 | 6744 |
BAKKEN | 1-2014 | 7 | 1689 | 1670 | 1156 | 852 | 0 | 803 |
BAKKEN | 12-2013 | 26 | 6474 | 6076 | 4051 | 6982 | 0 | 6800 |
BAKKEN | 11-2013 | 23 | 4999 | 4817 | 4217 | 5144 | 0 | 4983 |
Finally, #21800, Three Forks; production decreased significantly after neighboring wells fracked.
BAKKEN | 1-2015 | 31 | 1655 | 1634 | 1385 | 1558 | 1264 | 77 |
BAKKEN | 12-2014 | 31 | 2089 | 2211 | 1646 | 2010 | 1533 | 260 |
BAKKEN | 11-2014 | 30 | 2073 | 1928 | 1678 | 2130 | 1400 | 520 |
BAKKEN | 10-2014 | 31 | 2601 | 2634 | 2292 | 2945 | 1387 | 1341 |
BAKKEN | 9-2014 | 30 | 2615 | 2703 | 2610 | 3248 | 538 | 2500 |
BAKKEN | 8-2014 | 31 | 2706 | 2566 | 3438 | 3216 | 0 | 2999 |
BAKKEN | 7-2014 | 16 | 1130 | 1111 | 1725 | 1801 | 0 | 1689 |
BAKKEN | 6-2014 | 12 | 938 | 946 | 844 | 791 | 0 | 707 |
BAKKEN | 5-2014 | 14 | 1245 | 1290 | 1970 | 536 | 0 | 438 |
BAKKEN | 4-2014 | 25 | 2358 | 2767 | 1905 | 3203 | 0 | 3028 |
BAKKEN | 3-2014 | 31 | 5127 | 5080 | 3554 | 6527 | 0 | 6310 |
BAKKEN | 2-2014 | 28 | 6141 | 6206 | 87 | 8610 | 0 | 8568 |
BAKKEN | 1-2014 | 6 | 1442 | 1633 | 3129 | 2073 | 0 | 2031 |
BAKKEN | 12-2013 | 27 | 7436 | 7587 | 5247 | 6945 | 0 | 6756 |
BAKKEN | 11-2013 | 29 | 7762 | 7418 | 5915 | 10077 | 0 | 9874 |
There has been a drill on site since I believe December or early january last year but only 2 wells on confidential todate. Is there anyway to find out what is happening after nearly 6 months?
ReplyDeleteI see what you mean. According to the NDIC GIS map server and the "current confidential well list," all six are confidential, but only two (2) have a "information release date." You won't have to wait much longer. The first one comes off the confidential list in August; the second, in October. The other four do not have a release date.
DeleteOfficial information won't be easy to come by; loose talk by roughnecks working on the rig might be the only source of information. A visual of number of tanks on the pad will be a hint.
I assume the process will be as follows: the wells will each be drilled to total depth and then all fracked simultaneously (zip fracture) or nearly simultaneously in time. Under the best of circumstances they could reach total depth in all six wells within the six month confidential period of the first well and frack shortly thereafter. If the wells are not fracked/completed at the end of confidential period, they will go onto DRL status but production data will be available, if the wells are producing anything prior to fracking.
My hunch is if there are no glitches, we will see completed wells/results/IPs not sooner than the end of the year. Just my 2 cents worth.
It's possible they will keep the "oldest" wells on DRL status until the last well comes off confidential list. Since the "last" well does not have an "information release date" it will be at least six more months before there is any official word.
The good news: the wells are generally good in this area.
Thank You Bruce. Im so glad we can still access your wonderful site. We couldnt for a few days.
DeleteYou are welcome. I have enjoyed posting several posts in the past couple days; I've learned a lot.
Delete