- 17348, 901, Newfield, Lost Bridge Federal 16-9H, Lost Bridge, a Three Forks well, open hole frack; 800,000 lbs, t2/09; cum 388K 12/18;
Considering this well was fracked with less than 800,000 lbs of sand, a pretty good well.
The graphic:
Full production profile at this link.
The wells:
- 32733, 2,008, t5/17; cum 201K 11/18;
- 32734, 2,654, t3/17; cum 359K 11/18;
- 32735, 2,600, t3/17; cum 342K 11/18;
- 32736, 3,031, t2/17; cum 332K 11/18;
- 19121, PNC,
- 31735, 2,143, t9/16; cum 400K 11/18;
- 31733, 1,461, t9/16; cum 318K 11/18;
- 31734, 1,693, t9/16; cum 323K 11/18;
- 31732, 1,681, t9/16; cum 350K 11/18;
- 17348, see above,
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.