A 3-well pad:
- 31259, 415, Oasis, Kjorstad 5300 34-22 4T, 22-153-100, 2370 FSL, 223 FEL; t5/18; cum 102K 6/19;
- 31260, 392, Oasis, Kjorstad 5300 34-22 5B, 22-153-100, 2337 FSL, 223 FEL; t2/19; cum 194K 6/19;
- 31261, 767, Oasis, Kjorstad 5300 34-22 6T, 22-153-100, 2304 FSL, 223 FEL; t5/18; cum 154K 12/19;
- 31262, PNC, Oasis, Kjorstad 5300 34-22 7B, 22-153-100, 1652 FSL, 216 FEL
- 31263, PNC, Oasis, Kjorstad 5300 34-22 8T, 22-153-100, 1619 FSL, 216 FEL
- 31264, 915, Oasis, Kjorstad 5300 34-22 9B, 22-153-100, 1586 FSL, 216 FEL; t6/18; cum 158K 6/19;
- 31265, 851, Oasis, Kjorstad 5300 34-22 10T, 22-153-100, 1553 FSL, 216 FEL; t6/18; cum 140K 6/19;
- 22088, 2,530, Oasis, Dubuque 5300 14-22B, 36 stages, 4.4 million lbs sand/ceramic, t9/12; cum 214K 6/19;
- 25339, 3,170, Oasis, Gene Zumhof 5300 11-23T, 36 stages; 3.8 million lbs sand/ceramic, t8/13; cum 197K 6/19; 19 days in March, 2015;
- 19030, 2,707, Oasis, Kjorstad 5300 24-22H, cased hole, 3.5 million lbs sand/ceramic, t101/10; cum 295K 6/19;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.