- 22484, see below/conf, EOG, Hawkeye 102-2501H, Clarks Creek,
- 22485, see below/conf, EOG, Hawkeye 102-2501H, Clarks Creek,
- 22486, 2,421, EOG, Hawkeye 102-2501H, Clarks Creek, total depth 25,101 feet; t9/12; cum 272K 3/13;
- 22487, drl, EOG, Hawkeye 102-2501H, Clarks Creek,
******************
22486, 2,421, EOG, Hawkeye 102-2501H, Clarks Creek, Pool | Date | Days | BBLS Oil | Runs | BBLS Water | MCF Prod | MCF Sold | Vent/Flare |
---|---|---|---|---|---|---|---|---|
BAKKEN | 3-2013 | 31 | 36630 | 37198 | 8201 | 57544 | 0 | 57404 |
BAKKEN | 2-2013 | 28 | 22101 | 21977 | 5978 | 32810 | 0 | 32671 |
BAKKEN | 1-2013 | 30 | 33396 | 32927 | 9032 | 55877 | 0 | 55739 |
BAKKEN | 12-2012 | 31 | 55366 | 55608 | 14629 | 92144 | 0 | 91989 |
BAKKEN | 11-2012 | 27 | 47558 | 48594 | 10382 | 57300 | 0 | 57178 |
BAKKEN | 10-2012 | 31 | 54884 | 54013 | 15946 | 155 | 0 | 0 |
BAKKEN | 9-2012 | 9 | 21959 | 20698 | 10781 | 444 | 0 | 402 |
22485, see above, EOG, Hawkeye 102-2501H, Clarks Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 43188 | 0 |
2-2013 | 29909 | 0 |
1-2013 | 17721 | 0 |
22484, see below/conf, EOG, Hawkeye 102-2501H, Clarks Creek,
Date | Oil Runs | MCF Sold |
---|---|---|
3-2013 | 40438 | 0 |
2-2013 | 27380 | 0 |
1-2013 | 17147 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.