- 28356, Hess, Truax-Bakken, twelve wells on a 1280-acre unit, section 4/9-154-98; Williams County;
Wells in this drilling unit:
- 35944, loc, Hess, SC-Bingeman-154-98-0904H-11, Truax,
- 35943, loc, Hess, SC-Bingeman-154-98-0904H-10, Truax,
- 35942, loc, Hess, SC-Bingeman-154-98-0904H-9, Truax,
- 35941, loc, Hess, SC-Bingeman-154-98-0904H-8, Truax,
- 35940, loc, Hess, SC-Bingeman-154-98-0904H-7, Truax,
- 22612, 481, Hess, SC-Bingeman-154-98-0904H-1, Truax, t9/12; cum 146K 12/19;
- 29689, 878, Hess, SC-Bingeman-154-98-0904H-5, Truax, t7/15; cum 186K 12/19;
- 29688, 779, Hess, SC-Bingeman-154-98-0904H-4, Truax, t8/15; cum 147K 12/19;
- 29687, 985, Hess, SC-Bingeman-154-98-0904H-3, Truax, t7/15; cum 110K 12/19;
- 29686, 1,424, Hess, SC-Bingeman-154-98-0904H-2, Truax, t7/15; cum 241K 12/19;
- 30633, 1,902, Hess, SC-Hoving-LW-154-98-1003H-1, Truax, t11/18; cum 166K 12/19;
- 29690, 1,745, Hess, SC-Bingeman-154-98-0904H-6, Truax, t11/18; cum 152K 12/19;
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.